Carl Sandburg College at Parkland College
@ Parkland
10/25/2025 at 11:00 AM
@ Parkland
10/25/2025 at 11:00 AM
|
Carl Sandburg College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 13 | 11 | 15 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 2 | 8 | 26 | -.231 |
| 3 | 5 | 8 | 29 | -.103 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 17 | 8 | 36 | .250 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Quinn Rexroat * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madalynn Knapp | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Addison Gillen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harlee Hainds * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Kali Wright | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taliya Galloway * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Schweigert * | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jalie Eller * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macy Nolan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 20 | 86 | -.070 | 2 | 2 | 4 | 4 | 27 | 2 | 0 | 0 | 0 | 18.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman * | 3 | 5 | 2 | 17 | .176 | 1 | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Riley Ries | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Addie Roesch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shay McMillen * | 3 | 18 | 6 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Hailey Warfel * | 3 | 1 | 0 | 6 | .167 | 21 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Natalie Alexander * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 7.5 |
| 16 | Bella McKinney * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Sammi Christman * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 44 | 14 | 92 | .326 | 40 | 7 | 7 | 2 | 63 | 0 | 16 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































