#11 Cami Lobb (S) - Lincoln Land Community College
m
43
k/s
0.04
h %
.240
a/s
4.82
b/s
0.01
sa/s
0.44
d/s
2.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 43 | 9th | 5 | 89th |
| Sets | 142 | 16th | 16 | 111th |
| Kills | 6 | 173rd | 0 | 143rd |
| Kills per set | 0.04 | 157th | 0.00 | 124th |
| Errors | 0 | 205th | 0 | 143rd |
| Total Attacks | 25 | 173rd | 2 | 145th |
| Total Attacks per set | 0.18 | - | 0.13 | - |
| Hitting Percentage | .240 | - | .000 | - |
| Assists | 684 | 7th | 62 | 23rd |
| Assists per set | 4.82 | 14th | 3.88 | 16th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 63 | 6th | 10 | 25th |
| Service Errors | 18 | 57th | 4 | 51st |
| Service Aces per set | 0.44 | 10th | 0.63 | 5th |
| Receptions | 10 | 149th | 1 | 124th |
| Reception Errors | 1 | 152nd | 0 | 109th |
| Digs | 307 | 34th | 29 | 77th |
| Digs per set | 2.16 | 53rd | 1.81 | 56th |
| Block Solo | 0 | 136th | 0 | 88th |
| Block Assist | 2 | 133rd | 0 | 104th |
| Block Total | 2 | 142nd | 0 | 111th |
| Blocks per set | 0.01 | 132nd | 0.00 | 98th |
| Block Errors | 4 | 85th | 1 | 59th |
| Ball Handling Errors | 22 | 10th | 2 | 24th |
| Points | 70.0 | 121st | 10.0 | 114th |
| Points per set | 0.5 | 133rd | 0.6 | 97th |
| Matches started | 23 | 70th | 3 | 87th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Hawkeye Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at Bryant & Stratton College (WI) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 21 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Sauk Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Aug 27 | vs. Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Aug 28 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | at John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 4 | at Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 10 | Sauk Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 |
| Sep 10 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Sep 11 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 18 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Muskegon Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 25 | vs. Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | Harper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 2 | Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Black Hawk College-Moline | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 9 | vs. Outtawa JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 15 | Kansas City Kansas Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 16 | vs. Highland Community College - Kansas | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 24 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 20 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 20 | vs. Southeastern Illinois College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Sauk Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 23 | vs. McHenry County College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Rend Lake College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 27 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 32 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Nov 6 | vs. Rend Lake College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 23 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 6 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 43 | 142 | 6 | 0.04 | 0 | 25 | .240 | 684 | 4.82 | 63 | 0.44 | 10 | 1 | 307 | 2.16 | 0 | 2 | 2 | 0.01 | 70.0 | 0.5 |
| Total | 43 | 142 | 6 | 0.04 | 0 | 25 | .240 | 684 | 4.82 | 63 | 0.44 | 10 | 1 | 307 | 2.16 | 0 | 2 | 2 | 0.01 | 70.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 142 | 6 | 0.04 | 0 | 25 | .240 | 684 | 4.82 | 63 | 0.44 | 10 | 1 | 307 | 2.16 | 0 | 2 | 2 | 0.01 | 70.0 | 0.5 |
| Conference | 5 | 16 | 0 | 0.00 | 0 | 2 | .000 | 62 | 3.88 | 10 | 0.63 | 1 | 0 | 29 | 1.81 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 44 | 2 | 0.05 | 0 | 11 | .182 | 221 | 5.02 | 20 | 0.45 | 2 | 1 | 104 | 2.36 | 0 | 1 | 1 | 0.02 | 22.5 | 0.5 |
| Away | 10 | 31 | 0 | 0.00 | 0 | 3 | .000 | 158 | 5.10 | 9 | 0.29 | 5 | 0 | 77 | 2.48 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 20 | 67 | 4 | 0.06 | 0 | 11 | .364 | 305 | 4.55 | 34 | 0.51 | 3 | 0 | 126 | 1.88 | 0 | 1 | 1 | 0.01 | 38.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 25 | 81 | 4 | 0.05 | 0 | 13 | .308 | 365 | 4.51 | 46 | 0.57 | 3 | 0 | 167 | 2.06 | 0 | 0 | 0 | 0.00 | 50.0 | 0.6 |
| Losses | 18 | 61 | 2 | 0.03 | 0 | 12 | .167 | 319 | 5.23 | 17 | 0.28 | 7 | 1 | 140 | 2.30 | 0 | 2 | 2 | 0.03 | 20.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 19 | 0 | 0.00 | 0 | 1 | .000 | 57 | 3.00 | 11 | 0.58 | 0 | 0 | 39 | 2.05 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| September | 14 | 48 | 0 | 0.00 | 0 | 3 | .000 | 231 | 4.81 | 23 | 0.48 | 5 | 1 | 87 | 1.81 | 0 | 2 | 2 | 0.04 | 24.0 | 0.5 |
| October | 20 | 68 | 6 | 0.09 | 0 | 20 | .300 | 348 | 5.12 | 25 | 0.37 | 4 | 0 | 157 | 2.31 | 0 | 0 | 0 | 0.00 | 31.0 | 0.5 |
| November | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 48 | 6.86 | 4 | 0.57 | 1 | 0 | 24 | 3.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |























































































































