#3 Regan Danko (LB) - Heartland Community College

m
39
k/s
0.01
h %
.000
a/s
0.80
b/s
0.00
sa/s
0.24
d/s
5.51
Player Stats
  Overall Conf
Matches 39 28th 5 89th
Sets 134 24th 15 116th
Kills 2 188th 0 143rd
Kills per set 0.01 166th 0.00 124th
Errors 2 177th 1 124th
Total Attacks 12 190th 2 145th
Total Attacks per set 0.09 - 0.13 -
Hitting Percentage .000 - -.500 -
Assists 107 37th 16 33rd
Assists per set 0.80 38th 1.07 30th
Service Total Attempts 47 10th 0 1st
Service Aces 32 36th 5 54th
Service Errors 23 46th 1 100th
Service Aces per set 0.24 59th 0.33 25th
Receptions 686 7th 102 26th
Reception Errors 50 13th 8 31st
Digs 739 2nd 112 26th
Digs per set 5.51 3rd 7.47 1st
Block Solo 0 136th 0 88th
Block Assist 0 160th 0 104th
Block Total 0 164th 0 111th
Blocks per set 0.00 139th 0.00 98th
Block Errors 0 132nd 0 73rd
Ball Handling Errors 1 86th 0 62nd
Points 34.0 163rd 5.0 139th
Points per set 0.3 163rd 0.3 114th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 6 vs. Spoon River College W, 3-0
Nov 6 at Illinois Central College W, 3-0
Nov 18 vs. Scottsdale Community College W, 3-2
Nov 18 vs. Iowa Central Community College L, 3-2
Nov 19 vs. Terra State L, 3-2
Nov 20 vs. Kirkwood Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 1 0 0 9 1 8 0 0 0 0 0 0.0
Aug 20 vs. Southeastern Community College W, 3-1 - 4 0 0 0 - 6 5 1 16 1 20 0 0 0 0 0 5.0
Aug 21 vs. Kankakee Community College W, 3-0 - 3 0 0 0 - 1 1 1 10 0 14 0 0 0 0 0 1.0
Aug 21 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 3 1 0 16 1 15 0 0 0 0 0 1.0
Aug 24 at Southwestern Illinois College W, 3-0 - 3 0 0 0 - 5 0 0 11 2 16 0 0 0 0 0 0.0
Aug 27 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 1 0 12 0 10 0 0 0 0 0 1.0
Aug 27 vs. North Iowa Area Community College W, 3-0 - 3 1 1 2 .000 0 2 1 16 2 15 0 0 0 0 1 3.0
Aug 28 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 1 0 1 19 0 10 0 0 0 0 0 0.0
Aug 28 vs. Kirkwood Community College L, 3-2 - 5 0 0 0 - 2 2 0 23 1 29 0 0 0 0 0 2.0
Sep 1 at Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 2 1 0 14 0 18 0 0 0 0 0 1.0
Sep 3 Lincoln Trail College W, 3-0 - 3 0 0 0 - 4 0 1 9 0 14 0 0 0 0 0 0.0
Sep 3 Harper College W, 3-0 - 3 0 0 0 - 1 4 0 23 1 31 0 0 0 0 0 4.0
Sep 8 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 4 1 0 17 1 22 0 0 0 0 0 1.0
Sep 15 at John Wood Community College W, 3-0 - 3 0 0 1 .000 7 0 1 17 2 18 0 0 0 0 0 0.0
Sep 18 Joliet Junior College   - - - - - - - - - - - - - - - - - -
Sep 18 Southeastern Illinois College W, 3-0 - 2 0 0 1 .000 1 0 0 7 0 6 0 0 0 0 0 0.0
Sep 22 at Spoon River College W, 3-0 - 3 0 1 1 -1.000 1 2 0 12 1 21 0 0 0 0 0 2.0
Sep 25 Frontier Community College W, 3-0 - 3 0 0 1 .000 0 0 1 10 0 15 0 0 0 0 0 0.0
Sep 25 Rend Lake College   - - - - - - - - - - - - - - - - - -
Sep 29 Parkland College L, 3-2 - 3 0 0 0 - 2 1 0 42 4 33 0 0 0 0 0 1.0
Oct 1 at Des Moines Area Community College W, 3-1 - 4 0 0 0 - 1 0 0 29 3 25 0 0 0 0 0 0.0
Oct 1 vs. Southeastern Community College W, 3-0 - 3 0 0 0 - 2 2 0 12 0 17 0 0 0 0 0 2.0
Oct 2 vs. Hawkeye Community College W, 3-0 - 3 0 0 0 - 4 1 0 13 0 24 0 0 0 0 0 1.0
Oct 2 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 - 1 0 0 9 0 17 0 0 0 0 0 0.0
Oct 7 at Kankakee Community College W, 3-0 - 3 0 0 1 .000 1 0 1 10 0 15 0 0 0 0 0 0.0
Oct 9 St. Louis Community College W, 3-0 - 3 0 0 0 - 2 0 2 19 0 18 0 0 0 0 0 0.0
Oct 13 at Illinois Central College L, 3-2 - 5 0 0 0 - 6 2 2 32 1 21 0 0 0 0 0 2.0
Oct 15 Lake Land College W, 3-0 - 3 1 0 2 .500 3 1 0 4 0 21 0 0 0 0 0 2.0
Oct 15 vs. Southeastern Community College W, 3-0 - 3 0 0 0 - 2 0 0 6 0 14 0 0 0 0 0 0.0
Oct 20 Illinois Valley Community College W, 3-0 - 3 0 0 0 - 4 0 0 10 1 15 0 0 0 0 0 0.0
Oct 22 vs. Carl Sandburg College W, 3-0 - 3 0 0 1 .000 2 1 0 16 4 20 0 0 0 0 0 1.0
Oct 22 vs. Lincoln Land Community College W, 3-1 - 4 0 0 0 - 1 0 2 15 2 16 0 0 0 0 0 0.0
Oct 23 vs. Sauk Valley Community College L, 3-2 - 5 0 0 0 - 3 0 0 32 5 17 0 0 0 0 0 0.0
Oct 23 vs. McHenry County College L, 3-1 - 4 0 0 1 .000 3 0 2 26 2 18 0 0 0 0 0 0.0
Oct 30 Rend Lake College W, 3-0 - 3 0 0 1 .000 5 2 0 17 0 16 0 0 0 0 0 2.0
Nov 6 vs. Spoon River College W, 3-0 - 3 0 0 0 - 4 0 2 9 0 24 0 0 0 0 0 0.0
Nov 6 at Illinois Central College W, 3-0 - 3 0 0 0 - 3 0 0 16 0 16 0 0 0 0 0 0.0
Nov 18 vs. Scottsdale Community College W, 3-2 - 5 0 0 0 - 6 0 2 45 6 42 0 0 0 0 0 0.0
Nov 18 vs. Iowa Central Community College L, 3-2 - 5 0 0 0 - 3 0 0 21 1 21 0 0 0 0 0 0.0
Nov 19 vs. Terra State L, 3-2 - 5 0 0 0 - 1 0 2 33 6 24 0 0 0 0 0 0.0
Nov 20 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 - 8 2 1 29 2 23 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 12 41 4 0.10 0 9 .444 19 0.46 7 0.17 239 16 228 5.56 0 0 0 0.00 11.0 0.3
2021-22 39 134 2 0.01 2 12 .000 107 0.80 32 0.24 686 50 739 5.51 0 0 0 0.00 34.0 0.3
Total 51 175 6 0.03 2 21 .190 126 0.72 39 0.22 925 66 967 5.53 0 0 0 0.00 45.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 2 0.01 2 12 .000 107 0.80 32 0.24 686 50 739 5.51 0 0 0 0.00 34.0 0.3
Conference 5 15 0 0.00 1 2 -.500 16 1.07 5 0.33 102 8 112 7.47 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 1 0.03 0 5 .200 26 0.90 9 0.31 158 7 191 6.59 0 0 0 0.00 10.0 0.3
Away 8 27 0 0.00 1 3 -.333 26 0.96 5 0.19 141 9 150 5.56 0 0 0 0.00 5.0 0.2
Neutral 21 78 1 0.01 1 4 .000 55 0.71 18 0.23 387 34 398 5.10 0 0 0 0.00 19.0 0.2
-
Wins 31 99 2 0.02 2 11 .000 86 0.87 27 0.27 468 30 559 5.65 0 0 0 0.00 29.0 0.3
Losses 8 35 0 0.00 0 1 .000 21 0.60 5 0.14 218 20 180 5.14 0 0 0 0.00 5.0 0.1
-
August 9 30 1 0.03 1 2 .000 20 0.67 12 0.40 132 8 137 4.57 0 0 0 0.00 13.0 0.4
September 9 26 0 0.00 1 4 -.250 22 0.85 9 0.35 151 9 178 6.85 0 0 0 0.00 9.0 0.3
October 15 52 1 0.02 0 6 .167 40 0.77 9 0.17 250 18 274 5.27 0 0 0 0.00 10.0 0.2
November 6 26 0 0.00 0 0 - 25 0.96 2 0.08 153 15 150 5.77 0 0 0 0.00 2.0 0.1