#13 Erica Simmonds (MH) - John Wood Community College

m
26
k/s
1.40
h %
.173
a/s
0.06
b/s
0.68
sa/s
0.00
d/s
0.03
Player Stats
  Overall Conf
Matches 27 118th 5 89th
Sets 90 110th 17 98th
Kills 123 66th 18 79th
Kills per set 1.37 62nd 1.06 63rd
Errors 63 63rd 10 75th
Total Attacks 357 66th 64 81st
Total Attacks per set 3.97 - 3.76 -
Hitting Percentage .168 52nd .125 46th
Assists 5 116th 1 87th
Assists per set 0.06 104th 0.06 87th
Service Total Attempts 0 21st 0 1st
Service Aces 0 186th 0 119th
Service Errors 0 185th 0 123rd
Service Aces per set 0.00 152nd 0.00 108th
Receptions 12 146th 2 117th
Reception Errors 2 139th 1 83rd
Digs 3 214th 0 167th
Digs per set 0.03 177th 0.00 142nd
Block Solo 40 12th 6 27th
Block Assist 21 64th 3 75th
Block Total 61 34th 9 55th
Blocks per set 0.68 27th 0.53 33rd
Block Errors 75 3rd 16 10th
Ball Handling Errors 3 55th 0 62nd
Points 173.5 67th 25.5 78th
Points per set 1.9 55th 1.5 56th
Matches started 27 50th 5 52nd
Recent Results
Date Opponent/Event Result
Oct 15 Frontier Community College W, 3-0
Oct 23 Joliet Junior College L, 3-2
Oct 23 East Central College L, 3-1
Oct 27 at Missouri Baptist JV W, 3-1
Oct 29 Marshalltown CC W, 3-0
Nov 6 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Southeastern Community College L, 3-1 1 4 2 5 17 -.176 0 0 0 3 0 0 1 1 2 2 0 3.5
Aug 20 vs. Elgin Community College W, 3-0 1 2 5 0 11 .455 0 0 0 2 1 1 1 0 0 1 0 6.0
Aug 21 vs. Madison College W, 3-0 1 3 1 2 5 -.200 0 0 0 0 0 0 0 2 2 2 0 2.0
Aug 21 at Bryant & Stratton College (WI) W, 3-0 1 2 3 0 8 .375 1 0 0 0 0 0 0 2 1 2 0 4.0
Aug 22 vs. Morton College W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 1 2 0 3 0 6.0
Aug 22 at South Suburban College W, 3-1 1 4 9 3 18 .333 0 0 0 0 0 0 2 1 1 3 0 11.5
Sep 1 Lincoln Land Community College L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 0 0 1 5 1 0 1.5
Sep 3 St Ambrose JV W, 3-0 1 3 4 4 13 .000 1 0 0 0 0 0 3 2 3 5 0 8.0
Sep 3 St Ambrose JV W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 1 1 0 2 0 3.5
Sep 3 Culver-Stockton College JV W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 1 1 3 2 0 8.5
Sep 8 at Parkland College L, 3-0 1 3 0 2 8 -.250 1 0 0 0 0 0 0 0 2 0 0 0.0
Sep 15 Heartland Community College L, 3-0 1 3 3 2 13 .077 0 0 0 1 1 0 1 0 6 1 0 4.0
Sep 18 Lincoln Trail College W, 3-0 1 3 5 3 15 .133 1 0 0 0 0 0 0 0 1 0 1 5.0
Sep 18 Illinois Central College L, 3-1 1 4 1 3 10 -.200 0 0 0 0 0 0 2 1 6 3 0 3.5
Sep 22 Lewis & Clark Community College W, 3-1 1 4 9 2 23 .304 0 0 0 0 0 0 3 2 1 5 0 13.0
Sep 25 vs. Harper College L, 3-0 1 3 4 3 10 .100 0 0 0 0 0 1 2 1 2 3 0 6.5
Sep 25 at Kankakee Community College W, 3-1 1 4 9 2 23 .304 0 0 0 0 0 0 3 0 4 3 0 12.0
Sep 29 at Spoon River College L, 3-1 1 4 5 3 16 .125 0 0 0 1 0 0 2 0 2 2 0 7.0
Oct 2 Kankakee Community College W, 3-0 1 3 4 4 13 .000 0 0 0 1 0 0 4 0 2 4 0 8.0
Oct 2 Carl Sandburg College L, 3-1 1 4 10 2 20 .400 0 0 0 2 0 0 3 0 5 3 0 13.0
Oct 2 St. Louis Community College W, 3-1 1 4 9 1 16 .500 0 0 0 1 0 0 1 0 5 1 0 10.0
Oct 6 at Southwestern Illinois College L, 3-0 1 3 4 4 12 .000 0 0 0 0 0 0 3 0 8 3 0 7.0
Oct 9 Rend Lake College L, 3-1 1 4 8 5 32 .094 1 0 0 0 0 0 3 1 3 4 0 11.5
Oct 15 Frontier Community College W, 3-0 1 3 4 3 14 .071 0 0 0 0 0 1 0 0 3 0 0 4.0
Oct 23 Joliet Junior College L, 3-2 1 5 5 2 12 .250 0 0 0 0 0 0 3 1 3 4 2 8.5
Oct 23 East Central College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at Missouri Baptist JV W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 29 Marshalltown CC W, 3-0 1 3 4 1 11 .273 0 0 0 1 0 0 0 0 3 0 0 4.0
Nov 6 at Parkland College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 87 122 1.40 61 352 .173 5 0.06 0 0.00 12 2 3 0.03 40 19 59 0.68 171.5 2.0
2022-23 29 104 187 1.80 89 497 .197 5 0.05 7 0.07 24 10 39 0.38 53 5 58 0.56 249.5 2.4
Total 55 191 309 1.62 150 849 .187 10 0.05 7 0.04 36 12 42 0.22 93 24 117 0.61 421.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 122 1.40 61 352 .173 5 0.06 0 0.00 12 2 3 0.03 40 19 59 0.68 171.5 2.0
Conference 5 17 18 1.06 10 64 .125 1 0.06 0 0.00 2 1 0 0.00 6 3 9 0.53 25.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 52 76 1.46 35 215 .191 3 0.06 0 0.00 6 1 1 0.02 25 10 35 0.67 106.0 2.0
Away 6 20 30 1.50 14 85 .188 2 0.10 0 0.00 1 0 0 0.00 10 3 13 0.65 41.5 2.1
Neutral 5 15 16 1.07 12 52 .077 0 0.00 0 0.00 5 1 2 0.13 5 6 11 0.73 24.0 1.6
-
Wins 15 47 79 1.68 29 198 .253 3 0.06 0 0.00 5 1 2 0.04 20 13 33 0.70 105.5 2.2
Losses 11 40 43 1.07 32 154 .071 2 0.05 0 0.00 7 1 1 0.03 20 6 26 0.65 66.0 1.6
-
August 6 18 24 1.33 12 68 .176 1 0.06 0 0.00 5 1 1 0.06 5 8 13 0.72 33.0 1.8
September 12 40 50 1.25 27 154 .149 3 0.07 0 0.00 2 1 1 0.03 18 9 27 0.68 72.5 1.8
October 8 29 48 1.66 22 130 .200 1 0.03 0 0.00 5 0 1 0.03 17 2 19 0.66 66.0 2.3