#21 Emily Veach (S/RS) - Lincoln Land Community College
m
43
k/s
0.06
h %
.222
a/s
4.80
b/s
0.01
sa/s
0.26
d/s
2.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 43 | 9th | 5 | 89th |
| Sets | 143 | 15th | 13 | 134th |
| Kills | 8 | 168th | 2 | 128th |
| Kills per set | 0.06 | 152nd | 0.15 | 107th |
| Errors | 0 | 205th | 0 | 143rd |
| Total Attacks | 36 | 166th | 8 | 134th |
| Total Attacks per set | 0.25 | - | 0.62 | - |
| Hitting Percentage | .222 | - | .250 | - |
| Assists | 686 | 6th | 68 | 19th |
| Assists per set | 4.80 | 15th | 5.23 | 8th |
| Service Total Attempts | 0 | 21st | 0 | 1st |
| Service Aces | 37 | 22nd | 2 | 85th |
| Service Errors | 25 | 41st | 4 | 51st |
| Service Aces per set | 0.26 | 49th | 0.15 | 62nd |
| Receptions | 11 | 148th | 0 | 140th |
| Reception Errors | 1 | 152nd | 0 | 109th |
| Digs | 321 | 31st | 33 | 72nd |
| Digs per set | 2.24 | 49th | 2.54 | 40th |
| Block Solo | 0 | 136th | 0 | 88th |
| Block Assist | 1 | 143rd | 0 | 104th |
| Block Total | 1 | 154th | 0 | 111th |
| Blocks per set | 0.01 | 137th | 0.00 | 98th |
| Block Errors | 5 | 79th | 1 | 59th |
| Ball Handling Errors | 19 | 14th | 2 | 24th |
| Points | 45.5 | 145th | 4.0 | 142nd |
| Points per set | 0.3 | 154th | 0.3 | 117th |
| Matches started | 20 | 84th | 2 | 101st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Hawkeye Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 25 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Aug 20 | at Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 21 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 21 | vs. Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1.0 |
| Aug 27 | vs. Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 4 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 4 | at Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 10 | Sauk Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 10 | vs. McHenry County College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1.0 |
| Sep 11 | at Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 24 | vs. Kirkwood Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | vs. Vincennes University | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Lewis & Clark Community College | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Harper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 9 | vs. Outtawa JV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 9 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 15 | Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | vs. Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 18 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Parkland College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 20 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 20 | vs. Southeastern Illinois College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | vs. McHenry County College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Rend Lake College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 18 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 24 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 6 | vs. Rend Lake College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 6 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 43 | 143 | 8 | 0.06 | 0 | 36 | .222 | 686 | 4.80 | 37 | 0.26 | 11 | 1 | 321 | 2.24 | 0 | 1 | 1 | 0.01 | 45.5 | 0.3 |
| Total | 43 | 143 | 8 | 0.06 | 0 | 36 | .222 | 686 | 4.80 | 37 | 0.26 | 11 | 1 | 321 | 2.24 | 0 | 1 | 1 | 0.01 | 45.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 143 | 8 | 0.06 | 0 | 36 | .222 | 686 | 4.80 | 37 | 0.26 | 11 | 1 | 321 | 2.24 | 0 | 1 | 1 | 0.01 | 45.5 | 0.3 |
| Conference | 5 | 13 | 2 | 0.15 | 0 | 8 | .250 | 68 | 5.23 | 2 | 0.15 | 0 | 0 | 33 | 2.54 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 45 | 4 | 0.09 | 0 | 12 | .333 | 206 | 4.58 | 12 | 0.27 | 1 | 0 | 91 | 2.02 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| Away | 10 | 31 | 0 | 0.00 | 0 | 7 | .000 | 143 | 4.61 | 6 | 0.19 | 0 | 0 | 60 | 1.94 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 20 | 67 | 4 | 0.06 | 0 | 17 | .235 | 337 | 5.03 | 19 | 0.28 | 10 | 1 | 170 | 2.54 | 0 | 1 | 1 | 0.01 | 23.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 25 | 80 | 6 | 0.07 | 0 | 24 | .250 | 434 | 5.42 | 26 | 0.33 | 7 | 1 | 190 | 2.38 | 0 | 1 | 1 | 0.01 | 32.5 | 0.4 |
| Losses | 18 | 63 | 2 | 0.03 | 0 | 12 | .167 | 252 | 4.00 | 11 | 0.17 | 4 | 0 | 131 | 2.08 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 1 | 0.04 | 0 | 2 | .500 | 127 | 5.52 | 9 | 0.39 | 4 | 0 | 50 | 2.17 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| September | 14 | 41 | 4 | 0.10 | 0 | 10 | .400 | 214 | 5.22 | 11 | 0.27 | 4 | 0 | 100 | 2.44 | 0 | 1 | 1 | 0.02 | 15.5 | 0.4 |
| October | 20 | 72 | 3 | 0.04 | 0 | 22 | .136 | 311 | 4.32 | 17 | 0.24 | 3 | 1 | 158 | 2.19 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| November | 2 | 7 | 0 | 0.00 | 0 | 2 | .000 | 34 | 4.86 | 0 | 0.00 | 0 | 0 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |























































































































