#12 Macey Hynes (DS) - Lincoln Land Community College

m
43
k/s
0.01
h %
.286
a/s
0.08
b/s
0.00
sa/s
0.24
d/s
1.72
Player Stats
  Overall Conf
Matches 43 9th 5 89th
Sets 136 21st 13 134th
Kills 2 188th 0 143rd
Kills per set 0.01 167th 0.00 124th
Errors 0 205th 0 143rd
Total Attacks 7 196th 0 156th
Total Attacks per set 0.05 - 0.00 -
Hitting Percentage .286 - - -
Assists 11 87th 1 87th
Assists per set 0.08 91st 0.08 74th
Service Total Attempts 0 21st 0 1st
Service Aces 33 32nd 2 85th
Service Errors 28 31st 3 64th
Service Aces per set 0.24 56th 0.15 62nd
Receptions 370 39th 46 45th
Reception Errors 44 18th 6 40th
Digs 234 49th 21 93rd
Digs per set 1.72 75th 1.62 63rd
Block Solo 0 136th 0 88th
Block Assist 0 160th 0 104th
Block Total 0 164th 0 111th
Blocks per set 0.00 139th 0.00 98th
Block Errors 0 132nd 0 73rd
Ball Handling Errors 2 67th 0 62nd
Points 35.0 159th 2.0 151st
Points per set 0.3 162nd 0.2 134th
Matches started 1 177th - -
Recent Results
Date Opponent/Event Result
Oct 23 vs. McHenry County College W, 3-1
Oct 24 Rend Lake College W, 3-1
Oct 24 Spoon River College W, 3-0
Oct 27 at Illinois Central College L, 3-1
Nov 6 vs. Rend Lake College W, 3-1
Nov 6 at Parkland College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Lake Land College   - - - - - - - - - - - - - - - - - -
Aug 20 Hawkeye Community College L, 3-1 - 3 0 0 0 - 1 2 0 11 3 7 0 0 0 0 0 2.0
Aug 20 at Bryant & Stratton College (WI) W, 3-0 - 2 0 0 0 - 0 1 1 3 0 2 0 0 0 0 0 1.0
Aug 21 vs. North Iowa Area Community College W, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 21 vs. Morton College W, 3-0 - 3 1 0 1 1.000 2 3 0 5 0 5 0 0 0 0 0 4.0
Aug 27 vs. Sauk Valley Community College L, 3-0 - 2 0 0 0 - 1 0 0 11 3 1 0 0 0 0 0 0.0
Aug 27 vs. Southeastern Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 28 vs. North Iowa Area Community College W, 3-1 - 3 0 0 0 - 0 0 0 2 1 1 0 0 0 0 1 0.0
Sep 1 at John Wood Community College W, 3-0 - 3 0 0 0 - 0 0 0 4 1 4 0 0 0 0 0 0.0
Sep 4 vs. Frontier Community College W, 3-0 - 2 0 0 0 - 0 1 1 1 0 0 0 0 0 0 0 1.0
Sep 4 at Lake Land College W, 3-0 - 2 0 0 0 - 0 1 0 3 0 1 0 0 0 0 0 1.0
Sep 8 at Heartland Community College L, 3-0 - 2 0 0 0 - 0 0 0 8 1 2 0 0 0 0 0 0.0
Sep 10 Sauk Valley Community College L, 3-1 - 3 0 0 0 - 0 0 1 5 0 1 0 0 0 0 0 0.0
Sep 10 vs. McHenry County College L, 3-1 - 4 0 0 0 - 0 0 0 12 2 2 0 0 0 0 0 0.0
Sep 11 at Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Sep 11 vs. Johnson County Community College L, 3-0 - 2 0 0 0 - 0 1 1 2 0 7 0 0 0 0 0 1.0
Sep 18 vs. Wabash Valley College   - - - - - - - - - - - - - - - - - -
Sep 18 vs. John A. Logan College   - - - - - - - - - - - - - - - - - -
Sep 18 vs. Shawnee Community College   - - - - - - - - - - - - - - - - - -
Sep 22 at Parkland College L, 3-0 - 3 0 0 0 - 0 0 0 17 3 6 0 0 0 0 0 0.0
Sep 24 vs. Muskegon Community College L, 3-2 - 5 0 0 0 - 1 0 1 4 0 11 0 0 0 0 0 0.0
Sep 24 vs. Kirkwood Community College W, 3-1 - 4 0 0 0 - 0 0 1 11 1 11 0 0 0 0 0 0.0
Sep 25 vs. Vincennes University W, 3-1 - 4 0 0 0 - 0 0 3 7 2 7 0 0 0 0 0 0.0
Sep 25 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 1 0 0 11 1 3 0 0 0 0 0 0.0
Sep 29 Lewis & Clark Community College W, 3-1 - 2 0 0 0 - 1 2 1 6 0 4 0 0 0 0 0 2.0
Oct 1 Harper College W, 3-0 - 3 0 0 0 - 0 2 0 1 0 4 0 0 0 0 0 2.0
Oct 1 Allen County Community College W, 3-0 - 3 0 0 0 - 0 1 1 3 0 3 0 0 0 0 0 1.0
Oct 2 Frontier Community College W, 3-0 - 3 0 0 0 - 0 0 0 9 1 11 0 0 0 0 0 0.0
Oct 2 Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 0 2 1 4 0 6 0 0 0 0 0 2.0
Oct 9 vs. Outtawa JV W, 3-2 - 5 0 0 0 - 0 1 1 8 2 7 0 0 0 0 0 1.0
Oct 9 at Johnson County Community College L, 3-0 - 3 0 0 0 - 0 0 1 14 3 3 0 0 0 0 0 0.0
Oct 13 at Southwestern Illinois College W, 3-1 - 4 0 0 0 - 0 2 0 6 1 6 0 0 0 0 0 2.0
Oct 15 Kansas City Kansas Community College L, 3-2 - 4 0 0 1 .000 0 1 2 12 2 9 0 0 0 0 0 1.0
Oct 15 Mott Community College W, 3-1 - 4 0 0 1 .000 0 4 2 9 0 12 0 0 0 0 0 4.0
Oct 16 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 1 .000 0 1 1 33 2 4 0 0 0 0 0 1.0
Oct 16 Parkland College L, 3-1 - 4 0 0 1 .000 0 0 0 14 2 6 0 0 0 0 0 0.0
Oct 20 vs. Lincoln Trail College W, 3-0 1 3 0 0 0 - 0 1 1 7 2 9 0 0 0 0 0 1.0
Oct 20 vs. Southeastern Illinois College W, 3-0 - 3 1 0 1 1.000 1 1 0 9 0 6 0 0 0 0 0 2.0
Oct 22 vs. Carl Sandburg College W, 3-0 - 3 0 0 0 - 1 3 0 7 0 5 0 0 0 0 0 3.0
Oct 22 vs. Heartland Community College L, 3-1 - 4 0 0 0 - 0 0 1 16 1 8 0 0 0 0 1 0.0
Oct 23 Sauk Valley Community College L, 3-0 - 3 0 0 1 .000 0 0 0 6 2 1 0 0 0 0 0 0.0
Oct 23 vs. McHenry County College W, 3-1 - 4 0 0 0 - 1 0 1 14 0 10 0 0 0 0 0 0.0
Oct 24 Rend Lake College W, 3-1 - 4 0 0 0 - 0 1 0 12 0 8 0 0 0 0 0 1.0
Oct 24 Spoon River College W, 3-0 - 3 0 0 0 - 0 0 2 11 1 5 0 0 0 0 0 0.0
Oct 27 at Illinois Central College L, 3-1 - 4 0 0 0 - 0 0 0 9 2 11 0 0 0 0 0 0.0
Nov 6 vs. Rend Lake College W, 3-1 - 3 0 0 0 - 0 2 3 19 1 12 0 0 0 0 0 2.0
Nov 6 at Parkland College L, 3-1 - 4 0 0 0 - 1 0 0 17 3 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 43 136 2 0.01 0 7 .286 11 0.08 33 0.24 370 44 234 1.72 0 0 0 0.00 35.0 0.3
Total 43 136 2 0.01 0 7 .286 11 0.08 33 0.24 370 44 234 1.72 0 0 0 0.00 35.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 136 2 0.01 0 7 .286 11 0.08 33 0.24 370 44 234 1.72 0 0 0 0.00 35.0 0.3
Conference 5 13 0 0.00 0 0 - 1 0.08 2 0.15 46 6 21 1.62 0 0 0 0.00 2.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 0 0.00 0 4 .000 2 0.05 15 0.36 103 11 77 1.83 0 0 0 0.00 15.0 0.4
Away 10 30 0 0.00 0 0 - 1 0.03 4 0.13 88 15 45 1.50 0 0 0 0.00 4.0 0.1
Neutral 20 64 2 0.03 0 3 .667 8 0.13 14 0.22 179 18 112 1.75 0 0 0 0.00 16.0 0.3
-
Wins 25 76 2 0.03 0 3 .667 6 0.08 28 0.37 161 13 142 1.87 0 0 0 0.00 30.0 0.4
Losses 18 60 0 0.00 0 4 .000 5 0.08 5 0.08 209 31 92 1.53 0 0 0 0.00 5.0 0.1
-
August 7 16 1 0.06 0 1 1.000 4 0.25 6 0.38 32 7 19 1.19 0 0 0 0.00 7.0 0.4
September 14 42 0 0.00 0 0 - 3 0.07 5 0.12 98 12 64 1.52 0 0 0 0.00 5.0 0.1
October 20 71 1 0.01 0 6 .167 3 0.04 20 0.28 204 21 134 1.89 0 0 0 0.00 21.0 0.3
November 2 7 0 0.00 0 0 - 1 0.14 2 0.29 36 4 17 2.43 0 0 0 0.00 2.0 0.3