#9 Emma Harper (OH) - Heartland Community College
m
36
k/s
1.98
h %
.142
a/s
0.02
b/s
0.45
sa/s
0.01
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 51st | 5 | 80th |
| Sets | 122 | 72nd | 13 | 110th |
| Kills | 242 | 33rd | 22 | 61st |
| Kills per set | 1.98 | 32nd | 1.69 | 37th |
| Errors | 136 | 17th | 12 | 52nd |
| Total Attacks | 746 | 27th | 72 | 61st |
| Total Attacks per set | 6.11 | 21st | 5.54 | 26th |
| Hitting Percentage | .142 | 59th | .139 | 43rd |
| Assists | 3 | 154th | 0 | 117th |
| Assists per set | 0.02 | 136th | 0.00 | 94th |
| Service Total Attempts | 0 | 20th | 0 | 1st |
| Service Aces | 1 | 167th | 0 | 115th |
| Service Errors | 0 | 178th | 0 | 118th |
| Service Aces per set | 0.01 | 137th | 0.00 | 94th |
| Receptions | 190 | 60th | 9 | 78th |
| Reception Errors | 17 | 80th | 0 | 105th |
| Digs | 89 | 110th | 11 | 115th |
| Digs per set | 0.73 | 107th | 0.85 | 78th |
| Block Solo | 16 | 35th | 0 | 80th |
| Block Assist | 39 | 35th | 5 | 47th |
| Block Total | 55 | 41st | 5 | 60th |
| Blocks per set | 0.45 | 48th | 0.38 | 29th |
| Block Errors | 2 | 98th | 0 | 79th |
| Ball Handling Errors | 0 | 131st | 0 | 75th |
| Points | 278.5 | 37th | 24.5 | 71st |
| Points per set | 2.3 | 36th | 1.9 | 42nd |
| Matches started | 4 | 142nd | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 7 | 0 | 18 | .389 | 0 | 1 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 19 | vs. Barton Community College | L, 3-1 | - | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 20 | vs. Terra State | W, 3-2 | - | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 23 | Southwestern Illinois College | W, 3-1 | - | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | 1 | 4 | 1 | 10 | 28 | -.321 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 27 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Fayetteville Tech Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Lincoln Land Community College | W, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 7 | John Wood Community College | W, 3-0 | - | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. McHenry County College | L, 3-1 | - | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 9 | vs. Sauk Valley Community College | W, 3-2 | 1 | 3 | 3 | 8 | 22 | -.227 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | vs. Central Community College-Columbus | W, 3-1 | - | 4 | 10 | 8 | 31 | .065 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 10 | vs. Johnson County Community College | L, 3-0 | - | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 14 | Spoon River College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 16 | vs. Owens Community College | W, 3-1 | - | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 17 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 17 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 21 | at Parkland College | L, 3-0 | - | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 24 | John Wood Community College | W, 3-0 | - | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 24 | Harper College | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 28 | Lewis & Clark Community College | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 1 | Rend Lake College | W, 3-0 | - | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Oct 8 | at Lincoln Trail College | W, 3-1 | - | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 8 | Southeastern Illinois College | W, 3-0 | - | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Oct 12 | Illinois Central College | L, 3-2 | - | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 14 | Southeastern Community College | W, 3-0 | - | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 14 | Joliet Junior College | W, 3-0 | - | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 24 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Millikin University JV | W, 3-0 | - | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 13.0 |
| Oct 28 | at McHenry County College | W, 3-0 | - | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 28 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 1 | 3 | 17 | -.118 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 29 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 29 | vs. Moraine Valley Community College | W, 3-1 | - | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Nov 5 | John Wood Community College | W, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 5 | at Illinois Central College | L, 3-1 | - | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 122 | 242 | 1.98 | 136 | 746 | .142 | 3 | 0.02 | 1 | 0.01 | 190 | 17 | 89 | 0.73 | 16 | 39 | 55 | 0.45 | 278.5 | 2.3 |
| Total | 36 | 122 | 242 | 1.98 | 136 | 746 | .142 | 3 | 0.02 | 1 | 0.01 | 190 | 17 | 89 | 0.73 | 16 | 39 | 55 | 0.45 | 278.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 242 | 1.98 | 136 | 746 | .142 | 3 | 0.02 | 1 | 0.01 | 190 | 17 | 89 | 0.73 | 16 | 39 | 55 | 0.45 | 278.5 | 2.3 |
| Conference | 5 | 13 | 22 | 1.69 | 12 | 72 | .139 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 11 | 0.85 | 0 | 5 | 5 | 0.38 | 24.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 40 | 95 | 2.38 | 40 | 251 | .219 | 1 | 0.03 | 0 | 0.00 | 34 | 4 | 35 | 0.88 | 7 | 16 | 23 | 0.57 | 110.0 | 2.8 |
| Away | 6 | 20 | 45 | 2.25 | 18 | 122 | .221 | 0 | 0.00 | 0 | 0.00 | 14 | 0 | 15 | 0.75 | 2 | 5 | 7 | 0.35 | 49.5 | 2.5 |
| Neutral | 17 | 62 | 102 | 1.65 | 78 | 373 | .064 | 2 | 0.03 | 1 | 0.02 | 142 | 13 | 39 | 0.63 | 7 | 18 | 25 | 0.40 | 119.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 29 | 95 | 204 | 2.15 | 97 | 577 | .185 | 3 | 0.03 | 1 | 0.01 | 142 | 11 | 72 | 0.76 | 13 | 30 | 43 | 0.45 | 233.0 | 2.5 |
| Losses | 7 | 27 | 38 | 1.41 | 39 | 169 | -.006 | 0 | 0.00 | 0 | 0.00 | 48 | 6 | 17 | 0.63 | 3 | 9 | 12 | 0.44 | 45.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 8 | 29 | 43 | 1.48 | 36 | 168 | .042 | 0 | 0.00 | 1 | 0.03 | 62 | 7 | 19 | 0.66 | 2 | 5 | 7 | 0.24 | 48.5 | 1.7 |
| September | 14 | 45 | 84 | 1.87 | 57 | 275 | .098 | 1 | 0.02 | 0 | 0.00 | 92 | 6 | 28 | 0.62 | 5 | 19 | 24 | 0.53 | 98.5 | 2.2 |
| October | 12 | 41 | 102 | 2.49 | 36 | 252 | .262 | 2 | 0.05 | 0 | 0.00 | 34 | 4 | 37 | 0.90 | 9 | 15 | 24 | 0.59 | 118.5 | 2.9 |
| November | 2 | 7 | 13 | 1.86 | 7 | 51 | .118 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |























































































































