#7 Kaitlin Dean (OH) - Heartland Community College
m
36
k/s
2.71
h %
.233
a/s
0.20
b/s
0.22
sa/s
0.52
d/s
3.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 51st | 5 | 80th |
| Sets | 125 | 68th | 13 | 110th |
| Kills | 339 | 11th | 38 | 40th |
| Kills per set | 2.71 | 10th | 2.92 | 7th |
| Errors | 127 | 19th | 11 | 55th |
| Total Attacks | 911 | 15th | 123 | 40th |
| Total Attacks per set | 7.29 | 10th | 9.46 | 2nd |
| Hitting Percentage | .233 | 22nd | .220 | 28th |
| Assists | 25 | 64th | 2 | 77th |
| Assists per set | 0.20 | 54th | 0.15 | 47th |
| Service Total Attempts | 0 | 20th | 0 | 1st |
| Service Aces | 65 | 11th | 5 | 55th |
| Service Errors | 69 | 4th | 10 | 26th |
| Service Aces per set | 0.52 | 4th | 0.38 | 21st |
| Receptions | 644 | 17th | 67 | 35th |
| Reception Errors | 40 | 27th | 3 | 60th |
| Digs | 405 | 19th | 43 | 50th |
| Digs per set | 3.24 | 19th | 3.31 | 14th |
| Block Solo | 10 | 54th | 2 | 44th |
| Block Assist | 17 | 67th | 3 | 62nd |
| Block Total | 27 | 77th | 5 | 60th |
| Blocks per set | 0.22 | 76th | 0.38 | 29th |
| Block Errors | 8 | 68th | 0 | 79th |
| Ball Handling Errors | 2 | 78th | 0 | 75th |
| Points | 422.5 | 11th | 46.5 | 42nd |
| Points per set | 3.4 | 9th | 3.6 | 6th |
| Matches started | 35 | 34th | 5 | 43rd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 19 | vs. Barton Community College | L, 3-1 | 1 | 4 | 8 | 10 | 39 | -.051 | 3 | 1 | 1 | 21 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 5 | 6 | 17 | -.059 | 0 | 2 | 2 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 20 | vs. Terra State | W, 3-2 | 1 | 5 | 11 | 11 | 42 | .000 | 2 | 2 | 2 | 23 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Aug 23 | Southwestern Illinois College | W, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 0 | 5 | 1 | 16 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | 1 | 5 | 13 | 3 | 31 | .323 | 1 | 5 | 1 | 20 | 2 | 11 | 1 | 1 | 3 | 2 | 0 | 19.5 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 15 | 5 | 34 | .294 | 1 | 1 | 1 | 27 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 27 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 1 | 4 | 1 | 12 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 27 | vs. Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 15 | 3 | 35 | .343 | 1 | 0 | 1 | 16 | 1 | 19 | 1 | 1 | 1 | 2 | 1 | 16.5 |
| Aug 31 | at Lincoln Land Community College | W, 3-0 | 1 | 3 | 12 | 1 | 31 | .355 | 0 | 1 | 1 | 11 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Sep 7 | John Wood Community College | W, 3-0 | 1 | 2 | 2 | 1 | 16 | .063 | 0 | 2 | 4 | 9 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 9 | vs. McHenry County College | L, 3-1 | 1 | 4 | 4 | 5 | 13 | -.077 | 1 | 1 | 3 | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Sauk Valley Community College | W, 3-2 | - | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 3 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 10 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 11 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 14 | Spoon River College | W, 3-0 | 1 | 2 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 16 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 18 | 7 | 56 | .196 | 2 | 0 | 2 | 18 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 16 | vs. Owens Community College | W, 3-1 | 1 | 4 | 13 | 5 | 36 | .222 | 0 | 2 | 6 | 37 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 17 | vs. Des Moines Area Community College | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 2 | 3 | 3 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 17 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 2 | 1 | 1 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 21 | at Parkland College | L, 3-0 | 1 | 3 | 8 | 5 | 41 | .073 | 2 | 0 | 1 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 24 | John Wood Community College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 24 | Harper College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 10 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 1 | at Frontier Community College | W, 3-0 | 1 | 2 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 1 | Rend Lake College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 3 | 10 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 8 | at Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Illinois Central College | L, 3-2 | 1 | 5 | 16 | 2 | 41 | .341 | 1 | 3 | 4 | 34 | 4 | 22 | 1 | 1 | 0 | 2 | 0 | 20.5 |
| Oct 14 | Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 1 | 2 | 2 | 33 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 14 | Joliet Junior College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 24 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Millikin University JV | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 11 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 28 | at McHenry County College | W, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 1 | 5 | 3 | 22 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Oct 28 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 13 | 4 | 34 | .265 | 1 | 3 | 2 | 17 | 3 | 16 | 0 | 1 | 1 | 1 | 0 | 16.5 |
| Oct 29 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 0 | 3 | 3 | 25 | 0 | 12 | 1 | 1 | 1 | 2 | 0 | 17.5 |
| Oct 29 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 19 | 5 | 41 | .341 | 1 | 3 | 3 | 29 | 4 | 18 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Nov 5 | John Wood Community College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 16 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 5 | at Illinois Central College | L, 3-1 | 1 | 4 | 13 | 8 | 36 | .139 | 0 | 0 | 3 | 24 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 125 | 339 | 2.71 | 127 | 911 | .233 | 25 | 0.20 | 65 | 0.52 | 644 | 40 | 405 | 3.24 | 10 | 17 | 27 | 0.22 | 422.5 | 3.4 |
| Total | 36 | 125 | 339 | 2.71 | 127 | 911 | .233 | 25 | 0.20 | 65 | 0.52 | 644 | 40 | 405 | 3.24 | 10 | 17 | 27 | 0.22 | 422.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 339 | 2.71 | 127 | 911 | .233 | 25 | 0.20 | 65 | 0.52 | 644 | 40 | 405 | 3.24 | 10 | 17 | 27 | 0.22 | 422.5 | 3.4 |
| Conference | 5 | 13 | 38 | 2.92 | 11 | 123 | .220 | 2 | 0.15 | 5 | 0.38 | 67 | 3 | 43 | 3.31 | 2 | 3 | 5 | 0.38 | 46.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 37 | 94 | 2.54 | 27 | 237 | .283 | 2 | 0.05 | 23 | 0.62 | 173 | 16 | 136 | 3.68 | 3 | 5 | 8 | 0.22 | 122.5 | 3.3 |
| Away | 5 | 15 | 46 | 3.07 | 19 | 152 | .178 | 4 | 0.27 | 7 | 0.47 | 91 | 3 | 43 | 2.87 | 2 | 3 | 5 | 0.33 | 56.5 | 3.8 |
| Neutral | 19 | 73 | 199 | 2.73 | 81 | 522 | .226 | 19 | 0.26 | 35 | 0.48 | 380 | 21 | 226 | 3.10 | 5 | 9 | 14 | 0.19 | 243.5 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 29 | 97 | 271 | 2.79 | 90 | 681 | .266 | 17 | 0.18 | 54 | 0.56 | 479 | 29 | 313 | 3.23 | 6 | 14 | 20 | 0.21 | 338.0 | 3.5 |
| Losses | 7 | 28 | 68 | 2.43 | 37 | 230 | .135 | 8 | 0.29 | 11 | 0.39 | 165 | 11 | 92 | 3.29 | 4 | 3 | 7 | 0.25 | 84.5 | 3.0 |
| - | |||||||||||||||||||||
| August | 10 | 38 | 104 | 2.74 | 44 | 288 | .208 | 10 | 0.26 | 22 | 0.58 | 172 | 15 | 121 | 3.18 | 5 | 5 | 10 | 0.26 | 133.5 | 3.5 |
| September | 14 | 47 | 110 | 2.34 | 44 | 306 | .216 | 9 | 0.19 | 17 | 0.36 | 237 | 6 | 135 | 2.87 | 1 | 4 | 5 | 0.11 | 130.0 | 2.8 |
| October | 10 | 33 | 104 | 3.15 | 29 | 263 | .285 | 6 | 0.18 | 23 | 0.70 | 195 | 18 | 122 | 3.70 | 3 | 7 | 10 | 0.30 | 133.5 | 4.0 |
| November | 2 | 7 | 21 | 3.00 | 10 | 54 | .204 | 0 | 0.00 | 3 | 0.43 | 40 | 1 | 27 | 3.86 | 1 | 1 | 2 | 0.29 | 25.5 | 3.6 |























































































































