2022-23 Volleyball Statistics - Lincoln Land Community College

Matches
49
Kills per set
11.92
Hitting %
.187
Assists per set
11.24
Blocks per set
1.64
Service Aces per set
2.77
Digs per set
14.66
Team Summary
Title Record
Overall 31-18 (.633)
Conference 3-2 (.600)
Streak Lost 1
Home 5-5
Away 6-5
Neutral 20-8
Recent Results
Date Opponent Result
Oct 28 McHenry County College L, 3-0
Oct 28 vs. Sauk Valley Community College W, 3-0
Oct 29 vs. Carl Sandburg College W, 3-0
Oct 29 vs. Moraine Valley Community College W, 3-1
Nov 5 vs. Southwestern Illinois College W, 3-1
Nov 5 at Parkland College L, 3-0
Team Stats
Statistics Overall Conf
Matches 49 2nd 5 11th
Sets 179 2nd 17 11th
Kills 2133 2nd 213 9th
Kills per set 11.92 3rd 12.53 3rd
Errors 1003 1st 90 8th
Total Attacks 6052 1st 582 9th
Hitting Percentage .187 8th .211 6th
Assists 2012 2nd 191 9th
Assists per set 11.24 3rd 11.24 4th
Service Aces 495 2nd 51 8th
Service Errors 355 2nd 35 8th
Service Aces per set 2.77 1st 3.00 1st
Receptions 3314 1st 304 9th
Reception Errors 272 4th 26 12th
Digs 2625 2nd 251 12th
Digs per set 14.66 11th 14.76 8th
Block Solo 86 10th 5 13th
Block Assist 416 4th 34 10th
Block Total 294 4th 22 11th
Blocks per set 1.64 10th 1.29 11th
Block Errors 0 16th 0 14th
Ball Handling Errors 92 5th 9 10th
Points 2922.0 2nd 286.0 9th
Points per set 16.3 3rd 16.8 3rd
Home Attendance 0 11th 0 9th
Home Attendance average 0 11th 0 9th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Morton College W, 3-1 4 46 20 130 .200 43 15 5 69 7 48 1 6 0 4 2 65.0
Aug 19 vs. Kellogg Community College W, 3-0 3 40 10 77 .390 38 18 6 32 4 35 1 4 0 3 1 61.0
Aug 20 vs. Southwestern Community College W, 3-0 3 40 9 80 .388 35 12 7 42 5 37 1 6 0 4 1 56.0
Aug 20 vs. Muskegon Community College L, 3-1 4 46 26 145 .138 44 4 8 84 7 75 2 10 0 7 2 57.0
Aug 21 vs. Carl Sandburg College W, 3-0 3 39 19 133 .150 34 10 6 65 6 61 1 8 0 5 1 54.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 3 38 19 104 .183 37 6 3 44 6 50 0 6 0 3 3 47.0
Aug 25 at Kansas City Kansas Community College L, 3-1 4 47 26 141 .149 43 8 5 85 8 61 0 10 0 5 1 60.0
Aug 25 vs. Coffeyville Community College L, 3-1 4 49 36 188 .069 49 9 9 90 3 97 7 4 0 9 1 67.0
Aug 26 vs. Labette Community College W, 3-0 3 36 18 104 .173 35 9 6 51 5 46 6 0 0 6 0 51.0
Aug 26 Fort Scott Community College W, 3-0 3 43 6 87 .425 40 12 5 36 1 44 2 6 0 5 1 60.0
Aug 29 vs. Frontier Community College W, 3-0 3 34 9 78 .321 33 18 5 28 0 44 1 8 0 5 2 57.0
Aug 29 at Lincoln Trail College W, 3-0 3 27 16 79 .139 26 11 4 52 6 37 2 10 0 7 1 45.0
Aug 31 Heartland Community College L, 3-0 3 39 15 111 .216 36 5 2 72 9 44 1 2 0 2 0 46.0
Sep 2 at Iowa Central Community College L, 3-1 4 44 26 141 .128 43 8 7 81 4 58 0 13 0 7 2 58.5
Sep 2 vs. Bismarck State College L, 3-2 5 55 24 161 .193 51 12 7 98 12 73 2 16 0 10 4 77.0
Sep 3 at Fort Scott Community College W, 3-0 3 44 12 93 .344 42 15 8 43 4 47 1 6 0 4 0 63.0
Sep 3 vs. Central Community College-Columbus L, 3-0 3 36 26 121 .083 33 8 8 72 5 48 1 4 0 3 0 47.0
Sep 9 vs. Sauk Valley Community College W, 3-1 4 47 24 131 .176 46 15 11 79 7 48 0 6 0 3 6 65.0
Sep 9 vs. Johnson County Community College L, 3-1 4 29 26 119 .025 31 4 7 84 5 50 3 13 0 10 0 42.5
Sep 10 at McHenry County College W, 3-1 4 47 17 140 .214 42 12 8 73 3 52 1 16 0 9 1 68.0
Sep 10 at Kirkwood Community College L, 3-2 5 48 25 151 .152 48 10 8 94 12 71 0 14 0 7 1 65.0
Sep 14 Parkland College L, 3-1 4 45 24 139 .151 38 10 9 84 4 48 0 8 0 4 4 59.0
Sep 16 vs. Vincennes University L, 3-2 5 41 27 163 .086 37 17 3 90 9 74 1 27 0 15 3 72.5
Sep 16 vs. Kirkwood Community College L, 3-0 3 30 24 90 .067 29 3 9 67 4 27 2 0 0 2 4 35.0
Sep 17 vs. Iowa Central Community College L, 3-0 3 26 14 107 .112 26 3 3 67 5 44 4 10 0 9 4 38.0
Sep 17 vs. Des Moines Area Community College W, 3-1 4 55 28 162 .167 54 11 10 84 2 68 0 6 0 3 3 69.0
Sep 21 at Lewis & Clark Community College W, 3-1 4 42 25 129 .132 34 11 8 66 6 60 2 10 0 7 3 60.0
Sep 23 at Waubonsee Community College W, 3-1 4 63 27 167 .216 60 7 7 82 6 72 6 12 0 12 5 82.0
Sep 23 vs. College of Lake County W, 3-2 5 44 22 141 .156 43 12 11 89 12 62 2 14 0 9 5 65.0
Sep 24 vs. Moraine Valley Community College W, 3-2 5 67 28 197 .198 67 10 11 108 10 90 8 0 0 8 3 85.0
Sep 24 vs. Sauk Valley Community College W, 3-0 3 34 19 94 .160 31 12 6 46 3 41 2 12 0 8 1 54.0
Sep 28 John Wood Community College W, 3-0 3 41 11 86 .349 38 11 9 38 5 32 2 8 0 6 0 58.0
Oct 1 vs. Mott Community College W, 3-1 4 61 22 182 .214 59 13 8 69 2 84 2 6 0 5 0 79.0
Oct 1 vs. Muskegon Community College W, 3-2 5 52 20 158 .203 49 11 7 90 9 62 0 10 0 5 4 68.0
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 3 45 15 98 .306 44 10 8 44 0 46 1 8 0 5 1 60.0
Oct 2 vs. Southwestern Michigan W, 3-1 4 48 18 135 .222 48 15 4 68 7 56 0 23 0 12 0 74.5
Oct 6 Southwestern Illinois College W, 3-1 4 52 15 117 .316 49 12 9 65 7 50 0 4 0 2 1 66.0
Oct 8 Spoon River College W, 3-0 3 46 15 117 .265 45 14 7 44 2 67 0 6 0 3 2 63.0
Oct 14 Rend Lake College W, 3-0 3 49 18 104 .298 47 7 12 57 5 46 4 10 0 9 2 65.0
Oct 19 Illinois Central College L, 3-1 4 55 25 164 .183 53 6 11 91 6 69 2 6 0 5 4 66.0
Oct 21 at Johnson County Community College L, 3-1 4 42 27 129 .116 41 8 12 91 8 53 1 6 0 4 2 54.0
Oct 21 Iowa Western Community College L, 3-1 4 46 32 140 .100 45 11 9 88 8 59 2 14 0 9 2 66.0
Oct 25 at Southeastern Illinois College W, 3-0 3 39 10 82 .354 34 11 2 32 2 39 2 2 0 3 1 53.0
Oct 28 McHenry County College L, 3-0 3 26 21 72 .069 24 6 5 63 6 18 0 2 0 1 3 33.0
Oct 28 vs. Sauk Valley Community College W, 3-0 3 33 22 99 .111 29 11 4 46 3 36 3 20 0 13 1 57.0
Oct 29 vs. Carl Sandburg College W, 3-0 3 44 13 93 .333 39 8 8 58 6 35 2 6 0 5 2 57.0
Oct 29 vs. Moraine Valley Community College W, 3-1 4 47 30 157 .108 43 12 11 85 7 61 2 10 0 7 1 66.0
Nov 5 vs. Southwestern Illinois College W, 3-1 4 45 22 105 .219 39 9 12 60 6 60 3 6 0 6 0 60.0
Nov 5 at Parkland College L, 3-0 3 41 20 111 .189 38 3 5 68 3 40 0 2 0 1 1 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 49 179 2133 11.92 1003 6052 .187 2012 11.24 495 2.77 3314 272 2625 14.66 86 416 294 1.64 2922.0 16.3
Conference 5 17 213 12.53 90 582 .211 191 11.24 51 3.00 304 26 251 14.76 5 34 22 1.29 286.0 16.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 34 442 13.00 182 1137 .229 415 12.21 94 2.76 638 53 477 14.03 13 66 46 1.35 582.0 17.1
Away 11 41 484 11.80 231 1363 .186 451 11.00 104 2.54 767 62 590 14.39 15 101 66 1.60 653.5 15.9
Neutral 28 104 1207 11.61 590 3552 .174 1146 11.02 297 2.86 1909 157 1558 14.98 58 249 183 1.75 1686.5 16.2
 
Wins 31 110 1388 12.62 559 3659 .227 1303 11.85 360 3.27 1845 154 1616 14.69 58 255 186 1.69 1933.5 17.6
Losses 18 69 745 10.80 444 2393 .126 709 10.28 135 1.96 1469 118 1009 14.62 28 161 109 1.57 988.5 14.3
 
August 13 43 524 12.19 229 1457 .202 493 11.47 137 3.19 750 67 679 15.79 25 80 65 1.51 726.0 16.9
September 19 75 838 11.17 429 2532 .162 793 10.57 191 2.55 1445 118 1065 14.20 37 195 135 1.79 1163.5 15.5
October 15 54 685 12.69 303 1847 .207 649 12.02 155 2.87 991 78 781 14.46 21 133 88 1.62 927.5 17.2
November 2 7 86 12.29 42 216 .204 77 11.00 12 1.71 128 9 100 14.29 3 8 7 1.00 105.0 15.0
Date Opponent Score Attend
Aug 19 vs. Morton College W, 3-1 0
Aug 19 vs. Kellogg Community College W, 3-0 0
Aug 20 vs. Southwestern Community College W, 3-0 0
Aug 20 vs. Muskegon Community College L, 3-1 0
Aug 21 vs. Carl Sandburg College W, 3-0 0
Aug 21 vs. Black Hawk College-Moline W, 3-0 0
Aug 25 at Kansas City Kansas Community College L, 3-1 0
Aug 25 vs. Coffeyville Community College L, 3-1 0
Aug 26 vs. Labette Community College W, 3-0 0
Aug 26 Fort Scott Community College W, 3-0 0
Aug 29 vs. Frontier Community College W, 3-0 0
Aug 29 at Lincoln Trail College W, 3-0 0
Aug 31 Heartland Community College L, 3-0 0
Sep 2 at Iowa Central Community College L, 3-1 0
Sep 2 vs. Bismarck State College L, 3-2 0
Sep 3 at Fort Scott Community College W, 3-0 0
Sep 3 vs. Central Community College-Columbus L, 3-0 0
Sep 9 vs. Sauk Valley Community College W, 3-1 0
Sep 9 vs. Johnson County Community College L, 3-1 0
Sep 10 at McHenry County College W, 3-1 0
Sep 10 at Kirkwood Community College L, 3-2 0
Sep 14 Parkland College L, 3-1 0
Sep 16 vs. Vincennes University L, 3-2 0
Sep 16 vs. Kirkwood Community College L, 3-0 0
Sep 17 vs. Iowa Central Community College L, 3-0 0
Sep 17 vs. Des Moines Area Community College W, 3-1 0
Sep 21 at Lewis & Clark Community College W, 3-1 0
Sep 23 at Waubonsee Community College W, 3-1 0
Sep 23 vs. College of Lake County W, 3-2 0
Sep 24 vs. Moraine Valley Community College W, 3-2 0
Sep 24 vs. Sauk Valley Community College W, 3-0 0
Sep 28 John Wood Community College W, 3-0 0
Oct 1 vs. Mott Community College W, 3-1 0
Oct 1 vs. Muskegon Community College W, 3-2 0
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 0
Oct 2 vs. Southwestern Michigan W, 3-1 0
Oct 6 Southwestern Illinois College W, 3-1 0
Oct 8 Spoon River College W, 3-0 0
Oct 14 Rend Lake College W, 3-0 0
Oct 19 Illinois Central College L, 3-1 0
Oct 21 at Johnson County Community College L, 3-1 0
Oct 21 Iowa Western Community College L, 3-1 0
Oct 25 at Southeastern Illinois College W, 3-0 0
Oct 28 McHenry County College L, 3-0 0
Oct 28 vs. Sauk Valley Community College W, 3-0 0
Oct 29 vs. Carl Sandburg College W, 3-0 0
Oct 29 vs. Moraine Valley Community College W, 3-1 0
Nov 5 vs. Southwestern Illinois College W, 3-1 0
Nov 5 at Parkland College L, 3-0 0