#15 Madison McCreary (DS) - Parkland College

m
49
k/s
0.01
h %
-.111
a/s
0.14
b/s
0.00
sa/s
0.34
d/s
3.13
Player Stats
  Overall Conf
Matches 49 10th 5 123rd
Sets 144 18th 18 112th
Kills 1 203rd 0 159th
Kills per set 0.01 176th 0.00 139th
Errors 4 174th 0 156th
Total Attacks 27 179th 0 188th
Total Attacks per set 0.19 - 0.00 -
Hitting Percentage -.111 - - -
Assists 20 77th 5 61st
Assists per set 0.14 78th 0.28 47th
Service Total Attempts 20 19th 0 1st
Service Aces 49 16th 6 65th
Service Errors 45 19th 10 37th
Service Aces per set 0.34 33rd 0.33 24th
Receptions 635 19th 79 43rd
Reception Errors 52 22nd 3 62nd
Digs 450 16th 75 47th
Digs per set 3.13 27th 4.17 13th
Block Solo 0 148th 0 104th
Block Assist 0 165th 0 121st
Block Total 0 169th 0 126th
Blocks per set 0.00 139th 0.00 115th
Block Errors 0 142nd 0 91st
Ball Handling Errors 4 36th 0 72nd
Points 50.0 142nd 6.0 144th
Points per set 0.3 149th 0.3 130th
Matches started 29 61st 3 104th
Recent Results
Date Opponent/Event Result
Nov 4 Rend Lake College W, 3-0
Nov 4 Lincoln Land Community College W, 3-0
Nov 15 Wallace State Community College-Hanceville W, 3-0
Nov 16 vs. Des Moines Area Community College W, 3-1
Nov 17 vs. Scottsdale Community College L, 3-0
Nov 18 vs. Johnson County Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Gulf Coast State College L, 3-1 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Aug 18 North Dakota State College of Science W, 3-1 - 3 0 0 1 .000 2 1 1 14 2 6 0 0 0 0 2 1.0
Aug 19 Bryant & Stratton College (WI) W, 3-0 - 2 0 0 1 .000 1 0 0 9 1 2 0 0 0 0 0 0.0
Aug 19 vs. Moraine Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 0 - 1 1 1 5 0 9 0 0 0 0 0 1.0
Aug 20 vs. Oakton Community College W, 3-0 - 3 0 0 0 - 2 2 2 7 0 9 0 0 0 0 0 2.0
Aug 26 Hawkeye Community College W, 3-1 - 3 0 0 0 - 1 2 1 19 2 11 0 0 0 0 0 2.0
Aug 26 Southwestern Illinois College W, 3-0 1 3 0 0 0 - 0 1 1 4 0 11 0 0 0 0 0 1.0
Aug 27 Muskegon Community College W, 3-0 1 3 0 0 0 - 0 0 2 8 0 6 0 0 0 0 0 0.0
Aug 27 St. Louis Community College W, 3-0 - 3 0 0 0 - 0 3 1 9 0 4 0 0 0 0 0 3.0
Aug 30 at Lewis & Clark Community College W, 3-0 1 3 0 0 0 - 1 1 1 10 0 11 0 0 0 0 0 1.0
Sep 1 vs. Terra State W, 3-0 1 3 0 0 0 - 1 0 1 11 2 11 0 0 0 0 0 0.0
Sep 1 vs. Lansing Community College W, 3-0 1 3 0 0 0 - 0 1 2 13 2 2 0 0 0 0 0 1.0
Sep 2 vs. Richard Bland College W, 3-0 1 3 0 0 0 - 0 1 0 13 5 5 0 0 0 0 0 1.0
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 - 0 1 2 5 0 8 0 0 0 0 0 1.0
Sep 6 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 0 0 1 13 0 4 0 0 0 0 0 0.0
Sep 8 vs. Sauk Valley Community College W, 3-0 - 3 0 0 0 - 1 0 3 8 0 5 0 0 0 0 0 0.0
Sep 8 at Kirkwood Community College W, 3-0 - 3 0 0 0 - 0 0 1 14 1 10 0 0 0 0 0 0.0
Sep 9 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 1 4 11 1 7 0 0 0 0 0 1.0
Sep 9 vs. Johnson County Community College L, 3-1 - 4 0 0 0 - 0 0 2 22 1 10 0 0 0 0 0 0.0
Sep 13 at Heartland Community College L, 3-2 1 5 0 0 0 - 0 1 4 30 1 23 0 0 0 0 0 1.0
Sep 15 vs. John A. Logan College W, 3-0 1 3 0 0 0 - 1 0 0 17 0 13 0 0 0 0 1 0.0
Sep 15 vs. North Iowa Area Community College W, 3-0 1 3 0 0 2 .000 1 3 0 11 0 13 0 0 0 0 0 3.0
Sep 16 vs. Rock Valley College W, 3-1 1 4 0 0 0 - 0 1 0 20 1 13 0 0 0 0 0 1.0
Sep 16 vs. Madison College W, 3-0 1 3 0 0 0 - 0 3 0 19 0 17 0 0 0 0 0 3.0
Sep 20 at Spoon River College W, 3-1 - 4 0 0 0 - 2 3 2 16 1 26 0 0 0 0 0 3.0
Sep 27 John Wood Community College W, 3-0 1 3 0 0 0 - 2 1 2 10 1 11 0 0 0 0 0 1.0
Sep 29 Des Moines Area Community College W, 3-1 1 4 0 0 0 - 1 1 2 22 2 13 0 0 0 0 0 1.0
Sep 29 Owens Community College W, 3-0 1 3 0 0 0 - 0 1 0 13 1 5 0 0 0 0 0 1.0
Sep 30 Kirkwood Community College W, 3-0 1 3 0 0 0 - 0 3 0 9 0 15 0 0 0 0 0 3.0
Sep 30 Southeastern Community College W, 3-1 1 4 0 0 0 - 0 0 0 31 4 17 0 0 0 0 0 0.0
Oct 4 Illinois Central College W, 3-0 1 3 0 0 0 - 0 0 0 25 2 11 0 0 0 0 0 0.0
Oct 6 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 - 1 0 3 30 4 11 0 0 0 0 0 0.0
Oct 6 vs. Bismarck State College W, 3-0 1 3 0 0 0 - 0 2 1 9 1 4 0 0 0 0 0 2.0
Oct 7 vs. Johnson County Community College W, 3-1 1 4 0 0 0 - 0 2 2 22 2 19 0 0 0 0 0 2.0
Oct 7 vs. Indian Hills Community College W, 3-1 1 4 0 0 0 - 0 2 0 27 1 25 0 0 0 0 0 2.0
Oct 14 McHenry County College W, 3-0 1 3 0 0 0 - 0 2 0 14 3 10 0 0 0 0 0 2.0
Oct 14 Southeastern Illinois College W, 3-0 - 2 0 0 0 - 0 0 0 3 0 3 0 0 0 0 0 0.0
Oct 15 Frontier Community College W, 3-0 - 2 0 0 0 - 0 0 0 7 0 1 0 0 0 0 1 0.0
Oct 15 Rend Lake College W, 3-0 1 3 0 0 0 - 1 2 0 8 0 11 0 0 0 0 0 2.0
Oct 21 at Morton College W, 3-0 1 3 0 0 0 - 0 1 1 9 1 8 0 0 0 0 0 1.0
Oct 21 vs. Kankakee Community College W, 3-0 1 1 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Oct 22 Millikin University W, 3-0 1 3 0 0 0 - 0 2 0 15 1 13 0 0 0 0 0 2.0
Oct 22 Frontier Community College W, 3-0 1 2 0 0 0 - 1 2 1 7 2 6 0 0 0 0 0 2.0
Oct 28 Sauk Valley Community College W, 3-0 1 3 1 2 13 -.077 0 0 0 11 2 8 0 0 0 0 0 1.0
Oct 28 Rock Valley College W, 3-0 - 2 0 2 10 -.200 0 0 0 12 1 7 0 0 0 0 0 0.0
Nov 4 Rend Lake College W, 3-0 - 1 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Nov 4 Lincoln Land Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 Wallace State Community College-Hanceville W, 3-0 - 1 0 0 0 - 0 0 1 2 0 0 0 0 0 0 0 0.0
Nov 16 vs. Des Moines Area Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 17 vs. Scottsdale Community College L, 3-0 - 1 0 0 0 - 0 0 0 3 0 0 0 0 0 0 0 0.0
Nov 18 vs. Johnson County Community College L, 3-2 - 5 0 0 0 - 0 2 0 25 2 9 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 49 144 1 0.01 4 27 -.111 20 0.14 49 0.34 635 52 450 3.13 0 0 0 0.00 50.0 0.3
Total 49 144 1 0.01 4 27 -.111 20 0.14 49 0.34 635 52 450 3.13 0 0 0 0.00 50.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 49 144 1 0.01 4 27 -.111 20 0.14 49 0.34 635 52 450 3.13 0 0 0 0.00 50.0 0.3
Conference 5 18 0 0.00 0 0 - 5 0.28 6 0.33 79 3 75 4.17 0 0 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 23 62 1 0.02 4 25 -.120 9 0.15 21 0.34 272 25 180 2.90 0 0 0 0.00 22.0 0.4
Away 5 18 0 0.00 0 0 - 3 0.17 6 0.33 79 4 78 4.33 0 0 0 0.00 6.0 0.3
Neutral 21 64 0 0.00 0 2 .000 8 0.13 22 0.34 284 23 192 3.00 0 0 0 0.00 22.0 0.3
-
Wins 43 124 1 0.01 4 27 -.111 19 0.15 46 0.37 523 43 397 3.20 0 0 0 0.00 47.0 0.4
Losses 6 20 0 0.00 0 0 - 1 0.05 3 0.15 112 9 53 2.65 0 0 0 0.00 3.0 0.1
-
August 10 27 0 0.00 0 2 .000 8 0.30 11 0.41 87 6 69 2.56 0 0 0 0.00 11.0 0.4
September 20 67 0 0.00 0 2 .000 9 0.13 21 0.31 308 23 228 3.40 0 0 0 0.00 21.0 0.3
October 15 42 1 0.02 4 23 -.130 3 0.07 15 0.36 203 20 139 3.31 0 0 0 0.00 16.0 0.4
November 4 8 0 0.00 0 0 - 0 0.00 2 0.25 37 3 14 1.75 0 0 0 0.00 2.0 0.3