#9 Emma Harper (OH) - Heartland Community College

m
42
k/s
2.46
h %
.137
a/s
0.12
b/s
0.33
sa/s
0.26
d/s
3.69
Player Stats
  Overall Conf
Matches 42 18th 5 123rd
Sets 144 18th 18 112th
Kills 354 9th 44 56th
Kills per set 2.46 16th 2.44 18th
Errors 181 5th 18 63rd
Total Attacks 1266 4th 173 44th
Total Attacks per set 8.79 10th 9.61 6th
Hitting Percentage .137 70th .150 54th
Assists 17 82nd 0 137th
Assists per set 0.12 81st 0.00 125th
Service Total Attempts 33 17th 0 1st
Service Aces 38 32nd 3 91st
Service Errors 52 13th 4 85th
Service Aces per set 0.26 59th 0.17 80th
Receptions 867 2nd 106 35th
Reception Errors 53 21st 2 71st
Digs 532 9th 75 47th
Digs per set 3.69 14th 4.17 13th
Block Solo 4 96th 0 104th
Block Assist 43 32nd 6 60th
Block Total 47 50th 6 83rd
Blocks per set 0.33 75th 0.33 63rd
Block Errors 7 85th 0 91st
Ball Handling Errors 2 73rd 0 72nd
Points 417.5 9th 50.0 66th
Points per set 2.9 21st 2.8 20th
Matches started 41 12th 5 77th
Recent Results
Date Opponent/Event Result
Oct 28 at Southeastern Illinois College W, 3-0
Nov 4 vs. East Central College W, 3-0
Nov 4 at Illinois Central College L, 3-2
Nov 15 at Kirkwood Community College L, 3-0
Nov 16 Walters State Community College W, 3-1
Nov 17 at Illinois Central College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Lewis University   - - - - - - - - - - - - - - - - - -
Aug 15 # vs. University of St. Francis (Ill.)   - - - - - - - - - - - - - - - - - -
Aug 18 Mott Community College W, 3-1 - 4 8 6 46 .043 0 0 1 13 2 6 1 0 0 1 0 9.0
Aug 18 vs. Kalamazoo Valley Community College W, 3-0 1 3 8 1 15 .467 0 3 1 6 1 11 0 0 0 0 0 11.0
Aug 19 vs. North Dakota State College of Science W, 3-1 1 4 17 7 39 .256 2 3 2 23 3 14 0 0 0 0 0 20.0
Aug 19 vs. St. Louis Community College W, 3-0 1 3 9 5 28 .143 0 0 0 6 2 10 0 0 1 0 0 9.0
Aug 22 # Illinois Wesleyan University   - - - - - - - - - - - - - - - - - -
Sep 1 vs. John Wood Community College W, 3-0 1 3 7 1 22 .273 0 0 1 11 0 14 0 0 0 0 0 7.0
Sep 1 vs. Mineral Area College W, 3-2 1 4 10 6 39 .103 1 0 2 30 2 14 0 1 0 1 0 10.5
Sep 2 vs. Black Hawk College-Moline W, 3-0 1 3 12 1 29 .379 0 0 1 12 1 7 0 0 0 0 0 12.0
Sep 2 vs. Highland Community College - Illinois W, 3-0 1 3 13 2 23 .478 0 1 1 11 0 10 0 0 1 0 0 14.0
Sep 6 at Spoon River College W, 3-0 1 3 8 3 21 .238 0 1 1 15 0 12 0 0 0 0 0 9.0
Sep 8 vs. McHenry County College W, 3-0 1 3 6 5 24 .042 0 2 1 22 0 8 0 3 0 3 0 9.5
Sep 8 at Kirkwood Community College L, 3-1 1 4 8 8 32 .000 0 0 0 27 1 20 0 0 0 0 0 8.0
Sep 9 vs. Johnson County Community College L, 3-0 1 3 10 4 33 .182 0 4 3 34 0 16 0 1 1 1 0 14.5
Sep 9 vs. Sauk Valley Community College W, 3-1 1 3 8 4 31 .129 0 0 2 37 1 15 0 4 0 4 0 10.0
Sep 13 Parkland College W, 3-2 1 5 8 6 55 .036 0 0 0 42 1 23 0 3 0 3 0 9.5
Sep 15 vs. Rock Valley College W, 3-0 1 3 7 5 32 .063 0 0 0 20 2 11 0 0 1 0 0 7.0
Sep 15 vs. St. Francis (JV) W, 3-0 1 3 3 0 8 .375 0 3 3 9 0 15 0 0 0 0 0 6.0
Sep 16 vs. John A. Logan College W, 3-0 1 3 5 6 19 -.053 1 1 1 18 0 8 0 4 0 4 0 8.0
Sep 16 North Iowa Area Community College W, 3-0 1 3 6 2 20 .200 0 2 1 15 1 12 0 1 0 1 0 8.5
Sep 20 at Lewis & Clark Community College W, 3-0 1 3 8 3 26 .192 0 2 0 9 0 16 0 1 0 1 0 10.5
Sep 27 Lincoln Land Community College L, 3-1 1 4 13 5 49 .163 0 0 2 29 1 10 0 2 0 2 0 14.0
Sep 29 vs. Owens Community College W, 3-0 1 3 14 7 37 .189 0 0 2 30 2 6 0 1 0 1 1 14.5
Sep 29 vs. Southeastern Community College W, 3-2 1 5 12 8 55 .073 0 1 3 46 3 31 0 0 0 0 0 13.0
Sep 30 vs. Vincennes University W, 3-0 1 3 9 4 33 .152 0 1 1 23 1 12 0 4 0 4 1 12.0
Sep 30 vs. Madison College L, 3-1 1 4 11 6 46 .109 2 0 1 31 1 11 0 0 0 0 0 11.0
Oct 6 at Des Moines Area Community College L, 3-1 1 4 8 5 26 .115 2 1 1 25 5 15 0 1 0 1 0 9.5
Oct 6 vs. Kirkwood Community College L, 3-0 1 3 4 8 26 -.154 0 1 1 10 3 4 0 0 0 0 0 5.0
Oct 7 vs. Bismarck State College W, 3-1 1 4 3 5 24 -.083 1 0 1 21 3 17 1 2 0 3 0 5.0
Oct 7 vs. Iowa Central Community College L, 3-1 1 4 10 4 36 .167 4 0 1 22 4 8 1 0 0 1 0 11.0
Oct 12 Frontier Community College W, 3-0 1 3 6 1 16 .313 0 4 3 12 0 12 0 1 0 1 0 10.5
Oct 14 Hawkeye Community College W, 3-0 1 3 7 1 17 .353 0 1 4 9 0 16 0 1 0 1 0 8.5
Oct 18 at Illinois Central College L, 3-2 1 5 8 8 42 .000 0 0 1 22 0 23 0 2 0 2 0 9.0
Oct 20 vs. Milwaukee Area Technical College W, 3-0 1 3 12 1 26 .423 0 1 1 19 1 6 0 0 2 0 0 13.0
Oct 20 at Madison College W, 3-0 1 3 8 8 31 .000 0 0 1 27 1 16 0 1 0 1 0 8.5
Oct 24 at Southwestern Illinois College W, 3-0 1 3 10 1 27 .333 0 0 0 15 0 13 0 2 0 2 0 11.0
Oct 26 Waubonsee Community College W, 3-0 1 3 10 2 28 .286 0 1 2 15 0 15 0 1 0 1 0 11.5
Oct 28 vs. Rend Lake College W, 3-0 1 3 11 3 23 .348 0 1 1 16 0 8 0 0 0 0 0 12.0
Oct 28 at Southeastern Illinois College W, 3-0 1 2 2 2 7 .000 0 1 1 5 0 6 0 1 0 1 0 3.5
Nov 4 vs. East Central College W, 3-0 1 3 5 2 16 .188 0 0 1 9 1 10 0 2 0 2 0 6.0
Nov 4 at Illinois Central College L, 3-2 1 5 10 3 45 .156 2 2 0 20 0 20 0 1 0 1 0 12.5
Nov 15 at Kirkwood Community College L, 3-0 1 3 7 6 30 .033 0 1 0 31 3 7 0 0 1 0 0 8.0
Nov 16 Walters State Community College W, 3-1 1 4 6 5 32 .031 1 0 2 34 5 12 0 2 0 2 0 7.0
Nov 17 at Illinois Central College L, 3-1 1 4 7 11 52 -.077 1 0 1 36 2 12 1 1 0 2 0 8.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 42 144 354 2.46 181 1266 .137 17 0.12 38 0.26 867 53 532 3.69 4 43 47 0.33 417.5 2.9
Total 42 144 354 2.46 181 1266 .137 17 0.12 38 0.26 867 53 532 3.69 4 43 47 0.33 417.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 144 354 2.46 181 1266 .137 17 0.12 38 0.26 867 53 532 3.69 4 43 47 0.33 417.5 2.9
Conference 5 18 44 2.44 18 173 .150 0 0.00 3 0.17 106 2 75 4.17 0 6 6 0.33 50.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 64 2.21 28 263 .137 1 0.03 8 0.28 169 10 106 3.66 1 11 12 0.41 78.5 2.7
Away 11 39 84 2.15 58 339 .077 5 0.13 8 0.21 232 12 160 4.10 1 10 11 0.28 98.0 2.5
Neutral 23 76 206 2.71 95 664 .167 11 0.14 22 0.29 466 31 266 3.50 2 22 24 0.32 241.0 3.2
-
Wins 31 101 258 2.55 113 849 .171 6 0.06 29 0.29 580 33 386 3.82 2 35 37 0.37 306.5 3.0
Losses 11 43 96 2.23 68 417 .067 11 0.26 9 0.21 287 20 146 3.40 2 8 10 0.23 111.0 2.6
-
August 4 14 42 3.00 19 128 .180 2 0.14 6 0.43 48 8 41 2.93 1 0 1 0.07 49.0 3.5
September 20 68 178 2.62 86 634 .145 4 0.06 18 0.26 471 17 271 3.99 0 25 25 0.37 208.5 3.1
October 13 43 99 2.30 49 329 .152 7 0.16 11 0.26 218 17 159 3.70 2 12 14 0.33 118.0 2.7
November 5 19 35 1.84 27 175 .046 4 0.21 3 0.16 130 11 61 3.21 1 6 7 0.37 42.0 2.2