#5 Bri Struck (OH) - Parkland College
m
52
k/s
3.65
h %
.315
a/s
0.15
b/s
0.67
sa/s
0.42
d/s
2.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 52 | 1st | 5 | 123rd |
| Sets | 172 | 1st | 18 | 112th |
| Kills | 627 | 1st | 86 | 26th |
| Kills per set | 3.65 | 3rd | 4.78 | 1st |
| Errors | 130 | 21st | 16 | 69th |
| Total Attacks | 1579 | 2nd | 170 | 48th |
| Total Attacks per set | 9.18 | 5th | 9.44 | 7th |
| Hitting Percentage | .315 | 6th | .412 | 1st |
| Assists | 25 | 68th | 4 | 71st |
| Assists per set | 0.15 | 77th | 0.22 | 53rd |
| Service Total Attempts | 54 | 3rd | 0 | 1st |
| Service Aces | 72 | 4th | 9 | 51st |
| Service Errors | 45 | 19th | 10 | 37th |
| Service Aces per set | 0.42 | 13th | 0.50 | 8th |
| Receptions | 756 | 9th | 79 | 43rd |
| Reception Errors | 73 | 7th | 9 | 38th |
| Digs | 445 | 17th | 52 | 67th |
| Digs per set | 2.59 | 43rd | 2.89 | 32nd |
| Block Solo | 12 | 57th | 1 | 81st |
| Block Assist | 104 | 8th | 8 | 50th |
| Block Total | 116 | 9th | 9 | 66th |
| Blocks per set | 0.67 | 26th | 0.50 | 37th |
| Block Errors | 16 | 53rd | 0 | 91st |
| Ball Handling Errors | 1 | 105th | 1 | 40th |
| Points | 763.0 | 1st | 100.0 | 31st |
| Points per set | 4.4 | 2nd | 5.6 | 1st |
| Matches started | 52 | 1st | 5 | 77th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Rend Lake College | W, 3-0 |
| Nov 4 | Lincoln Land Community College | W, 3-0 |
| Nov 15 | Wallace State Community College-Hanceville | W, 3-0 |
| Nov 16 | vs. Des Moines Area Community College | W, 3-1 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 |
| Nov 18 | vs. Johnson County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 12.0 |
| Aug 18 | North Dakota State College of Science | W, 3-1 | 1 | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 4 | 1 | 5 | 0 | 17.0 |
| Aug 19 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 5 | 1 | 20 | 0 | 1 | 2 | 1 | 0 | 8.5 |
| Aug 19 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 11 | 1 | 33 | .303 | 0 | 0 | 0 | 10 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 14.5 |
| Aug 20 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 20 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 14 | 1 | 31 | .419 | 0 | 1 | 0 | 15 | 1 | 7 | 0 | 4 | 0 | 4 | 0 | 17.0 |
| Aug 26 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 13 | 0 | 23 | .565 | 0 | 3 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Aug 27 | Muskegon Community College | W, 3-0 | 1 | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 9 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Aug 27 | St. Louis Community College | W, 3-0 | 1 | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Aug 30 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 17 | 1 | 27 | .593 | 0 | 6 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Sep 1 | vs. Terra State | W, 3-0 | 1 | 3 | 15 | 2 | 23 | .565 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 18.5 |
| Sep 1 | vs. Lansing Community College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 6 | 0 | 5 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Sep 2 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 10 | 0 | 29 | .345 | 0 | 0 | 1 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 2 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 6 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 22 | 5 | 38 | .447 | 0 | 0 | 0 | 19 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 23.0 |
| Sep 8 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 10 | 0 | 20 | .500 | 0 | 1 | 2 | 15 | 1 | 9 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Sep 8 | at Kirkwood Community College | W, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 0 | 2 | 0 | 16 | 2 | 5 | 2 | 4 | 0 | 6 | 0 | 14.0 |
| Sep 9 | vs. McHenry County College | W, 3-0 | 1 | 3 | 13 | 1 | 30 | .400 | 1 | 0 | 2 | 13 | 2 | 5 | 0 | 4 | 1 | 4 | 0 | 15.0 |
| Sep 9 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 16 | 5 | 41 | .268 | 0 | 1 | 1 | 13 | 0 | 15 | 2 | 1 | 0 | 3 | 0 | 19.5 |
| Sep 13 | at Heartland Community College | L, 3-2 | 1 | 5 | 20 | 5 | 54 | .278 | 2 | 1 | 3 | 25 | 5 | 17 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Sep 15 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 6 | 6 | 35 | .000 | 0 | 3 | 0 | 4 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 15 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 11 | 0 | 31 | .355 | 2 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 16 | vs. Rock Valley College | W, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 32 | 7 | 17 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 16 | vs. Madison College | W, 3-0 | 1 | 3 | 10 | 1 | 31 | .290 | 0 | 0 | 2 | 14 | 2 | 9 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 20 | at Spoon River College | W, 3-1 | 1 | 4 | 17 | 3 | 33 | .424 | 2 | 0 | 4 | 24 | 2 | 17 | 0 | 3 | 0 | 3 | 1 | 18.5 |
| Sep 27 | John Wood Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 29 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 15 | 3 | 33 | .364 | 0 | 6 | 1 | 10 | 0 | 14 | 0 | 3 | 0 | 3 | 0 | 22.5 |
| Sep 29 | Owens Community College | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 18 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 30 | Kirkwood Community College | W, 3-0 | 1 | 3 | 11 | 2 | 38 | .237 | 0 | 0 | 2 | 14 | 0 | 6 | 0 | 5 | 0 | 5 | 0 | 13.5 |
| Sep 30 | Southeastern Community College | W, 3-1 | 1 | 4 | 9 | 3 | 50 | .120 | 3 | 0 | 1 | 34 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 4 | Illinois Central College | W, 3-0 | 1 | 3 | 18 | 0 | 33 | .545 | 2 | 0 | 2 | 9 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 18.5 |
| Oct 6 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 8 | 6 | 39 | .051 | 0 | 1 | 1 | 12 | 2 | 11 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 16 | 2 | 29 | .483 | 2 | 2 | 0 | 18 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 15 | 4 | 37 | .297 | 0 | 0 | 2 | 37 | 2 | 18 | 0 | 4 | 0 | 4 | 0 | 17.0 |
| Oct 7 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 19 | 3 | 56 | .286 | 0 | 2 | 0 | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Oct 14 | McHenry County College | W, 3-0 | 1 | 3 | 14 | 3 | 30 | .367 | 1 | 0 | 0 | 26 | 0 | 7 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Oct 14 | Southeastern Illinois College | W, 3-0 | 1 | 3 | 13 | 1 | 27 | .444 | 0 | 1 | 0 | 12 | 2 | 12 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 15 | Frontier Community College | W, 3-0 | 1 | 3 | 14 | 0 | 21 | .667 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Oct 15 | Rend Lake College | W, 3-0 | 1 | 3 | 13 | 0 | 20 | .650 | 0 | 4 | 1 | 8 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 21 | at Morton College | W, 3-0 | 1 | 3 | 15 | 0 | 21 | .714 | 0 | 5 | 2 | 10 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Oct 21 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 19 | 1 | 13 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 22 | Millikin University | W, 3-0 | 1 | 3 | 10 | 2 | 32 | .250 | 1 | 2 | 0 | 10 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 22 | Frontier Community College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 0 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 28 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 10 | 0 | 22 | .455 | 1 | 2 | 0 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 28 | Rock Valley College | W, 3-0 | 1 | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 2 | 5 | 0 | 13 | 0 | 3 | 1 | 3 | 0 | 12.5 |
| Nov 4 | Rend Lake College | W, 3-0 | 1 | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 9 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 4 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 10 | 4 | 43 | .140 | 0 | 3 | 2 | 16 | 1 | 11 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Nov 15 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 14 | 3 | 38 | .289 | 1 | 1 | 0 | 27 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Nov 16 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 13 | 3 | 37 | .270 | 0 | 3 | 1 | 21 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 9 | 9 | 29 | .000 | 1 | 0 | 0 | 42 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 18 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | 13 | 9 | 52 | .077 | 1 | 2 | 0 | 31 | 5 | 10 | 0 | 5 | 0 | 5 | 0 | 17.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 54 | 139 | 365 | 2.63 | 139 | 989 | .229 | 7 | 0.05 | 8 | 0.06 | 171 | 21 | 139 | 1.00 | 7 | 67 | 74 | 0.53 | 413.5 | 3.0 |
| 2023-24 | 52 | 172 | 627 | 3.65 | 130 | 1579 | .315 | 25 | 0.15 | 72 | 0.42 | 756 | 73 | 445 | 2.59 | 12 | 104 | 116 | 0.67 | 763.0 | 4.4 |
| Total | 106 | 311 | 992 | 3.19 | 269 | 2568 | .282 | 32 | 0.10 | 80 | 0.26 | 927 | 94 | 584 | 1.88 | 19 | 171 | 190 | 0.61 | 1176.5 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 172 | 627 | 3.65 | 130 | 1579 | .315 | 25 | 0.15 | 72 | 0.42 | 756 | 73 | 445 | 2.59 | 12 | 104 | 116 | 0.67 | 763.0 | 4.4 |
| Conference | 5 | 18 | 86 | 4.78 | 16 | 170 | .412 | 4 | 0.22 | 9 | 0.50 | 79 | 9 | 52 | 2.89 | 1 | 8 | 9 | 0.50 | 100.0 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 24 | 76 | 295 | 3.88 | 47 | 698 | .355 | 10 | 0.13 | 33 | 0.43 | 303 | 25 | 210 | 2.76 | 3 | 47 | 50 | 0.66 | 354.5 | 4.7 |
| Away | 5 | 18 | 77 | 4.28 | 13 | 165 | .388 | 4 | 0.22 | 14 | 0.78 | 78 | 10 | 52 | 2.89 | 3 | 11 | 14 | 0.78 | 99.5 | 5.5 |
| Neutral | 23 | 78 | 255 | 3.27 | 70 | 716 | .258 | 11 | 0.14 | 25 | 0.32 | 375 | 38 | 183 | 2.35 | 6 | 46 | 52 | 0.67 | 309.0 | 4.0 |
| - | |||||||||||||||||||||
| Wins | 46 | 147 | 550 | 3.74 | 93 | 1328 | .344 | 21 | 0.14 | 67 | 0.46 | 627 | 56 | 381 | 2.59 | 9 | 92 | 101 | 0.69 | 672.0 | 4.6 |
| Losses | 6 | 25 | 77 | 3.08 | 37 | 251 | .159 | 4 | 0.16 | 5 | 0.20 | 129 | 17 | 64 | 2.56 | 3 | 12 | 15 | 0.60 | 91.0 | 3.6 |
| - | |||||||||||||||||||||
| August | 11 | 36 | 125 | 3.47 | 18 | 290 | .369 | 3 | 0.08 | 12 | 0.33 | 98 | 6 | 64 | 1.78 | 4 | 21 | 25 | 0.69 | 151.5 | 4.2 |
| September | 20 | 67 | 237 | 3.54 | 52 | 623 | .297 | 11 | 0.16 | 27 | 0.40 | 303 | 33 | 178 | 2.66 | 6 | 43 | 49 | 0.73 | 291.5 | 4.4 |
| October | 15 | 48 | 197 | 4.10 | 28 | 438 | .386 | 8 | 0.17 | 24 | 0.50 | 209 | 20 | 147 | 3.06 | 1 | 27 | 28 | 0.58 | 235.5 | 4.9 |
| November | 6 | 21 | 68 | 3.24 | 32 | 228 | .158 | 3 | 0.14 | 9 | 0.43 | 146 | 14 | 56 | 2.67 | 1 | 13 | 14 | 0.67 | 84.5 | 4.0 |























































































































