#15 Charlie Place (OH) - John Wood Community College
m
6
k/s
1.31
h %
.053
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 225th | 2 | 186th |
| Sets | 13 | 220th | 3 | 188th |
| Kills | 17 | 146th | 2 | 134th |
| Kills per set | 1.31 | - | 0.67 | - |
| Errors | 13 | 134th | 1 | 138th |
| Total Attacks | 76 | 143rd | 12 | 139th |
| Total Attacks per set | 5.85 | - | 4.00 | - |
| Hitting Percentage | .053 | - | .083 | - |
| Assists | 0 | 201st | 0 | 137th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 0 | 186th | 0 | 135th |
| Service Errors | 1 | 179th | 0 | 140th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 6 | 145th | 1 | 130th |
| Reception Errors | 0 | 172nd | 0 | 113th |
| Digs | 11 | 207th | 1 | 189th |
| Digs per set | 0.85 | - | 0.33 | - |
| Block Solo | 0 | 148th | 0 | 104th |
| Block Assist | 3 | 145th | 1 | 109th |
| Block Total | 3 | 149th | 1 | 115th |
| Blocks per set | 0.23 | - | 0.33 | - |
| Block Errors | 3 | 111th | 0 | 91st |
| Ball Handling Errors | 0 | 137th | 0 | 72nd |
| Points | 18.5 | 184th | 2.5 | 168th |
| Points per set | 1.4 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | vs. Rend Lake College | W, 3-1 |
| Oct 17 | at Illinois College JV | W, 3-0 |
| Oct 21 | vs. St. Ambrose University JV | W, 3-1 |
| Oct 21 | at Black Hawk College-Moline | W, 3-0 |
| Oct 26 | William Penn University JV | W, 3-0 |
| Nov 4 | at Illinois Central College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. South Suburban College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Olive-Harvey College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at William Penn University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. East Central College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Black Hawk College-Moline | L, 3-2 | - | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 2 | vs. Highland Community College - Illinois | W, 3-2 | - | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 6 | Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Spoon River College | L, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Missouri Baptist University JV | L, 3-2 | - | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 20 | Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southeastern Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Ambrose University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Rend Lake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Illinois College JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. St. Ambrose University JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | William Penn University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 13 | 17 | 1.31 | 13 | 76 | .053 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 11 | 0.85 | 0 | 3 | 3 | 0.23 | 18.5 | 1.4 |
| Total | 6 | 13 | 17 | 1.31 | 13 | 76 | .053 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 11 | 0.85 | 0 | 3 | 3 | 0.23 | 18.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 17 | 1.31 | 13 | 76 | .053 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 11 | 0.85 | 0 | 3 | 3 | 0.23 | 18.5 | 1.4 |
| Conference | 2 | 3 | 2 | 0.67 | 1 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 4 | 10 | 15 | 1.50 | 12 | 64 | .047 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 10 | 1.00 | 0 | 2 | 2 | 0.20 | 16.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 7 | 1.40 | 6 | 36 | .028 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 2 | 2 | 0.40 | 8.0 | 1.6 |
| Losses | 3 | 8 | 10 | 1.25 | 7 | 40 | .075 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 10.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 12 | 17 | 1.42 | 12 | 72 | .069 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 10 | 0.83 | 0 | 3 | 3 | 0.25 | 18.5 | 1.5 |























































































































