#10 Emily Allison (OH) - Illinois Central College

m
45
k/s
2.72
h %
.173
a/s
0.04
b/s
0.33
sa/s
0.40
d/s
2.93
Player Stats
  Overall Conf
Matches 45 12th - -
Sets 161 11th - -
Kills 438 4th - -
Kills per set 2.72 10th - -
Errors 190 3rd - -
Total Attacks 1431 3rd - -
Total Attacks per set 8.89 8th - -
Hitting Percentage .173 51st - -
Assists 6 125th - -
Assists per set 0.04 134th - -
Service Total Attempts 58 2nd - -
Service Aces 65 5th - -
Service Errors 82 1st - -
Service Aces per set 0.40 16th - -
Receptions 692 15th - -
Reception Errors 52 22nd - -
Digs 471 13th - -
Digs per set 2.93 35th - -
Block Solo 0 148th - -
Block Assist 53 23rd - -
Block Total 53 43rd - -
Blocks per set 0.33 74th - -
Block Errors 28 32nd - -
Ball Handling Errors 9 22nd - -
Points 529.5 3rd - -
Points per set 3.3 11th - -
Matches started 44 7th - -
Recent Results
Date Opponent/Event Result
Nov 4 John Wood Community College W, 3-0
Nov 4 Heartland Community College W, 3-2
Nov 15 Richard Bland College W, 3-1
Nov 16 at Cowley County Community College L, 3-0
Nov 17 Heartland Community College W, 3-1
Nov 17 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at University St. Francis   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Madison College L, 3-1 1 4 16 13 49 .061 0 1 1 22 2 15 0 1 1 1 0 17.5
Aug 18 vs. Mott Community College W, 3-0 1 3 9 3 32 .188 0 1 1 14 0 2 0 0 0 0 0 10.0
Aug 19 vs. Grand Rapids Community College L, 3-1 1 4 9 1 27 .296 0 0 0 26 2 6 0 0 1 0 0 9.0
Aug 19 vs. Schoolcraft College W, 3-0 1 1 0 1 3 -.333 0 0 0 2 1 2 0 0 0 0 0 0.0
Aug 23 Lake Land College W, 3-1 1 4 14 8 49 .122 0 0 0 19 2 11 0 1 1 1 0 14.5
Aug 29 # Illinois Wesleyan University   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Central Community College-Columbus W, 3-1 1 4 12 2 30 .333 1 5 2 18 2 7 0 5 1 5 0 19.5
Sep 1 vs. Hawkeye Community College L, 3-1 1 4 6 3 30 .100 0 3 2 18 2 5 0 2 0 2 0 10.0
Sep 2 vs. Neosho County Community College L, 3-2 1 3 7 5 27 .074 1 0 2 15 1 6 0 1 0 1 0 7.5
Sep 2 at Iowa Central Community College L, 3-1 1 4 16 6 43 .233 0 1 2 26 1 12 0 0 2 0 0 17.0
Sep 6 vs. Missouri Baptist JV W, 3-0 1 3 4 3 23 .043 0 0 2 8 1 6 0 0 0 0 0 4.0
Sep 6 at Millikin University JV W, 3-1 1 4 10 1 27 .333 0 2 5 9 1 9 0 1 0 1 1 12.5
Sep 8 vs. Johnson County Community College L, 3-1 1 4 11 6 40 .125 0 4 2 20 0 13 0 1 1 1 0 15.5
Sep 8 vs. Sauk Valley Community College W, 3-1 1 4 15 8 44 .159 0 2 1 21 1 13 0 0 0 0 1 17.0
Sep 9 vs. McHenry County College W, 3-0 1 3 10 3 23 .304 0 0 2 19 1 2 0 0 1 0 0 10.0
Sep 9 at Kirkwood Community College L, 3-1 1 4 9 9 44 .000 0 1 2 15 3 9 0 2 1 2 0 11.0
Sep 13 Carl Sandburg College W, 3-1 1 4 11 5 33 .182 0 0 4 13 1 8 0 1 0 1 0 11.5
Sep 15 Southeastern Community College W, 3-1 1 4 6 9 30 -.100 0 1 2 22 0 16 0 0 0 0 0 7.0
Sep 15 Sauk Valley Community College W, 3-0 1 3 3 3 21 .000 0 2 2 9 0 9 0 1 0 1 0 5.5
Sep 16 Hawkeye Community College L, 3-2 1 5 11 2 32 .281 0 1 2 14 0 15 0 1 3 1 0 12.5
Sep 19 at Southwestern Illinois College W, 3-1 1 4 11 6 34 .147 0 0 3 10 0 16 0 1 1 1 1 11.5
Sep 22 Jefferson College W, 3-0 1 3 5 2 13 .231 0 0 0 10 0 10 0 2 1 2 1 6.0
Sep 23 Rend Lake College W, 3-1 1 4 14 6 45 .178 0 0 2 10 0 16 0 2 0 2 0 15.0
Sep 23 Frontier Community College W, 3-0 1 3 10 1 28 .321 0 3 3 12 0 6 0 1 1 1 0 13.5
Sep 25 Spoon River College W, 3-0 1 3 9 1 30 .267 0 2 2 7 0 12 0 1 0 1 0 11.5
Sep 29 vs. Kirkwood Community College W, 3-2 1 5 15 3 49 .245 0 2 2 35 1 19 0 3 1 3 0 18.5
Sep 29 vs. Vincennes University W, 3-0 1 3 6 6 35 .000 0 1 1 15 2 9 0 0 0 0 0 7.0
Sep 30 vs. Southeastern Illinois College W, 3-0 1 3 8 2 22 .273 0 3 1 13 2 14 0 1 0 1 0 11.5
Sep 30 at St. Louis Community College W, 3-0 - 3 8 1 20 .350 0 2 1 10 1 10 0 2 0 2 0 11.0
Oct 4 at Parkland College L, 3-0 1 3 4 2 20 .100 0 2 0 22 3 14 0 0 0 0 0 6.0
Oct 6 vs. Johnson County Community College L, 3-2 1 5 18 5 49 .265 0 2 5 30 3 14 0 2 0 2 1 21.0
Oct 6 vs. Moraine Valley Community College W, 2-0 1 3 15 3 34 .353 0 1 2 8 1 11 0 2 2 2 0 17.0
Oct 7 at Des Moines Area Community College W, 3-2 1 5 14 5 43 .209 0 3 3 19 2 17 0 0 1 0 1 17.0
Oct 7 vs. Bismarck State College W, 3-0 1 2 4 1 13 .231 0 0 2 5 2 6 0 1 1 1 2 4.5
Oct 11 at Lewis & Clark Community College W, 3-0 1 3 6 3 28 .107 0 1 1 3 2 6 0 1 0 1 0 7.5
Oct 13 at John Wood Community College W, 3-0 1 3 6 1 21 .238 0 3 1 4 0 7 0 4 0 4 0 11.0
Oct 18 Heartland Community College W, 3-2 1 5 9 4 44 .114 0 1 3 20 2 15 0 4 2 4 1 12.0
Oct 20 at Jefferson College W, 3-1 1 4 14 4 35 .286 1 1 1 12 1 10 0 1 3 1 0 15.5
Oct 25 Lincoln Land Community College W, 3-0 1 3 5 3 21 .095 0 1 0 6 0 6 0 1 0 1 0 6.5
Oct 27 Iowa Central Community College W, 3-1 1 4 12 4 33 .242 0 1 1 13 1 9 0 3 0 3 0 14.5
Nov 4 John Wood Community College W, 3-0 1 3 12 3 24 .375 0 3 2 15 0 13 0 0 0 0 0 15.0
Nov 4 Heartland Community College W, 3-2 1 5 15 12 65 .046 1 0 1 26 2 26 0 2 1 2 0 16.0
Nov 15 Richard Bland College W, 3-1 1 4 15 5 35 .286 1 5 4 16 2 10 0 0 0 0 0 20.0
Nov 16 at Cowley County Community College L, 3-0 1 3 4 7 17 -.176 1 2 3 18 1 7 0 0 0 0 0 6.0
Nov 17 Heartland Community College W, 3-1 1 4 17 7 51 .196 0 2 2 24 1 18 0 2 2 2 0 20.0
Nov 17 vs. Johnson County Community College L, 3-0 1 2 3 2 15 .067 0 0 2 19 2 4 0 0 0 0 0 3.0
Mar 29 # Southeastern Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 45 161 438 2.72 190 1431 .173 6 0.04 65 0.40 692 52 471 2.93 0 53 53 0.33 529.5 3.3
Total 45 161 438 2.72 190 1431 .173 6 0.04 65 0.40 692 52 471 2.93 0 53 53 0.33 529.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 161 438 2.72 190 1431 .173 6 0.04 65 0.40 692 52 471 2.93 0 53 53 0.33 529.5 3.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 61 168 2.75 75 554 .168 2 0.03 22 0.36 236 11 200 3.28 0 22 22 0.36 201.0 3.3
Away 11 40 102 2.55 45 332 .172 2 0.05 18 0.45 148 15 117 2.92 0 12 12 0.30 126.0 3.1
Neutral 18 60 168 2.80 70 545 .180 2 0.03 25 0.42 308 26 154 2.57 0 19 19 0.32 202.5 3.4
-
Wins 33 116 324 2.79 129 1038 .188 4 0.03 48 0.41 447 32 351 3.03 0 43 43 0.37 393.5 3.4
Losses 12 45 114 2.53 61 393 .135 2 0.04 17 0.38 245 20 120 2.67 0 10 10 0.22 136.0 3.0
-
August 5 16 48 3.00 26 160 .138 0 0.00 2 0.13 83 7 36 2.25 0 2 2 0.13 51.0 3.2
September 23 84 217 2.58 93 723 .172 2 0.02 35 0.42 349 20 242 2.88 0 28 28 0.33 266.0 3.2
October 11 40 107 2.67 35 341 .211 1 0.03 16 0.40 142 17 115 2.88 0 19 19 0.47 132.5 3.3
November 6 21 66 3.14 36 207 .145 3 0.14 12 0.57 118 8 78 3.71 0 4 4 0.19 80.0 3.8