#21 Chelsey Hopkins (S) - Spoon River College
m
42
k/s
0.07
h %
.085
a/s
3.76
b/s
0.04
sa/s
0.29
d/s
2.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 42 | 18th | 6 | 105th |
| Sets | 139 | 27th | 23 | 94th |
| Kills | 10 | 162nd | 0 | 159th |
| Kills per set | 0.07 | 147th | 0.00 | 139th |
| Errors | 6 | 161st | 0 | 156th |
| Total Attacks | 47 | 162nd | 3 | 168th |
| Total Attacks per set | 0.34 | - | 0.13 | - |
| Hitting Percentage | .085 | - | .000 | - |
| Assists | 522 | 14th | 61 | 20th |
| Assists per set | 3.76 | 21st | 2.65 | 26th |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 41 | 27th | 6 | 65th |
| Service Errors | 48 | 16th | 6 | 64th |
| Service Aces per set | 0.29 | 48th | 0.26 | 49th |
| Receptions | 4 | 156th | 0 | 139th |
| Reception Errors | 0 | 172nd | 0 | 113th |
| Digs | 283 | 44th | 53 | 65th |
| Digs per set | 2.04 | 71st | 2.30 | 49th |
| Block Solo | 0 | 148th | 0 | 104th |
| Block Assist | 5 | 128th | 0 | 121st |
| Block Total | 5 | 140th | 0 | 126th |
| Blocks per set | 0.04 | 127th | 0.00 | 115th |
| Block Errors | 4 | 103rd | 0 | 91st |
| Ball Handling Errors | 3 | 48th | 0 | 72nd |
| Points | 53.5 | 138th | 6.0 | 144th |
| Points per set | 0.4 | 142nd | 0.3 | 141st |
| Matches started | 10 | 127th | 1 | 123rd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. East Central College | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 20 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | John Wood Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 18 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Independence Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. York University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Madison College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Morton College | L, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 20 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | at Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Frontier Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. Rend Lake College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 18 | at Augustana University JV | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | at Rock Valley College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 23 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 20 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 22 | Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 24 | 2 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Oct 22 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 45 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 23 | at St. Ambrose University JV | L, 3-2 | 1 | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 26 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 31 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Mar 29 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 139 | 10 | 0.07 | 6 | 47 | .085 | 522 | 3.76 | 41 | 0.29 | 4 | 0 | 283 | 2.04 | 0 | 5 | 5 | 0.04 | 53.5 | 0.4 |
| Total | 42 | 139 | 10 | 0.07 | 6 | 47 | .085 | 522 | 3.76 | 41 | 0.29 | 4 | 0 | 283 | 2.04 | 0 | 5 | 5 | 0.04 | 53.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 139 | 10 | 0.07 | 6 | 47 | .085 | 522 | 3.76 | 41 | 0.29 | 4 | 0 | 283 | 2.04 | 0 | 5 | 5 | 0.04 | 53.5 | 0.4 |
| Conference | 6 | 23 | 0 | 0.00 | 0 | 3 | .000 | 61 | 2.65 | 6 | 0.26 | 0 | 0 | 53 | 2.30 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 4 | 0.16 | 2 | 18 | .111 | 117 | 4.68 | 10 | 0.40 | 0 | 0 | 69 | 2.76 | 0 | 3 | 3 | 0.12 | 15.5 | 0.6 |
| Away | 14 | 45 | 4 | 0.09 | 2 | 16 | .125 | 165 | 3.67 | 10 | 0.22 | 1 | 0 | 84 | 1.87 | 0 | 1 | 1 | 0.02 | 14.5 | 0.3 |
| Neutral | 21 | 69 | 2 | 0.03 | 2 | 13 | .000 | 240 | 3.48 | 21 | 0.30 | 3 | 0 | 130 | 1.88 | 0 | 1 | 1 | 0.01 | 23.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 13 | 48 | 6 | 0.13 | 2 | 24 | .167 | 230 | 4.79 | 14 | 0.29 | 1 | 0 | 94 | 1.96 | 0 | 3 | 3 | 0.06 | 21.5 | 0.4 |
| Losses | 29 | 91 | 4 | 0.04 | 4 | 23 | .000 | 292 | 3.21 | 27 | 0.30 | 3 | 0 | 189 | 2.08 | 0 | 2 | 2 | 0.02 | 32.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 0 | 0.00 | 0 | 5 | .000 | 69 | 2.56 | 7 | 0.26 | 2 | 0 | 44 | 1.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| September | 20 | 63 | 0 | 0.00 | 2 | 9 | -.222 | 203 | 3.22 | 13 | 0.21 | 2 | 0 | 127 | 2.02 | 0 | 1 | 1 | 0.02 | 13.5 | 0.2 |
| October | 14 | 49 | 10 | 0.20 | 4 | 33 | .182 | 250 | 5.10 | 21 | 0.43 | 0 | 0 | 112 | 2.29 | 0 | 4 | 4 | 0.08 | 33.0 | 0.7 |























































































































