#6 Alayna Rudebeck (S) - Parkland College

m
51
k/s
0.14
h %
.265
a/s
4.68
b/s
0.00
sa/s
0.60
d/s
2.39
Player Stats
  Overall Conf
Matches 51 5th 5 123rd
Sets 148 15th 16 145th
Kills 21 140th 2 134th
Kills per set 0.14 134th 0.13 121st
Errors 3 179th 0 156th
Total Attacks 68 149th 5 159th
Total Attacks per set 0.46 - 0.31 -
Hitting Percentage .265 - .400 -
Assists 693 10th 78 19th
Assists per set 4.68 14th 4.88 13th
Service Total Attempts 54 3rd 0 1st
Service Aces 89 2nd 6 65th
Service Errors 58 6th 5 76th
Service Aces per set 0.60 3rd 0.38 18th
Receptions 5 147th 0 139th
Reception Errors 0 172nd 0 113th
Digs 353 25th 44 76th
Digs per set 2.39 48th 2.75 38th
Block Solo 0 148th 0 104th
Block Assist 0 165th 0 121st
Block Total 0 169th 0 126th
Blocks per set 0.00 139th 0.00 115th
Block Errors 0 142nd 0 91st
Ball Handling Errors 31 4th 2 23rd
Points 110.0 100th 8.0 136th
Points per set 0.7 121st 0.5 119th
Matches started 2 166th 1 123rd
Recent Results
Date Opponent/Event Result
Nov 4 Rend Lake College W, 3-0
Nov 4 Lincoln Land Community College W, 3-0
Nov 15 Wallace State Community College-Hanceville W, 3-0
Nov 16 vs. Des Moines Area Community College W, 3-1
Nov 17 vs. Scottsdale Community College L, 3-0
Nov 18 vs. Johnson County Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Gulf Coast State College L, 3-1 - 1 0 0 1 .000 3 0 0 0 0 3 0 0 0 0 1 0.0
Aug 18 North Dakota State College of Science W, 3-1 - 2 0 0 1 .000 10 5 2 0 0 4 0 0 0 0 0 5.0
Aug 19 Bryant & Stratton College (WI) W, 3-0 - 3 0 0 5 .000 12 2 0 0 0 10 0 0 0 0 1 2.0
Aug 19 vs. Moraine Valley Community College W, 3-0 - 3 0 0 0 - 13 0 0 0 0 3 0 0 0 0 2 0.0
Aug 20 vs. Highland Community College - Illinois W, 3-0 - 2 0 1 3 -.333 9 2 0 0 0 5 0 0 0 0 1 2.0
Aug 20 vs. Oakton Community College W, 3-0 - 2 0 0 1 .000 6 0 1 0 0 6 0 0 0 0 1 0.0
Aug 26 Hawkeye Community College W, 3-1 - 4 0 0 1 .000 16 2 1 0 0 7 0 0 0 0 0 2.0
Aug 26 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 15 4 0 0 0 10 0 0 0 0 1 4.0
Aug 27 Muskegon Community College W, 3-0 - 2 0 0 0 - 13 4 1 0 0 4 0 0 0 0 1 4.0
Aug 27 St. Louis Community College W, 3-0 - 2 0 0 1 .000 9 2 1 0 0 2 0 0 0 0 0 2.0
Aug 30 at Lewis & Clark Community College W, 3-0 - 2 0 0 0 - 7 0 2 0 0 3 0 0 0 0 0 0.0
Sep 1 vs. Terra State W, 3-0 - 2 0 0 0 - 13 2 2 0 0 2 0 0 0 0 0 2.0
Sep 1 vs. Lansing Community College W, 3-0 - 3 2 0 3 .667 11 1 2 0 0 8 0 0 0 0 1 3.0
Sep 2 vs. Richard Bland College W, 3-0 - 3 0 0 3 .000 12 2 1 0 0 7 0 0 0 0 1 2.0
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 - 1 0 0 1 .000 5 1 0 0 0 1 0 0 0 0 1 1.0
Sep 6 Lincoln Land Community College W, 3-0 - 3 0 0 2 .000 14 0 0 0 0 6 0 0 0 0 0 0.0
Sep 8 vs. Sauk Valley Community College W, 3-0 1 3 0 0 1 .000 15 3 1 0 0 3 0 0 0 0 1 3.0
Sep 8 at Kirkwood Community College W, 3-0 - 3 0 0 2 .000 10 2 0 0 0 7 0 0 0 0 1 2.0
Sep 9 vs. McHenry County College W, 3-0 - 2 0 0 1 .000 16 1 0 0 0 7 0 0 0 0 0 1.0
Sep 9 vs. Johnson County Community College L, 3-1 - 4 0 0 2 .000 14 3 3 0 0 6 0 0 0 0 0 3.0
Sep 13 at Heartland Community College L, 3-2 1 5 2 0 2 1.000 20 0 0 0 0 17 0 0 0 0 2 2.0
Sep 15 vs. John A. Logan College W, 3-0 - 3 1 0 3 .333 15 3 1 0 0 12 0 0 0 0 4 4.0
Sep 15 vs. North Iowa Area Community College W, 3-0 - 2 1 0 1 1.000 4 0 2 0 0 6 0 0 0 0 1 1.0
Sep 16 vs. Rock Valley College W, 3-1 - 4 1 0 2 .500 15 2 3 0 0 12 0 0 0 0 1 3.0
Sep 16 vs. Madison College W, 3-0 - 3 0 0 1 .000 11 2 0 0 0 17 0 0 0 0 0 2.0
Sep 20 at Spoon River College W, 3-1 - 3 0 0 0 - 20 4 2 0 0 15 0 0 0 0 0 4.0
Sep 27 John Wood Community College W, 3-0 - 3 0 0 1 .000 17 2 1 0 0 3 0 0 0 0 0 2.0
Sep 29 Des Moines Area Community College W, 3-1 - 4 1 0 1 1.000 26 3 2 0 0 10 0 0 0 0 2 4.0
Sep 29 Owens Community College W, 3-0 - 1 0 0 1 .000 6 1 1 0 0 2 0 0 0 0 0 1.0
Sep 30 Kirkwood Community College W, 3-0 - 3 0 0 0 - 10 1 1 0 0 5 0 0 0 0 0 1.0
Sep 30 Southeastern Community College W, 3-1 - 4 3 1 4 .500 14 1 2 1 0 12 0 0 0 0 1 4.0
Oct 4 Illinois Central College W, 3-0 - 3 2 0 3 .667 23 4 1 0 0 10 0 0 0 0 0 6.0
Oct 6 vs. Iowa Central Community College L, 3-1 - 4 1 0 2 .500 16 1 3 2 0 9 0 0 0 0 1 2.0
Oct 6 vs. Bismarck State College W, 3-0 - 3 1 0 2 .500 13 4 2 0 0 6 0 0 0 0 0 5.0
Oct 7 vs. Johnson County Community College W, 3-1 - 4 0 0 1 .000 20 3 3 0 0 16 0 0 0 0 0 3.0
Oct 7 vs. Indian Hills Community College W, 3-1 - 4 0 1 3 -.333 17 2 0 1 0 6 0 0 0 0 0 2.0
Oct 14 McHenry County College W, 3-0 - 3 0 0 0 - 22 0 0 0 0 4 0 0 0 0 2 0.0
Oct 14 Southeastern Illinois College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Frontier Community College W, 3-0 - 3 0 0 1 .000 11 1 1 0 0 5 0 0 0 0 0 1.0
Oct 15 Rend Lake College W, 3-0 - 2 0 0 0 - 15 1 1 0 0 7 0 0 0 0 0 1.0
Oct 21 at Morton College W, 3-0 - 3 1 0 1 1.000 19 4 3 0 0 6 0 0 0 0 0 5.0
Oct 21 vs. Kankakee Community College W, 3-0 - 2 2 0 2 1.000 14 3 2 0 0 5 0 0 0 0 0 5.0
Oct 22 Millikin University W, 3-0 - 3 1 0 1 1.000 11 2 0 0 0 7 0 0 0 0 1 3.0
Oct 22 Frontier Community College W, 3-0 - 2 0 0 1 .000 13 0 1 0 0 1 0 0 0 0 0 0.0
Oct 28 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 13 3 3 0 0 4 0 0 0 0 1 3.0
Oct 28 Rock Valley College W, 3-0 - 3 0 0 0 - 11 2 0 1 0 7 0 0 0 0 0 2.0
Nov 4 Rend Lake College W, 3-0 - 3 0 0 1 .000 18 2 1 0 0 12 0 0 0 0 0 2.0
Nov 4 Lincoln Land Community College W, 3-0 - 3 1 0 2 .500 8 1 0 0 0 11 0 0 0 0 0 2.0
Nov 15 Wallace State Community College-Hanceville W, 3-0 - 3 0 0 0 - 12 0 0 0 0 2 0 0 0 0 1 0.0
Nov 16 vs. Des Moines Area Community College W, 3-1 - 4 1 0 3 .333 24 0 2 0 0 8 0 0 0 0 0 1.0
Nov 17 vs. Scottsdale Community College L, 3-0 - 3 0 0 0 - 9 1 1 0 0 2 0 0 0 0 0 1.0
Nov 18 vs. Johnson County Community College L, 3-2 - 5 0 0 1 .000 23 0 2 0 0 10 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 51 148 21 0.14 3 68 .265 693 4.68 89 0.60 5 0 353 2.39 0 0 0 0.00 110.0 0.7
Total 51 148 21 0.14 3 68 .265 693 4.68 89 0.60 5 0 353 2.39 0 0 0 0.00 110.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 51 148 21 0.14 3 68 .265 693 4.68 89 0.60 5 0 353 2.39 0 0 0 0.00 110.0 0.7
Conference 5 16 2 0.13 0 5 .400 78 4.88 6 0.38 0 0 44 2.75 0 0 0 0.00 8.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 23 65 8 0.12 1 26 .269 319 4.91 43 0.66 2 0 145 2.23 0 0 0 0.00 51.0 0.8
Away 5 16 3 0.19 0 5 .600 76 4.75 10 0.63 0 0 48 3.00 0 0 0 0.00 13.0 0.8
Neutral 23 67 10 0.15 2 37 .216 298 4.45 36 0.54 3 0 160 2.39 0 0 0 0.00 46.0 0.7
-
Wins 45 126 18 0.14 3 60 .250 608 4.83 84 0.67 3 0 306 2.43 0 0 0 0.00 102.0 0.8
Losses 6 22 3 0.14 0 8 .375 85 3.86 5 0.23 2 0 47 2.14 0 0 0 0.00 8.0 0.4
-
August 11 26 0 0.00 1 13 -.077 113 4.35 21 0.81 0 0 57 2.19 0 0 0 0.00 21.0 0.8
September 20 59 11 0.19 1 31 .323 268 4.54 34 0.58 1 0 158 2.68 0 0 0 0.00 45.0 0.8
October 14 42 8 0.19 1 17 .412 218 5.19 30 0.71 4 0 93 2.21 0 0 0 0.00 38.0 0.9
November 6 21 2 0.10 0 7 .286 94 4.48 4 0.19 0 0 45 2.14 0 0 0 0.00 6.0 0.3