#12 Kyra Martinez (DS) - Spoon River College
m
40
k/s
0.02
h %
-.036
a/s
0.11
b/s
0.00
sa/s
0.08
d/s
1.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 31st | 5 | 123rd |
| Sets | 132 | 35th | 18 | 112th |
| Kills | 2 | 194th | 1 | 143rd |
| Kills per set | 0.02 | 168th | 0.06 | 131st |
| Errors | 3 | 179th | 1 | 138th |
| Total Attacks | 28 | 178th | 7 | 153rd |
| Total Attacks per set | 0.21 | - | 0.39 | - |
| Hitting Percentage | -.036 | - | .000 | - |
| Assists | 15 | 84th | 4 | 71st |
| Assists per set | 0.11 | 82nd | 0.22 | 53rd |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 11 | 116th | 0 | 135th |
| Service Errors | 17 | 95th | 0 | 140th |
| Service Aces per set | 0.08 | 126th | 0.00 | 128th |
| Receptions | 340 | 44th | 69 | 50th |
| Reception Errors | 47 | 29th | 6 | 49th |
| Digs | 219 | 64th | 25 | 104th |
| Digs per set | 1.66 | 82nd | 1.39 | 85th |
| Block Solo | 0 | 148th | 0 | 104th |
| Block Assist | 0 | 165th | 0 | 121st |
| Block Total | 0 | 169th | 0 | 126th |
| Blocks per set | 0.00 | 139th | 0.00 | 115th |
| Block Errors | 0 | 142nd | 0 | 91st |
| Ball Handling Errors | 3 | 48th | 0 | 72nd |
| Points | 13.0 | 197th | 1.0 | 176th |
| Points per set | 0.1 | 179th | 0.1 | 161st |
| Matches started | 1 | 176th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Lake Michigan College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Carl Sandburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Highland Community College - Kansas | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. East Central College | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 8 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | John Wood Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Allen County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 15 | at Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Independence Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. York University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | Parkland College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Milwaukee Area Technical College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Minnesota West Community & Technical College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Madison College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Morton College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Frontier Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Rend Lake College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Augustana University JV | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Moraine Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 4 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 4 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | at St. Ambrose University JV | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 29 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 132 | 2 | 0.02 | 3 | 28 | -.036 | 15 | 0.11 | 11 | 0.08 | 340 | 47 | 219 | 1.66 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Total | 40 | 132 | 2 | 0.02 | 3 | 28 | -.036 | 15 | 0.11 | 11 | 0.08 | 340 | 47 | 219 | 1.66 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 132 | 2 | 0.02 | 3 | 28 | -.036 | 15 | 0.11 | 11 | 0.08 | 340 | 47 | 219 | 1.66 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Conference | 5 | 18 | 1 | 0.06 | 1 | 7 | .000 | 4 | 0.22 | 0 | 0.00 | 69 | 6 | 25 | 1.39 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 1 | 0.04 | 0 | 5 | .200 | 2 | 0.08 | 7 | 0.28 | 74 | 8 | 41 | 1.64 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 14 | 47 | 1 | 0.02 | 1 | 9 | .000 | 7 | 0.15 | 3 | 0.06 | 123 | 20 | 78 | 1.66 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 19 | 60 | 0 | 0.00 | 2 | 14 | -.143 | 6 | 0.10 | 1 | 0.02 | 143 | 19 | 100 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 43 | 1 | 0.02 | 2 | 8 | -.125 | 5 | 0.12 | 9 | 0.21 | 102 | 13 | 77 | 1.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Losses | 28 | 89 | 1 | 0.01 | 1 | 20 | .000 | 10 | 0.11 | 2 | 0.02 | 238 | 34 | 142 | 1.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 35 | 6 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 20 | 64 | 1 | 0.02 | 3 | 16 | -.125 | 9 | 0.14 | 0 | 0.00 | 173 | 17 | 119 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 13 | 46 | 1 | 0.02 | 0 | 6 | .167 | 6 | 0.13 | 11 | 0.24 | 132 | 24 | 78 | 1.70 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |























































































































