#3 Sami Schulte (RS) - Parkland College

m
52
k/s
1.66
h %
.214
a/s
0.01
b/s
0.84
sa/s
0.00
d/s
1.04
Player Stats
  Overall Conf
Matches 52 1st 5 123rd
Sets 171 2nd 18 112th
Kills 284 19th 29 75th
Kills per set 1.66 57th 1.61 51st
Errors 116 26th 11 88th
Total Attacks 785 24th 99 79th
Total Attacks per set 4.59 67th 5.50 43rd
Hitting Percentage .214 35th .182 43rd
Assists 1 175th 0 137th
Assists per set 0.01 171st 0.00 125th
Service Total Attempts 4 23rd 0 1st
Service Aces 0 186th 0 135th
Service Errors 1 179th 0 140th
Service Aces per set 0.00 162nd 0.00 128th
Receptions 5 147th 0 139th
Reception Errors 1 139th 0 113th
Digs 177 74th 20 118th
Digs per set 1.04 112th 1.11 97th
Block Solo 1 126th 1 81st
Block Assist 143 3rd 15 23rd
Block Total 144 6th 16 42nd
Blocks per set 0.84 13th 0.89 9th
Block Errors 51 9th 3 53rd
Ball Handling Errors 7 26th 1 40th
Points 356.5 19th 37.5 85th
Points per set 2.1 62nd 2.1 51st
Matches started 2 166th 1 123rd
Recent Results
Date Opponent/Event Result
Nov 4 Rend Lake College W, 3-0
Nov 4 Lincoln Land Community College W, 3-0
Nov 15 Wallace State Community College-Hanceville W, 3-0
Nov 16 vs. Des Moines Area Community College W, 3-1
Nov 17 vs. Scottsdale Community College L, 3-0
Nov 18 vs. Johnson County Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Gulf Coast State College L, 3-1 - 4 7 5 20 .100 1 0 0 0 0 3 0 3 4 3 0 8.5
Aug 18 North Dakota State College of Science W, 3-1 - 4 5 1 17 .235 0 0 0 0 0 3 0 3 4 3 0 6.5
Aug 19 Bryant & Stratton College (WI) W, 3-0 - 3 4 0 15 .267 0 0 0 0 0 4 0 0 0 0 0 4.0
Aug 19 vs. Moraine Valley Community College W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 6 0 4 3 4 0 4.0
Aug 20 vs. Highland Community College - Illinois W, 3-0 - 3 2 3 10 -.100 0 0 0 1 0 4 0 3 1 3 0 3.5
Aug 20 vs. Oakton Community College W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 26 Hawkeye Community College W, 3-1 - 4 3 7 22 -.182 0 0 0 1 0 7 0 2 2 2 0 4.0
Aug 26 Southwestern Illinois College W, 3-0 - 3 7 2 13 .385 0 0 0 0 0 5 0 1 0 1 2 7.5
Aug 27 Muskegon Community College W, 3-0 - 3 6 1 12 .417 0 0 0 0 0 2 0 2 2 2 0 7.0
Aug 27 St. Louis Community College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 3 0 5 2 5 0 6.5
Aug 30 at Lewis & Clark Community College W, 3-0 - 3 0 2 9 -.222 0 0 0 0 0 5 0 2 1 2 0 1.0
Sep 1 vs. Terra State W, 3-0 - 3 6 1 9 .556 0 0 0 0 0 5 0 1 0 1 0 6.5
Sep 1 vs. Lansing Community College W, 3-0 - 3 5 3 17 .118 0 0 0 0 0 3 0 2 1 2 0 6.0
Sep 2 vs. Richard Bland College W, 3-0 - 3 1 1 6 .000 0 0 0 0 0 4 0 4 2 4 0 3.0
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 - 3 5 0 9 .556 0 0 0 1 1 0 0 1 0 1 0 5.5
Sep 6 Lincoln Land Community College W, 3-0 - 3 6 3 17 .176 0 0 0 0 0 4 1 3 0 4 0 8.5
Sep 8 vs. Sauk Valley Community College W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 4 0 4 0 4 0 7.0
Sep 8 at Kirkwood Community College W, 3-0 - 3 4 0 9 .444 0 0 0 0 0 3 0 1 1 1 0 4.5
Sep 9 vs. McHenry County College W, 3-0 - 3 4 2 15 .133 0 0 0 1 0 4 0 2 0 2 0 5.0
Sep 9 vs. Johnson County Community College L, 3-1 - 4 3 3 18 .000 0 0 0 0 0 4 0 3 1 3 0 4.5
Sep 13 at Heartland Community College L, 3-2 1 5 10 2 32 .250 0 0 0 0 0 1 0 7 0 7 0 13.5
Sep 15 vs. John A. Logan College W, 3-0 - 3 8 2 20 .300 0 0 0 0 0 5 0 4 0 4 0 10.0
Sep 15 vs. North Iowa Area Community College W, 3-0 - 3 5 2 17 .176 0 0 0 0 0 7 0 2 1 2 1 6.0
Sep 16 vs. Rock Valley College W, 3-1 - 4 1 3 15 -.133 0 0 0 0 0 2 0 2 1 2 0 2.0
Sep 16 vs. Madison College W, 3-0 - 3 5 4 9 .111 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 20 at Spoon River College W, 3-1 - 4 8 2 26 .231 0 0 0 0 0 5 0 2 1 2 1 9.0
Sep 27 John Wood Community College W, 3-0 - 3 5 2 15 .200 0 0 0 0 0 5 0 1 1 1 0 5.5
Sep 29 Des Moines Area Community College W, 3-1 - 4 7 2 16 .313 0 0 0 0 0 2 0 4 0 4 1 9.0
Sep 29 Owens Community College W, 3-0 - 3 4 2 10 .200 0 0 0 0 0 4 0 3 1 3 1 5.5
Sep 30 Kirkwood Community College W, 3-0 - 3 3 1 8 .250 0 0 0 0 0 1 0 2 3 2 0 4.0
Sep 30 Southeastern Community College W, 3-1 - 4 5 3 11 .182 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 4 Illinois Central College W, 3-0 - 3 10 1 18 .500 0 0 0 0 0 4 0 5 2 5 0 12.5
Oct 6 vs. Iowa Central Community College L, 3-1 - 4 10 3 30 .233 0 0 0 0 0 3 0 6 2 6 0 13.0
Oct 6 vs. Bismarck State College W, 3-0 - 3 2 1 10 .100 0 0 0 0 0 3 0 5 1 5 0 4.5
Oct 7 vs. Johnson County Community College W, 3-1 - 4 8 3 24 .208 0 0 0 0 0 3 0 3 0 3 0 9.5
Oct 7 vs. Indian Hills Community College W, 3-1 - 4 6 2 17 .235 0 0 0 0 0 7 0 3 2 3 0 7.5
Oct 14 McHenry County College W, 3-0 - 3 6 5 14 .071 0 0 0 1 0 5 0 2 1 2 0 7.0
Oct 14 Southeastern Illinois College W, 3-0 - 3 7 1 12 .500 0 0 0 0 0 4 0 3 1 3 0 8.5
Oct 15 Frontier Community College W, 3-0 - 3 5 3 11 .182 0 0 0 0 0 2 0 1 2 1 0 5.5
Oct 15 Rend Lake College W, 3-0 - 3 8 3 20 .250 0 0 0 0 0 0 0 1 1 1 0 8.5
Oct 21 at Morton College W, 3-0 - 3 6 1 9 .556 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 21 vs. Kankakee Community College W, 3-0 - 3 7 2 13 .385 0 0 0 0 0 5 0 4 1 4 0 9.0
Oct 22 Millikin University W, 3-0 - 3 3 4 11 -.091 0 0 0 0 0 1 0 5 1 5 0 5.5
Oct 22 Frontier Community College W, 3-0 - 3 4 0 5 .800 0 0 0 0 0 1 0 0 1 0 0 4.0
Oct 28 Sauk Valley Community College W, 3-0 - 3 7 4 14 .214 0 0 0 0 0 2 0 4 0 4 1 9.0
Oct 28 Rock Valley College W, 3-0 - 3 7 1 21 .286 0 0 0 0 0 3 0 1 0 1 0 7.5
Nov 4 Rend Lake College W, 3-0 - 3 12 0 25 .480 0 0 0 0 0 10 0 2 2 2 0 13.0
Nov 4 Lincoln Land Community College W, 3-0 - 3 3 6 18 -.167 0 0 0 0 0 6 0 7 0 7 0 6.5
Nov 15 Wallace State Community College-Hanceville W, 3-0 - 3 4 1 13 .231 0 0 0 0 0 2 0 3 1 3 0 5.5
Nov 16 vs. Des Moines Area Community College W, 3-1 - 4 12 4 29 .276 0 0 1 0 0 2 0 6 0 6 0 15.0
Nov 17 vs. Scottsdale Community College L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 18 vs. Johnson County Community College L, 3-2 - 5 10 6 27 .148 0 0 0 0 0 1 0 4 1 4 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 56 167 244 1.46 104 668 .210 3 0.02 3 0.02 7 1 138 0.83 5 150 155 0.93 327.0 2.0
2023-24 52 171 284 1.66 116 785 .214 1 0.01 0 0.00 5 1 177 1.04 1 143 144 0.84 356.5 2.1
Total 108 338 528 1.56 220 1453 .212 4 0.01 3 0.01 12 2 315 0.93 6 293 299 0.88 683.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 52 171 284 1.66 116 785 .214 1 0.01 0 0.00 5 1 177 1.04 1 143 144 0.84 356.5 2.1
Conference 5 18 29 1.61 11 99 .182 0 0.00 0 0.00 0 0 20 1.11 1 15 16 0.89 37.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 24 76 135 1.78 54 348 .233 0 0.00 0 0.00 2 0 82 1.08 1 63 64 0.84 167.5 2.2
Away 5 18 28 1.56 7 85 .247 0 0.00 0 0.00 0 0 16 0.89 0 13 13 0.72 34.5 1.9
Neutral 23 77 121 1.57 55 352 .188 1 0.01 0 0.00 3 1 79 1.03 0 67 67 0.87 154.5 2.0
-
Wins 46 146 241 1.65 95 647 .226 0 0.00 0 0.00 5 1 165 1.13 1 120 121 0.83 302.0 2.1
Losses 6 25 43 1.72 21 138 .159 1 0.04 0 0.00 0 0 12 0.48 0 23 23 0.92 54.5 2.2
-
August 11 35 44 1.26 24 142 .141 1 0.03 0 0.00 2 0 43 1.23 0 26 26 0.74 57.0 1.6
September 20 67 100 1.49 39 291 .210 0 0.00 0 0.00 2 1 68 1.01 1 51 52 0.78 126.5 1.9
October 15 48 96 2.00 34 229 .271 0 0.00 0 0.00 1 0 45 0.94 0 44 44 0.92 118.0 2.5
November 6 21 44 2.10 19 123 .203 0 0.00 0 0.00 0 0 21 1.00 0 22 22 1.05 55.0 2.6