#4 Makenzie Pflederer (OH) - Illinois Central College
m
45
k/s
1.96
h %
.132
a/s
0.06
b/s
0.32
sa/s
0.22
d/s
2.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 45 | 12th | - | - |
| Sets | 159 | 12th | - | - |
| Kills | 312 | 16th | - | - |
| Kills per set | 1.96 | 36th | - | - |
| Errors | 173 | 8th | - | - |
| Total Attacks | 1055 | 8th | - | - |
| Total Attacks per set | 6.64 | 27th | - | - |
| Hitting Percentage | .132 | 73rd | - | - |
| Assists | 10 | 95th | - | - |
| Assists per set | 0.06 | 116th | - | - |
| Service Total Attempts | 46 | 8th | - | - |
| Service Aces | 35 | 38th | - | - |
| Service Errors | 49 | 15th | - | - |
| Service Aces per set | 0.22 | 78th | - | - |
| Receptions | 665 | 16th | - | - |
| Reception Errors | 62 | 13th | - | - |
| Digs | 468 | 14th | - | - |
| Digs per set | 2.94 | 33rd | - | - |
| Block Solo | 2 | 118th | - | - |
| Block Assist | 49 | 26th | - | - |
| Block Total | 51 | 46th | - | - |
| Blocks per set | 0.32 | 76th | - | - |
| Block Errors | 28 | 32nd | - | - |
| Ball Handling Errors | 6 | 29th | - | - |
| Points | 373.5 | 15th | - | - |
| Points per set | 2.3 | 45th | - | - |
| Matches started | 39 | 17th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at University St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Madison College | L, 3-1 | 1 | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 25 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 18 | vs. Mott Community College | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 23 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Aug 19 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 0 | 17 | 1 | 13 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Aug 19 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 0 | 2 | 0 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 23 | Lake Land College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 18 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 29 # | Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Central Community College-Columbus | W, 3-1 | 1 | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Hawkeye Community College | L, 3-1 | - | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 2 | vs. Neosho County Community College | L, 3-2 | 1 | 5 | 6 | 7 | 35 | -.029 | 0 | 1 | 2 | 20 | 1 | 14 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| Sep 2 | at Iowa Central Community College | L, 3-1 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Missouri Baptist JV | W, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 6 | at Millikin University JV | W, 3-1 | 1 | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 16 | 1 | 7 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| Sep 8 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 19 | 3 | 12 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Sep 8 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 12 | 6 | 32 | .188 | 0 | 1 | 1 | 22 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 9 | vs. McHenry County College | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 2 | 0 | 3 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 9 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 4 | 9 | 28 | -.179 | 0 | 1 | 1 | 21 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | Carl Sandburg College | W, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 3 | 11 | 0 | 16 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Sep 15 | Southeastern Community College | W, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 1 | 1 | 14 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 15 | Sauk Valley Community College | W, 3-0 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Hawkeye Community College | L, 3-2 | 1 | 5 | 3 | 0 | 19 | .158 | 1 | 0 | 1 | 27 | 5 | 19 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Sep 19 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 15 | 0 | 14 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Sep 22 | Jefferson College | W, 3-0 | - | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 23 | Rend Lake College | W, 3-1 | - | 4 | 4 | 7 | 26 | -.115 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 23 | Frontier Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Spoon River College | W, 3-0 | 1 | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 29 | vs. Kirkwood Community College | W, 3-2 | - | 5 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 15 | 1 | 13 | 0 | 2 | 2 | 2 | 0 | 9.0 |
| Sep 29 | vs. Vincennes University | W, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 9 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 30 | vs. Southeastern Illinois College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 30 | at St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 4 | at Parkland College | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 6 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | 10 | 7 | 38 | .079 | 0 | 2 | 1 | 29 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Oct 6 | vs. Moraine Valley Community College | W, 2-0 | 1 | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 2 | 18 | 3 | 12 | 0 | 2 | 0 | 2 | 1 | 9.0 |
| Oct 7 | at Des Moines Area Community College | W, 3-2 | 1 | 5 | 17 | 1 | 40 | .400 | 0 | 1 | 2 | 23 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| Oct 7 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 13 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 11 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 1 | 12 | 1 | 11 | 0 | 1 | 0 | 1 | 1 | 11.5 |
| Oct 13 | at John Wood Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 3 | 10 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 18 | Heartland Community College | W, 3-2 | 1 | 5 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 26 | 2 | 20 | 0 | 8 | 2 | 8 | 1 | 12.0 |
| Oct 20 | at Jefferson College | W, 3-1 | 1 | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 1 | 15 | 2 | 7 | 0 | 4 | 1 | 4 | 0 | 13.0 |
| Oct 25 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 2 | 3 | 1 | 12 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 27 | Iowa Central Community College | W, 3-1 | 1 | 4 | 11 | 5 | 34 | .176 | 0 | 3 | 3 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 4 | John Wood Community College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 2 | 10 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 4 | Heartland Community College | W, 3-2 | 1 | 5 | 12 | 7 | 50 | .100 | 0 | 1 | 1 | 26 | 3 | 22 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Nov 15 | Richard Bland College | W, 3-1 | 1 | 4 | 13 | 3 | 33 | .303 | 4 | 1 | 2 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 16 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 19 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 17 | Heartland Community College | W, 3-1 | 1 | 4 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 25 | 3 | 18 | 1 | 1 | 0 | 2 | 1 | 8.5 |
| Nov 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 11 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Mar 29 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 45 | 159 | 312 | 1.96 | 173 | 1055 | .132 | 10 | 0.06 | 35 | 0.22 | 665 | 62 | 468 | 2.94 | 2 | 49 | 51 | 0.32 | 373.5 | 2.3 |
| Total | 45 | 159 | 312 | 1.96 | 173 | 1055 | .132 | 10 | 0.06 | 35 | 0.22 | 665 | 62 | 468 | 2.94 | 2 | 49 | 51 | 0.32 | 373.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 159 | 312 | 1.96 | 173 | 1055 | .132 | 10 | 0.06 | 35 | 0.22 | 665 | 62 | 468 | 2.94 | 2 | 49 | 51 | 0.32 | 373.5 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 59 | 101 | 1.71 | 51 | 356 | .140 | 7 | 0.12 | 16 | 0.27 | 243 | 23 | 198 | 3.36 | 1 | 21 | 22 | 0.37 | 128.5 | 2.2 |
| Away | 11 | 38 | 72 | 1.89 | 45 | 246 | .110 | 1 | 0.03 | 7 | 0.18 | 152 | 14 | 95 | 2.50 | 1 | 15 | 16 | 0.42 | 87.5 | 2.3 |
| Neutral | 18 | 62 | 139 | 2.24 | 77 | 453 | .137 | 2 | 0.03 | 12 | 0.19 | 270 | 25 | 175 | 2.82 | 0 | 13 | 13 | 0.21 | 157.5 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 33 | 114 | 237 | 2.08 | 114 | 746 | .165 | 9 | 0.08 | 28 | 0.25 | 456 | 40 | 349 | 3.06 | 2 | 37 | 39 | 0.34 | 285.5 | 2.5 |
| Losses | 12 | 45 | 75 | 1.67 | 59 | 309 | .052 | 1 | 0.02 | 7 | 0.16 | 209 | 22 | 119 | 2.64 | 0 | 12 | 12 | 0.27 | 88.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 42 | 2.33 | 19 | 118 | .195 | 0 | 0.00 | 6 | 0.33 | 90 | 10 | 66 | 3.67 | 0 | 3 | 3 | 0.17 | 49.5 | 2.8 |
| September | 23 | 78 | 118 | 1.51 | 89 | 458 | .063 | 3 | 0.04 | 12 | 0.15 | 274 | 23 | 209 | 2.68 | 0 | 21 | 21 | 0.27 | 140.5 | 1.8 |
| October | 11 | 41 | 97 | 2.37 | 38 | 288 | .205 | 3 | 0.07 | 13 | 0.32 | 188 | 17 | 120 | 2.93 | 1 | 21 | 22 | 0.54 | 121.5 | 3.0 |
| November | 6 | 22 | 55 | 2.50 | 27 | 191 | .147 | 4 | 0.18 | 4 | 0.18 | 113 | 12 | 73 | 3.32 | 1 | 4 | 5 | 0.23 | 62.0 | 2.8 |























































































































