#8 Emily Ruppert (DS) - Southwestern Illinois College

m
34
k/s
0.02
h %
.000
a/s
0.65
b/s
0.00
sa/s
0.09
d/s
2.69
Player Stats
  Overall Conf
Matches 34 55th 16 7th
Sets 129 37th 62 1st
Kills 3 188th 1 143rd
Kills per set 0.02 162nd 0.02 138th
Errors 3 179th 3 118th
Total Attacks 66 150th 42 109th
Total Attacks per set 0.51 - 0.68 -
Hitting Percentage .000 - -.048 -
Assists 84 38th 30 33rd
Assists per set 0.65 38th 0.48 38th
Service Total Attempts 0 26th 0 1st
Service Aces 11 116th 6 65th
Service Errors 10 127th 4 85th
Service Aces per set 0.09 125th 0.10 106th
Receptions 590 22nd 264 9th
Reception Errors 43 34th 19 21st
Digs 347 28th 178 13th
Digs per set 2.69 41st 2.87 33rd
Block Solo 0 148th 0 104th
Block Assist 0 165th 0 121st
Block Total 0 169th 0 126th
Blocks per set 0.00 139th 0.00 115th
Block Errors 0 142nd 0 91st
Ball Handling Errors 3 48th 1 40th
Points 14.0 193rd 7.0 141st
Points per set 0.1 176th 0.1 155th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 11 Shawnee Community College W, 3-0
Oct 13 at John A. Logan College L, 3-0
Oct 16 Wabash Valley College W, 3-1
Oct 18 at Lake Land College W, 3-0
Oct 23 at Lincoln Trail College W, 3-2
Oct 24 Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Lansing Community College L, 3-2 - 5 0 0 3 .000 2 1 2 22 1 16 0 0 0 0 0 1.0
Aug 18 at McHenry County College W, 3-1 - 4 0 0 0 - 0 1 1 18 1 7 0 0 0 0 0 1.0
Aug 19 vs. St. Clair County Community College W, 3-0 - 3 0 0 0 - 3 1 0 16 2 10 0 0 0 0 0 1.0
Aug 19 vs. Southwestern Michigan L, 3-1 - 4 1 0 4 .250 4 0 1 29 5 13 0 0 0 0 0 1.0
Aug 26 at Parkland College L, 3-0 - 3 0 0 0 - 1 0 0 6 1 5 0 0 0 0 0 0.0
Aug 26 vs. Carl Sandburg College L, 3-1 - 4 0 0 2 .000 4 0 0 14 0 13 0 0 0 0 1 0.0
Aug 27 vs. Morton College L, 3-1 - 4 0 0 1 .000 2 0 0 26 4 5 0 0 0 0 0 0.0
Aug 27 vs. Lake Michigan College L, 3-0 - 3 0 0 0 - 5 0 0 11 1 4 0 0 0 0 0 0.0
Aug 30 Kaskaskia College L, 3-0 - 3 0 0 2 .000 3 0 0 17 2 1 0 0 0 0 1 0.0
Sep 4 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 0 1 17 1 1 0 0 0 0 0 0.0
Sep 6 at Rend Lake College W, 3-2 - 5 0 0 3 .000 3 0 0 36 4 13 0 0 0 0 0 0.0
Sep 7 at East Central College L, 3-1 - 4 0 0 2 .000 3 0 0 35 2 10 0 0 0 0 0 0.0
Sep 9 Lewis & Clark Community College W, 3-2 - 5 0 0 1 .000 5 0 0 32 1 10 0 0 0 0 0 0.0
Sep 9 St. Louis Community College W, 3-0 - 3 1 0 3 .333 4 0 0 10 2 4 0 0 0 0 0 1.0
Sep 12 Lincoln Land Community College L, 3-0 - 3 0 0 0 - 3 0 0 9 1 5 0 0 0 0 1 0.0
Sep 13 at Shawnee Community College W, 3-0 - 3 0 1 1 -1.000 2 1 1 8 0 16 0 0 0 0 0 1.0
Sep 16 John Wood Community College L, 3-1 - 4 0 0 2 .000 1 0 0 20 1 13 0 0 0 0 0 0.0
Sep 16 Missouri Baptist University (JV) W, 3-2 - 5 0 0 0 - 6 1 0 26 1 15 0 0 0 0 0 1.0
Sep 18 John A. Logan College L, 3-1 - 4 0 0 0 - 4 0 0 15 3 9 0 0 0 0 0 0.0
Sep 19 Illinois Central College L, 3-1 - 4 0 0 2 .000 5 1 0 24 1 9 0 0 0 0 0 1.0
Sep 20 at Wabash Valley College W, 3-2 - 5 0 0 7 .000 4 0 0 18 3 21 0 0 0 0 0 0.0
Sep 22 Lake Land College W, 3-1 - 4 0 0 3 .000 2 1 0 22 0 8 0 0 0 0 0 1.0
Sep 25 Lincoln Trail College W, 3-1 - 4 0 0 2 .000 2 0 0 18 1 16 0 0 0 0 0 0.0
Sep 26 at Frontier Community College W, 3-0 - 3 0 0 1 .000 1 0 0 11 0 10 0 0 0 0 0 0.0
Sep 27 at Kaskaskia College L, 3-1 - 4 0 0 2 .000 0 0 1 16 0 13 0 0 0 0 0 0.0
Oct 2 Southeastern Illinois College W, 3-1 - 4 0 0 2 .000 0 1 0 8 0 16 0 0 0 0 0 1.0
Oct 4 Rend Lake College L, 3-2 - 5 1 0 4 .250 1 0 0 27 0 20 0 0 0 0 0 1.0
Oct 9 at Spoon River College W, 3-0 - 3 0 0 1 .000 3 0 1 8 0 12 0 0 0 0 0 0.0
Oct 11 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0 0 4 1 8 0 0 0 0 0 0.0
Oct 13 at John A. Logan College L, 3-0 - 3 0 1 7 -.143 0 0 0 19 0 9 0 0 0 0 0 0.0
Oct 16 Wabash Valley College W, 3-1 - 4 0 0 4 .000 4 3 0 19 0 6 0 0 0 0 0 3.0
Oct 18 at Lake Land College W, 3-0 - 3 0 1 3 -.333 2 0 0 7 2 14 0 0 0 0 0 0.0
Oct 23 at Lincoln Trail College W, 3-2 - 5 0 0 2 .000 3 0 1 13 2 7 0 0 0 0 0 0.0
Oct 24 Heartland Community College L, 3-0 - 3 0 0 2 .000 2 0 1 9 0 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 34 129 3 0.02 3 66 .000 84 0.65 11 0.09 590 43 347 2.69 0 0 0 0.00 14.0 0.1
Total 34 129 3 0.02 3 66 .000 84 0.65 11 0.09 590 43 347 2.69 0 0 0 0.00 14.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 129 3 0.02 3 66 .000 84 0.65 11 0.09 590 43 347 2.69 0 0 0 0.00 14.0 0.1
Conference 16 62 1 0.02 3 42 -.048 30 0.48 6 0.10 264 19 178 2.87 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 58 2 0.03 0 27 .074 42 0.72 7 0.12 260 14 148 2.55 0 0 0 0.00 9.0 0.2
Away 13 48 0 0.00 3 29 -.103 22 0.46 2 0.04 212 16 138 2.88 0 0 0 0.00 2.0 0.0
Neutral 6 23 1 0.04 0 10 .100 20 0.87 2 0.09 118 13 61 2.65 0 0 0 0.00 3.0 0.1
-
Wins 18 69 1 0.01 2 33 -.030 44 0.64 9 0.13 291 21 194 2.81 0 0 0 0.00 10.0 0.1
Losses 16 60 2 0.03 1 33 .030 40 0.67 2 0.03 299 22 153 2.55 0 0 0 0.00 4.0 0.1
-
August 9 33 1 0.03 0 12 .083 24 0.73 3 0.09 159 17 74 2.24 0 0 0 0.00 4.0 0.1
September 16 63 1 0.02 1 29 .000 45 0.71 4 0.06 317 21 173 2.75 0 0 0 0.00 5.0 0.1
October 9 33 1 0.03 2 25 -.040 15 0.45 4 0.12 114 5 100 3.03 0 0 0 0.00 5.0 0.2