#5 Gabby Shrum (DS) - Southeastern Illinois College

m
25
k/s
0.00
h %
-
a/s
0.07
b/s
0.00
sa/s
0.06
d/s
3.60
Player Stats
  Overall Conf
Matches 25 155th 15 50th
Sets 81 134th 49 48th
Kills 0 216th 0 159th
Kills per set 0.00 177th 0.00 139th
Errors 0 212th 0 156th
Total Attacks 0 226th 0 188th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 6 125th 6 57th
Assists per set 0.07 108th 0.12 69th
Service Total Attempts 0 26th 0 1st
Service Aces 5 145th 5 78th
Service Errors 13 110th 6 64th
Service Aces per set 0.06 139th 0.10 103rd
Receptions 395 35th 229 14th
Reception Errors 82 2nd 47 3rd
Digs 292 42nd 172 15th
Digs per set 3.60 15th 3.51 19th
Block Solo 0 148th 0 104th
Block Assist 0 165th 0 121st
Block Total 0 169th 0 126th
Blocks per set 0.00 139th 0.00 115th
Block Errors 0 142nd 0 91st
Ball Handling Errors 0 137th 0 72nd
Points 5.0 215th 5.0 153rd
Points per set 0.1 182nd 0.1 156th
Matches started 5 145th 5 77th
Recent Results
Date Opponent/Event Result
Oct 15 vs. Spoon River College W, 3-0
Oct 15 vs. College of Lake County L, 3-1
Oct 18 at Lincoln Trail College L, 3-0
Oct 23 Kaskaskia College L, 3-0
Oct 28 vs. Rend Lake College L, 3-0
Oct 28 Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Shawnee Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 Frontier Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Itawamba Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 20 Wabash Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Lincoln Land Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Lewis & Clark Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 25 at East Central College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. John Wood Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Metropolitan Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Rend Lake College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 Southwestern Illinois College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Shawnee Community College W, 3-0 - 3 0 0 0 - 0 0 0 9 2 10 0 0 0 0 0 0.0
Sep 11 John A. Logan College L, 3-0 1 3 0 0 0 - 0 0 2 16 5 9 0 0 0 0 0 0.0
Sep 13 Wabash Valley College W, 3-2 1 5 0 0 0 - 0 0 1 19 5 13 0 0 0 0 0 0.0
Sep 18 Lake Land College L, 3-0 1 3 0 0 0 - 0 0 0 10 3 5 0 0 0 0 0 0.0
Sep 20 at Frontier Community College L, 3-1 - 3 0 0 0 - 0 0 0 20 2 19 0 0 0 0 0 0.0
Sep 22 Lincoln Trail College L, 3-0 - 3 0 0 0 - 0 0 0 7 2 6 0 0 0 0 0 0.0
Sep 23 at Lewis & Clark Community College L, 3-0 1 3 0 0 0 - 1 0 0 21 3 19 0 0 0 0 0 0.0
Sep 23 vs. Shawnee Community College W, 3-1 - 4 0 0 0 - 0 0 0 17 3 21 0 0 0 0 0 0.0
Sep 25 at Kaskaskia College L, 3-0 - 3 0 0 0 - 3 0 0 10 0 12 0 0 0 0 0 0.0
Sep 25 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 0 0 2 12 0 5 0 0 0 0 0 0.0
Sep 30 at St. Louis Community College L, 3-0 - 3 0 0 0 - 0 0 0 11 3 0 0 0 0 0 0 0.0
Sep 30 vs. Illinois Central College L, 3-0 - 3 0 0 0 - 0 0 1 15 5 8 0 0 0 0 0 0.0
Oct 2 at Southwestern Illinois College L, 3-1 - 4 0 0 0 - 0 1 0 22 2 22 0 0 0 0 0 1.0
Oct 4 Shawnee Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 9 at John A. Logan College L, 3-0 - 3 0 0 0 - 0 0 2 17 3 7 0 0 0 0 0 0.0
Oct 11 at Wabash Valley College L, 3-2 - 5 0 0 0 - 0 3 0 29 8 26 0 0 0 0 0 3.0
Oct 13 at Lake Land College L, 3-1 - 4 0 0 0 - 0 0 0 14 3 7 0 0 0 0 0 0.0
Oct 14 at Parkland College L, 3-0 - 3 0 0 0 - 0 0 1 13 3 9 0 0 0 0 0 0.0
Oct 14 vs. John Wood Community College L, 3-0 - 3 0 0 0 - 0 0 0 25 9 19 0 0 0 0 0 0.0
Oct 15 vs. Spoon River College W, 3-0 - 3 0 0 0 - 0 0 0 16 2 11 0 0 0 0 0 0.0
Oct 15 vs. College of Lake County L, 3-1 - 4 0 0 0 - 0 0 2 25 6 17 0 0 0 0 0 0.0
Oct 18 at Lincoln Trail College L, 3-0 - 3 0 0 0 - 2 0 0 14 2 9 0 0 0 0 0 0.0
Oct 23 Kaskaskia College L, 3-0 - 3 0 0 0 - 0 0 0 16 3 9 0 0 0 0 0 0.0
Oct 28 vs. Rend Lake College L, 3-0 1 3 0 0 0 - 0 1 1 25 6 18 0 0 0 0 0 1.0
Oct 28 Heartland Community College L, 3-0 - 3 0 0 0 - 0 0 1 12 2 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 81 0 0.00 0 0 - 6 0.07 5 0.06 395 82 292 3.60 0 0 0 0.00 5.0 0.1
Total 25 81 0 0.00 0 0 - 6 0.07 5 0.06 395 82 292 3.60 0 0 0 0.00 5.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 81 0 0.00 0 0 - 6 0.07 5 0.06 395 82 292 3.60 0 0 0 0.00 5.0 0.1
Conference 15 49 0 0.00 0 0 - 6 0.12 5 0.10 229 47 172 3.51 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 0 0.00 0 0 - 0 0.00 0 0.00 80 20 53 2.52 0 0 0 0.00 0.0 0.0
Away 11 37 0 0.00 0 0 - 6 0.16 4 0.11 180 31 140 3.78 0 0 0 0.00 4.0 0.1
Neutral 7 23 0 0.00 0 0 - 0 0.00 1 0.04 135 31 99 4.30 0 0 0 0.00 1.0 0.0
-
Wins 6 19 0 0.00 0 0 - 0 0.00 0 0.00 73 12 60 3.16 0 0 0 0.00 0.0 0.0
Losses 19 62 0 0.00 0 0 - 6 0.10 5 0.08 322 70 232 3.74 0 0 0 0.00 5.0 0.1
-
September 12 39 0 0.00 0 0 - 4 0.10 0 0.00 167 33 127 3.26 0 0 0 0.00 0.0 0.0
October 13 42 0 0.00 0 0 - 2 0.05 5 0.12 228 49 165 3.93 0 0 0 0.00 5.0 0.1