#3 Karson Park (S) - Spoon River College
m
35
k/s
1.16
h %
.084
a/s
4.10
b/s
0.15
sa/s
0.36
d/s
2.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 43rd | 6 | 105th |
| Sets | 118 | 53rd | 23 | 94th |
| Kills | 137 | 78th | 32 | 72nd |
| Kills per set | 1.16 | 85th | 1.39 | 67th |
| Errors | 83 | 52nd | 16 | 69th |
| Total Attacks | 643 | 44th | 132 | 59th |
| Total Attacks per set | 5.45 | 48th | 5.74 | 39th |
| Hitting Percentage | .084 | 88th | .121 | 65th |
| Assists | 484 | 17th | 102 | 16th |
| Assists per set | 4.10 | 17th | 4.43 | 14th |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 43 | 22nd | 7 | 61st |
| Service Errors | 23 | 67th | 4 | 85th |
| Service Aces per set | 0.36 | 24th | 0.30 | 38th |
| Receptions | 30 | 109th | 7 | 89th |
| Reception Errors | 3 | 120th | 0 | 113th |
| Digs | 321 | 37th | 64 | 56th |
| Digs per set | 2.72 | 39th | 2.78 | 37th |
| Block Solo | 1 | 126th | 0 | 104th |
| Block Assist | 17 | 87th | 6 | 60th |
| Block Total | 18 | 109th | 6 | 83rd |
| Blocks per set | 0.15 | 108th | 0.26 | 77th |
| Block Errors | 15 | 56th | 4 | 48th |
| Ball Handling Errors | 2 | 73rd | 0 | 72nd |
| Points | 189.5 | 72nd | 42.0 | 79th |
| Points per set | 1.6 | 87th | 1.8 | 65th |
| Matches started | 35 | 23rd | 6 | 63rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Rock Valley College | L, 3-0 |
| Oct 20 | vs. Moraine Valley Community College | L, 3-0 |
| Oct 22 | Southwestern Community College | W, 3-0 |
| Oct 22 | Lewis & Clark Community College | W, 3-2 |
| Oct 23 | at St. Ambrose University JV | L, 3-2 |
| Oct 26 | at Black Hawk College-Moline | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 19 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 18 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 11 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 6 | 0 | 29 | .207 | 21 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | at Carl Sandburg College | L, 3-0 | 1 | 3 | 2 | 2 | 19 | .000 | 9 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 26 | Highland Community College - Kansas | L, 3-1 | 1 | 4 | 9 | 3 | 32 | .188 | 21 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 26 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 10 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Aug 30 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 2 | 15 | -.133 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 1 | vs. East Central College | L, 3-2 | 1 | 3 | 3 | 5 | 33 | -.061 | 16 | 3 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Southeastern Community College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 15 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 10 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 9 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 5 | 1 | 24 | .167 | 16 | 3 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 9 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 11 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | John Wood Community College | W, 3-1 | 1 | 3 | 7 | 1 | 23 | .261 | 20 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 15 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 7 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 15 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 11 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| Sep 16 | vs. Independence Community College | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. York University JV | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 17 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| Sep 20 | Parkland College | L, 3-1 | 1 | 4 | 6 | 3 | 27 | .111 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 22 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 12 | 2 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Sep 23 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 3 | 2 | 22 | .045 | 24 | 0 | 1 | 0 | 0 | 16 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Sep 23 | at Madison College | L, 3-1 | 1 | 4 | 2 | 3 | 25 | -.040 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 25 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 5 | 11 | -.455 | 11 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 9 | 4 | 29 | .172 | 19 | 3 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Oct 6 | vs. Morton College | L, 3-1 | 1 | 4 | 3 | 5 | 23 | -.087 | 13 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 6 | at Sauk Valley Community College | L, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 13 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 14 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 6 | 6 | 24 | .000 | 32 | 4 | 0 | 2 | 0 | 13 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| Oct 14 | vs. Rend Lake College | L, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 28 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 15 | vs. McHenry County College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 10 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Oct 18 | at Augustana University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Moraine Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Ambrose University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Black Hawk College-Moline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 118 | 137 | 1.16 | 83 | 643 | .084 | 484 | 4.10 | 43 | 0.36 | 30 | 3 | 321 | 2.72 | 1 | 17 | 18 | 0.15 | 189.5 | 1.6 |
| Total | 35 | 118 | 137 | 1.16 | 83 | 643 | .084 | 484 | 4.10 | 43 | 0.36 | 30 | 3 | 321 | 2.72 | 1 | 17 | 18 | 0.15 | 189.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 137 | 1.16 | 83 | 643 | .084 | 484 | 4.10 | 43 | 0.36 | 30 | 3 | 321 | 2.72 | 1 | 17 | 18 | 0.15 | 189.5 | 1.6 |
| Conference | 6 | 23 | 32 | 1.39 | 16 | 132 | .121 | 102 | 4.43 | 7 | 0.30 | 7 | 0 | 64 | 2.78 | 0 | 6 | 6 | 0.26 | 42.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 27 | 1.59 | 11 | 111 | .144 | 76 | 4.47 | 1 | 0.06 | 8 | 0 | 50 | 2.94 | 0 | 2 | 2 | 0.12 | 29.0 | 1.7 |
| Away | 10 | 33 | 30 | 0.91 | 24 | 180 | .033 | 131 | 3.97 | 13 | 0.39 | 5 | 1 | 85 | 2.58 | 0 | 3 | 3 | 0.09 | 44.5 | 1.3 |
| Neutral | 20 | 68 | 80 | 1.18 | 48 | 352 | .091 | 277 | 4.07 | 29 | 0.43 | 17 | 2 | 186 | 2.74 | 1 | 12 | 13 | 0.19 | 116.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 10 | 37 | 47 | 1.27 | 17 | 188 | .160 | 189 | 5.11 | 17 | 0.46 | 6 | 0 | 120 | 3.24 | 1 | 11 | 12 | 0.32 | 70.5 | 1.9 |
| Losses | 25 | 81 | 90 | 1.11 | 66 | 455 | .053 | 295 | 3.64 | 26 | 0.32 | 24 | 3 | 201 | 2.48 | 0 | 6 | 6 | 0.07 | 119.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 29 | 1.07 | 10 | 137 | .139 | 109 | 4.04 | 12 | 0.44 | 7 | 0 | 74 | 2.74 | 0 | 1 | 1 | 0.04 | 41.5 | 1.5 |
| September | 20 | 65 | 79 | 1.22 | 45 | 365 | .093 | 256 | 3.94 | 18 | 0.28 | 18 | 3 | 179 | 2.75 | 1 | 14 | 15 | 0.23 | 105.0 | 1.6 |
| October | 7 | 26 | 29 | 1.12 | 28 | 141 | .007 | 119 | 4.58 | 13 | 0.50 | 5 | 0 | 68 | 2.62 | 0 | 2 | 2 | 0.08 | 43.0 | 1.7 |























































































































