#23 Caylee Folken (S) - Parkland College
m
38
k/s
0.12
h %
.324
a/s
2.29
b/s
0.00
sa/s
0.42
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 37th | 3 | 173rd |
| Sets | 101 | 98th | 3 | 188th |
| Kills | 12 | 158th | 0 | 159th |
| Kills per set | 0.12 | 137th | 0.00 | 139th |
| Errors | 1 | 199th | 0 | 156th |
| Total Attacks | 34 | 172nd | 5 | 159th |
| Total Attacks per set | 0.34 | - | 1.67 | - |
| Hitting Percentage | .324 | - | .000 | - |
| Assists | 231 | 29th | 10 | 48th |
| Assists per set | 2.29 | 29th | 3.33 | 19th |
| Service Total Attempts | 12 | 21st | 0 | 1st |
| Service Aces | 42 | 24th | 2 | 105th |
| Service Errors | 17 | 95th | 0 | 140th |
| Service Aces per set | 0.42 | 14th | 0.67 | 2nd |
| Receptions | 0 | 198th | 0 | 139th |
| Reception Errors | 0 | 172nd | 0 | 113th |
| Digs | 59 | 148th | 5 | 167th |
| Digs per set | 0.58 | 144th | 1.67 | 77th |
| Block Solo | 0 | 148th | 0 | 104th |
| Block Assist | 0 | 165th | 0 | 121st |
| Block Total | 0 | 169th | 0 | 126th |
| Blocks per set | 0.00 | 139th | 0.00 | 115th |
| Block Errors | 0 | 142nd | 0 | 91st |
| Ball Handling Errors | 10 | 20th | 1 | 40th |
| Points | 54.0 | 137th | 2.0 | 170th |
| Points per set | 0.5 | 130th | 0.7 | 112th |
| Matches started | 1 | 176th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Rend Lake College | W, 3-0 |
| Nov 4 | Lincoln Land Community College | W, 3-0 |
| Nov 15 | Wallace State Community College-Hanceville | W, 3-0 |
| Nov 16 | vs. Des Moines Area Community College | W, 3-1 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 |
| Nov 18 | vs. Johnson County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | North Dakota State College of Science | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 19 | Bryant & Stratton College (WI) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Highland Community College - Illinois | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 20 | vs. Oakton Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Aug 26 | Hawkeye Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Southwestern Illinois College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | Muskegon Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 27 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 30 | at Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 1 | vs. Terra State | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 1 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 6 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Sauk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. McHenry County College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Heartland Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. North Iowa Area Community College | W, 3-0 | - | 22 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 16 | vs. Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Des Moines Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Owens Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Southeastern Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Iowa Central Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 7 | vs. Indian Hills Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 15 | Frontier Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Rend Lake College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Morton College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Kankakee Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 22 | Millikin University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Frontier Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | Rock Valley College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | Lincoln Land Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Des Moines Area Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Johnson County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 101 | 12 | 0.12 | 1 | 34 | .324 | 231 | 2.29 | 42 | 0.42 | 0 | 0 | 59 | 0.58 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| Total | 38 | 101 | 12 | 0.12 | 1 | 34 | .324 | 231 | 2.29 | 42 | 0.42 | 0 | 0 | 59 | 0.58 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 101 | 12 | 0.12 | 1 | 34 | .324 | 231 | 2.29 | 42 | 0.42 | 0 | 0 | 59 | 0.58 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 5 | .000 | 10 | 3.33 | 2 | 0.67 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 18 | 37 | 3 | 0.08 | 1 | 11 | .182 | 121 | 3.27 | 22 | 0.59 | 0 | 0 | 30 | 0.81 | 0 | 0 | 0 | 0.00 | 25.0 | 0.7 |
| Away | 4 | 4 | 0 | 0.00 | 0 | 5 | .000 | 11 | 2.75 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 16 | 60 | 9 | 0.15 | 0 | 18 | .500 | 99 | 1.65 | 18 | 0.30 | 0 | 0 | 24 | 0.40 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 33 | 90 | 11 | 0.12 | 1 | 30 | .333 | 211 | 2.34 | 39 | 0.43 | 0 | 0 | 52 | 0.58 | 0 | 0 | 0 | 0.00 | 50.0 | 0.6 |
| Losses | 5 | 11 | 1 | 0.09 | 0 | 4 | .250 | 20 | 1.82 | 3 | 0.27 | 0 | 0 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 10 | 19 | 6 | 0.32 | 0 | 10 | .600 | 89 | 4.68 | 7 | 0.37 | 0 | 0 | 27 | 1.42 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |
| September | 9 | 38 | 4 | 0.11 | 0 | 13 | .308 | 66 | 1.74 | 9 | 0.24 | 0 | 0 | 14 | 0.37 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| October | 13 | 32 | 2 | 0.06 | 1 | 11 | .091 | 74 | 2.31 | 21 | 0.66 | 0 | 0 | 17 | 0.53 | 0 | 0 | 0 | 0.00 | 23.0 | 0.7 |
| November | 6 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 5 | 0.42 | 0 | 0 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |























































































































