#2 Brooklyn Brennan (N/A) - Heartland Community College
m
42
k/s
0.83
h %
.282
a/s
9.72
b/s
0.25
sa/s
0.61
d/s
2.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 42 | 19th | 5 | 172nd |
| Sets | 138 | 23rd | 16 | 167th |
| Kills | 115 | 86th | 14 | 110th |
| Kills per set | 0.83 | 103rd | 0.88 | 89th |
| Errors | 28 | 126th | 2 | 129th |
| Total Attacks | 308 | 89th | 39 | 115th |
| Total Attacks per set | 2.23 | - | 2.44 | - |
| Hitting Percentage | .282 | - | .308 | - |
| Assists | 1342 | 2nd | 156 | 19th |
| Assists per set | 9.72 | 1st | 9.75 | 1st |
| Service Total Attempts | 54 | 8th | 0 | 1st |
| Service Aces | 84 | 6th | 8 | 60th |
| Service Errors | 76 | 2nd | 10 | 55th |
| Service Aces per set | 0.61 | 4th | 0.50 | 11th |
| Receptions | 2 | 199th | 1 | 149th |
| Reception Errors | 1 | 163rd | 0 | 132nd |
| Digs | 306 | 43rd | 41 | 87th |
| Digs per set | 2.22 | 53rd | 2.56 | 41st |
| Block Solo | 4 | 105th | 1 | 82nd |
| Block Assist | 31 | 43rd | 2 | 99th |
| Block Total | 35 | 62nd | 3 | 108th |
| Blocks per set | 0.25 | 84th | 0.19 | 85th |
| Block Errors | 7 | 78th | 0 | 96th |
| Ball Handling Errors | 18 | 21st | 0 | 70th |
| Points | 218.5 | 61st | 24.0 | 114th |
| Points per set | 1.6 | 85th | 1.5 | 76th |
| Matches started | 39 | 8th | 5 | 95th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Danville Area Community College | W, 3-0 |
| Nov 8 | Metropolitan Community College | W, 3-0 |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 |
| Nov 20 | vs. St. Johns River State College | W, 3-1 |
| Nov 21 | vs. Cowley County Community College | W, 3-0 |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Olivet Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 5 | 0 | 15 | .333 | 38 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 22 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 21 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Aug 23 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 25 | 2 | 5 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 2 | 3.5 |
| Aug 23 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Aug 29 | Lake Land College | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 32 | 3 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 29 | Hawkeye Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 22 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | Parkland College | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 44 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Kirkwood Community College | L, 3-2 | 1 | 5 | 4 | 0 | 11 | .364 | 42 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 6 | Southeastern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 34 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 10 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 36 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 17 | at John Wood Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 21 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 19 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 33 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 19 | vs. Lake Michigan College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Des Moines Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 36 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 41 | 2 | 4 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 5.0 |
| Sep 24 | at Spoon River College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 30 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 41 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 1 | Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 29 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | at Illinois Central College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 34 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 26 | 0 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 10 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 36 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 6.5 |
| Oct 10 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 27 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Oct 11 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 40 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Oct 16 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 1 | 12 | .000 | 33 | 2 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Oct 16 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 8 | 0 | 17 | .471 | 49 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3 | 1 | 11.5 |
| Oct 17 | vs. Jones College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 32 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 17 | at Pensacola State College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 38 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 42 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 25 | vs. McHenry County College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 26 | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 3 | 12.0 |
| Oct 25 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | Kankakee Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 37 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 8 | Danville Area Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 30 | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Nov 8 | Metropolitan Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 39 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 20 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 39 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 21 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 28 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 28 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Apr 11 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 138 | 115 | 0.83 | 28 | 308 | .282 | 1342 | 9.72 | 84 | 0.61 | 2 | 1 | 306 | 2.22 | 4 | 31 | 35 | 0.25 | 218.5 | 1.6 |
| Total | 42 | 138 | 115 | 0.83 | 28 | 308 | .282 | 1342 | 9.72 | 84 | 0.61 | 2 | 1 | 306 | 2.22 | 4 | 31 | 35 | 0.25 | 218.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 115 | 0.83 | 28 | 308 | .282 | 1342 | 9.72 | 84 | 0.61 | 2 | 1 | 306 | 2.22 | 4 | 31 | 35 | 0.25 | 218.5 | 1.6 |
| Conference | 5 | 16 | 14 | 0.88 | 2 | 39 | .308 | 156 | 9.75 | 8 | 0.50 | 1 | 0 | 41 | 2.56 | 1 | 2 | 3 | 0.19 | 24.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 27 | 0.93 | 2 | 74 | .338 | 303 | 10.45 | 20 | 0.69 | 1 | 0 | 67 | 2.31 | 1 | 9 | 10 | 0.34 | 52.5 | 1.8 |
| Away | 6 | 20 | 17 | 0.85 | 3 | 46 | .304 | 197 | 9.85 | 10 | 0.50 | 0 | 0 | 47 | 2.35 | 2 | 4 | 6 | 0.30 | 31.0 | 1.6 |
| Neutral | 27 | 89 | 71 | 0.80 | 23 | 188 | .255 | 842 | 9.46 | 54 | 0.61 | 1 | 1 | 192 | 2.16 | 1 | 18 | 19 | 0.21 | 135.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 38 | 121 | 101 | 0.83 | 27 | 262 | .282 | 1193 | 9.86 | 76 | 0.63 | 2 | 1 | 261 | 2.16 | 4 | 24 | 28 | 0.23 | 193.0 | 1.6 |
| Losses | 4 | 17 | 14 | 0.82 | 1 | 46 | .283 | 149 | 8.76 | 8 | 0.47 | 0 | 0 | 45 | 2.65 | 0 | 7 | 7 | 0.41 | 25.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 12 | 0.57 | 1 | 39 | .282 | 166 | 7.90 | 16 | 0.76 | 0 | 0 | 52 | 2.48 | 0 | 4 | 4 | 0.19 | 30.0 | 1.4 |
| September | 15 | 49 | 30 | 0.61 | 5 | 80 | .313 | 475 | 9.69 | 31 | 0.63 | 2 | 1 | 107 | 2.18 | 2 | 7 | 9 | 0.18 | 66.5 | 1.4 |
| October | 15 | 49 | 54 | 1.10 | 13 | 139 | .295 | 503 | 10.27 | 26 | 0.53 | 0 | 0 | 103 | 2.10 | 1 | 13 | 14 | 0.29 | 87.5 | 1.8 |
| November | 6 | 19 | 19 | 1.00 | 9 | 50 | .200 | 198 | 10.42 | 11 | 0.58 | 0 | 0 | 44 | 2.32 | 1 | 7 | 8 | 0.42 | 34.5 | 1.8 |






















































































































