#3 Morgan Cowdrey (S) - Lincoln Land Community College

m
39
k/s
1.90
h %
.133
a/s
0.75
b/s
0.13
sa/s
0.41
d/s
2.69
Player Stats
  Overall Conf
Matches 39 34th 6 113th
Sets 121 69th 18 150th
Kills 230 38th 22 91st
Kills per set 1.90 37th 1.22 66th
Errors 121 29th 13 92nd
Total Attacks 821 19th 85 86th
Total Attacks per set 6.79 21st 4.72 52nd
Hitting Percentage .133 64th .106 56th
Assists 91 46th 29 39th
Assists per set 0.75 45th 1.61 32nd
Service Total Attempts 0 24th 0 1st
Service Aces 50 19th 3 106th
Service Errors 34 49th 3 112th
Service Aces per set 0.41 25th 0.17 93rd
Receptions 392 44th 52 64th
Reception Errors 42 36th 6 65th
Digs 325 35th 56 70th
Digs per set 2.69 38th 3.11 23rd
Block Solo 2 121st 0 104th
Block Assist 14 91st 3 85th
Block Total 16 106th 3 108th
Blocks per set 0.13 112th 0.17 90th
Block Errors 12 58th 4 41st
Ball Handling Errors 13 23rd 4 21st
Points 289.0 41st 26.5 108th
Points per set 2.4 39th 1.5 78th
Matches started 30 52nd 3 117th
Recent Results
Date Opponent/Event Result
Oct 22 at Illinois Central College L, 3-1
Oct 24 vs. Sauk Valley Community College W, 3-1
Oct 24 vs. Carl Sandburg College W, 3-0
Oct 25 vs. McHenry County College W, 3-0
Oct 25 at Rock Valley College W, 3-2
Nov 8 Metropolitan Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Lake Land College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Muskegon Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-1 - 1 0 0 2 .000 0 3 0 6 0 1 0 0 0 0 0 3.0
Aug 23 vs. Monroe University L, 3-1 1 1 0 2 8 -.250 0 5 0 6 0 7 0 0 0 0 0 5.0
Aug 23 vs. Harper College W, 3-2 1 1 3 0 7 .429 28 2 2 4 1 6 0 0 1 0 5 5.0
Aug 27 at Parkland College L, 3-0 1 1 0 0 1 .000 24 0 1 0 0 6 0 2 1 2 4 1.0
Sep 3 Lewis & Clark Community College W, 3-2 - 2 1 1 3 .000 3 0 0 4 2 4 0 0 0 0 0 1.0
Sep 5 at Southeastern Community College L, 3-0 - 2 1 0 8 .125 0 2 1 2 0 4 0 0 0 0 0 3.0
Sep 5 vs. Northeast Community College W, 3-0 1 3 7 1 23 .261 0 0 2 10 0 4 0 0 0 0 0 7.0
Sep 6 at Kirkwood Community College L, 3-0 1 1 3 5 19 -.105 2 1 0 0 1 7 0 0 0 0 0 4.0
Sep 6 vs. Sauk Valley Community College L, 3-0 1 1 3 5 22 -.091 2 0 1 0 0 9 0 1 1 1 0 3.5
Sep 10 at Heartland Community College L, 3-0 1 3 3 3 12 .000 0 1 0 10 0 6 0 1 1 1 0 4.5
Sep 12 at Madison College L, 3-0 1 3 1 3 10 -.200 1 1 1 13 4 9 0 0 0 0 0 2.0
Sep 12 vs. Milwaukee Area Technical College W, 3-2 - 5 3 2 8 .125 0 0 2 18 2 6 0 0 1 0 0 3.0
Sep 13 vs. Kankakee Community College W, 3-0 - 3 0 0 0 - 1 0 0 7 1 4 0 0 0 0 0 0.0
Sep 13 vs. Lakeland University JV W, 3-0 - 3 1 1 7 .000 1 1 1 4 0 7 0 0 0 0 0 2.0
Sep 17 Spoon River College W, 3-2 - 5 7 3 26 .154 0 1 1 19 1 21 0 0 0 0 0 8.0
Sep 19 vs. Fort Scott Community College W, 3-2 1 5 17 3 45 .311 0 4 2 27 0 10 0 0 0 0 1 21.0
Sep 19 vs. Northeast Community College W, 3-1 1 4 8 9 33 -.030 0 0 2 19 1 5 0 6 1 6 0 11.0
Sep 20 at Johnson County Community College L, 3-1 1 4 10 6 42 .095 1 1 1 28 10 7 0 1 0 1 0 11.5
Sep 20 vs. Central Community College L, 3-0 1 3 2 3 12 -.083 0 0 0 20 4 1 0 0 0 0 0 2.0
Sep 24 Danville Area Community College W, 3-0 - 3 3 3 18 .000 1 0 0 6 1 6 0 0 1 0 0 3.0
Sep 26 Rend Lake College W, 3-1 1 4 16 8 41 .195 5 5 0 15 2 10 1 0 0 1 1 22.0
Sep 26 Fort Scott Community College W, 3-1 1 4 8 1 20 .350 0 2 1 13 1 11 0 0 0 0 0 10.0
Sep 27 vs. Ellsworth Community College L, 3-1 1 4 11 4 31 .226 3 2 1 17 1 10 0 1 0 1 1 13.5
Sep 27 Triton College W, 3-0 1 3 3 5 15 -.133 1 2 1 4 0 5 0 1 1 1 0 5.5
Oct 1 at John Wood Community College W, 3-1 1 4 8 3 25 .200 1 1 1 13 2 13 0 0 1 0 0 9.0
Oct 3 vs. Delta W, 3-0 1 3 7 1 19 .316 0 1 1 12 0 4 0 0 0 0 0 8.0
Oct 3 vs. Morton College L, 3-1 1 4 10 5 39 .128 0 1 0 15 0 10 0 0 2 0 1 11.0
Oct 4 vs. Madison College L, 3-0 1 3 1 4 21 -.143 0 2 1 0 1 5 0 0 0 0 0 3.0
Oct 4 vs. Kankakee Community College W, 3-0 1 3 11 1 32 .313 3 2 0 0 0 12 0 0 0 0 0 13.0
Oct 10 vs. Hawkeye Community College W, 3-0 1 3 9 3 19 .316 0 0 2 0 0 11 0 0 0 0 0 9.0
Oct 10 vs. Des Moines Area Community College L, 3-2 1 5 11 7 49 .082 1 2 1 0 0 18 0 0 0 0 0 13.0
Oct 15 St. Mary of the Woods College - JV W, 3-0 1 3 9 2 19 .368 1 2 0 0 1 3 0 0 0 0 0 11.0
Oct 22 at Illinois Central College L, 3-1 1 4 9 3 26 .231 1 1 2 17 1 18 1 0 1 1 0 11.0
Oct 24 vs. Sauk Valley Community College W, 3-1 1 4 15 4 43 .256 1 0 0 25 1 10 0 0 0 0 0 15.0
Oct 24 vs. Carl Sandburg College W, 3-0 1 3 4 8 27 -.148 1 1 1 11 0 8 0 0 0 0 0 5.0
Oct 25 vs. McHenry County College W, 3-0 1 3 8 1 29 .241 3 1 3 11 2 16 0 0 0 0 0 9.0
Oct 25 at Rock Valley College W, 3-2 1 5 10 5 30 .167 3 1 1 24 1 14 0 0 0 0 0 11.0
Nov 8 Metropolitan Community College L, 3-1 1 4 7 6 30 .033 3 2 1 12 1 14 0 1 0 1 0 9.5
Apr 11 # at Millikin University   - - - - - - - - - - - - - - - - - -
Apr 11 # Illinois Wesleyan University   - - - - - - - - - - - - - - - - - -
Apr 11 # Olivet Nazarene University   - - - - - - - - - - - - - - - - - -
Apr 16 # at University of Illinois Springfield   - - - - - - - - - - - - - - - - - -
Apr 17 # Spoon River College   - - - - - - - - - - - - - - - - - -
Apr 17 # Southeastern Community College   - - - - - - - - - - - - - - - - - -
Apr 17 # at Illinois Central College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 121 230 1.90 121 821 .133 91 0.75 50 0.41 392 42 325 2.69 2 14 16 0.13 289.0 2.4
Total 39 121 230 1.90 121 821 .133 91 0.75 50 0.41 392 42 325 2.69 2 14 16 0.13 289.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 121 230 1.90 121 821 .133 91 0.75 50 0.41 392 42 325 2.69 2 14 16 0.13 289.0 2.4
Conference 6 18 22 1.22 13 85 .106 29 1.61 3 0.17 52 6 56 3.11 0 3 3 0.17 26.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 54 1.93 29 172 .145 14 0.50 14 0.50 73 9 74 2.64 1 2 3 0.11 70.0 2.5
Away 9 27 45 1.67 28 173 .098 33 1.22 9 0.33 107 19 84 3.11 1 4 5 0.19 57.0 2.1
Neutral 22 66 131 1.98 64 476 .141 44 0.67 27 0.41 212 14 167 2.53 0 8 8 0.12 162.0 2.5
-
Wins 22 76 158 2.08 65 489 .190 53 0.70 26 0.34 246 19 190 2.50 1 7 8 0.11 188.5 2.5
Losses 17 45 72 1.60 56 332 .048 38 0.84 24 0.53 146 23 135 3.00 1 7 8 0.18 100.5 2.2
-
August 5 5 3 0.60 2 18 .056 52 10.40 10 2.00 16 1 23 4.60 0 2 2 0.40 14.0 2.8
September 20 65 108 1.66 66 395 .106 21 0.32 23 0.35 236 31 146 2.25 1 11 12 0.18 137.5 2.1
October 13 47 112 2.38 47 378 .172 15 0.32 15 0.32 128 9 142 3.02 1 0 1 0.02 128.0 2.7
November 1 4 7 1.75 6 30 .033 3 0.75 2 0.50 12 1 14 3.50 0 1 1 0.25 9.5 2.4