#11 Haili Pajares (OH) - Lewis & Clark Community College

m
35
k/s
2.70
h %
.194
a/s
0.11
b/s
0.07
sa/s
0.32
d/s
2.41
Player Stats
  Overall Conf
Matches 35 71st 6 113th
Sets 128 41st 24 101st
Kills 346 10th 72 37th
Kills per set 2.70 15th 3.00 7th
Errors 156 11th 34 43rd
Total Attacks 981 12th 207 37th
Total Attacks per set 7.66 14th 8.63 6th
Hitting Percentage .194 42nd .184 36th
Assists 14 87th 5 70th
Assists per set 0.11 87th 0.21 59th
Service Total Attempts 0 24th 0 1st
Service Aces 41 36th 11 48th
Service Errors 54 12th 7 72nd
Service Aces per set 0.32 52nd 0.46 17th
Receptions 661 12th 130 34th
Reception Errors 98 3rd 21 22nd
Digs 309 42nd 62 63rd
Digs per set 2.41 45th 2.58 40th
Block Solo 7 78th 1 82nd
Block Assist 2 143rd 0 123rd
Block Total 9 132nd 1 123rd
Blocks per set 0.07 126th 0.04 112th
Block Errors 7 78th 2 52nd
Ball Handling Errors 0 121st 0 70th
Points 395.0 19th 84.0 40th
Points per set 3.1 20th 3.5 12th
Matches started 34 28th 6 64th
Recent Results
Date Opponent/Event Result
Oct 11 vs. Des Moines Area Community College L, 3-1
Oct 14 East Central College W, 3-1
Oct 16 Missouri Baptist JV W, 3-1
Oct 22 Principia College W, 3-0
Oct 28 at Greenville University JV T, 0-0
Oct 29 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Southwestern Illinois College   - - - - - - - - - - - - - - - - - -
Aug 21 at Kaskaskia College L, 3-2 1 5 7 4 22 .136 0 3 1 26 6 20 0 0 1 0 0 10.0
Aug 23 at Southeastern Illinois College W, 3-0 1 3 5 7 26 -.077 0 0 3 10 2 5 0 0 1 0 0 5.0
Aug 23 vs. St. Louis Community College W, 3-1 1 4 12 1 25 .440 0 1 1 9 4 14 0 0 0 0 0 13.0
Aug 27 at John Wood Community College L, 3-2 1 5 15 5 43 .233 0 3 1 21 5 5 0 0 0 0 0 18.0
Aug 29 at Shawnee Community College W, 3-1 1 4 14 2 38 .316 0 4 2 14 6 8 0 0 1 0 0 18.0
Aug 29 vs. Northwest Mississippi Community College L, 3-0 - 3 6 2 18 .222 0 0 3 24 6 3 0 1 0 1 0 6.5
Sep 3 at Lincoln Land Community College L, 3-2 1 5 9 4 37 .135 2 3 2 32 3 18 1 0 1 1 0 13.0
Sep 5 vs. Metropolitan Community College L, 3-0 1 3 14 4 25 .400 0 3 3 15 2 2 0 0 0 0 0 17.0
Sep 5 vs. Shawnee Community College W, 3-1 1 4 8 3 18 .278 0 1 1 21 4 13 0 0 0 0 0 9.0
Sep 6 at East Central College L, 3-0 1 3 10 3 35 .200 0 2 1 23 0 12 0 0 0 0 0 12.0
Sep 6 Frontier Community College L, 3-0 1 3 14 7 30 .233 2 0 1 13 0 9 0 0 0 0 0 14.0
Sep 10 at Danville Area Community College W, 3-2 1 5 26 6 52 .385 3 2 1 30 5 23 0 0 0 0 0 28.0
Sep 12 Jefferson College L, 3-0 1 3 7 3 25 .160 0 1 3 25 1 11 0 0 0 0 0 8.0
Sep 12 Rend Lake College L, 3-1 1 4 11 7 34 .118 0 2 2 17 2 13 0 0 0 0 0 13.0
Sep 13 vs. Harper College L, 3-1 1 4 10 4 29 .207 0 0 0 15 1 6 1 0 1 1 0 11.0
Sep 13 at Illinois Valley Community College W, 3-1 1 4 6 4 25 .080 0 0 1 12 0 6 1 0 0 1 0 7.0
Sep 17 Illinois Central College L, 3-0 1 3 3 4 15 -.067 1 1 1 34 4 6 0 0 0 0 0 4.0
Sep 18 at Missouri Baptist University W, 3-1 1 4 19 5 28 .500 0 0 4 6 0 4 0 0 0 0 0 19.0
Sep 22 at Millikin University L, 3-0 1 3 6 3 22 .136 0 0 3 20 3 5 0 0 0 0 0 6.0
Sep 22 at Missouri Baptist University L, 3-0 1 3 8 8 28 .000 0 0 1 13 0 6 0 0 0 0 0 8.0
Sep 24 Parkland College L, 3-0 1 3 3 8 26 -.192 0 0 0 18 2 8 0 0 0 0 0 3.0
Sep 26 Shawnee Community College L, 3-2 1 5 9 3 25 .240 0 1 3 27 7 7 1 1 0 2 0 11.5
Sep 26 vs. St. Louis Community College W, 3-0 1 3 13 4 29 .310 0 1 1 9 1 13 0 0 0 0 0 14.0
Oct 1 Spoon River College W, 3-0 1 3 12 2 22 .455 0 3 3 6 0 4 0 0 1 0 0 15.0
Oct 3 vs. Wabash Valley College L, 3-1 1 4 12 3 27 .333 1 1 1 23 4 17 0 0 0 0 0 13.0
Oct 3 vs. St. Louis Community College W, 3-0 1 3 9 3 20 .300 0 0 0 9 1 4 0 0 0 0 0 9.0
Oct 4 at Vincennes University L, 3-0 1 3 4 4 21 .000 1 1 0 21 2 4 0 0 0 0 0 5.0
Oct 4 Calhoun Community College L, 3-1 1 4 8 4 37 .108 0 4 1 29 2 9 2 0 1 2 0 14.0
Oct 8 Heartland Community College L, 3-0 1 3 7 9 27 -.074 0 0 0 23 6 4 0 0 0 0 0 7.0
Oct 9 Greenville University JV L, 3-1 1 4 19 4 39 .385 1 0 1 21 5 9 0 0 0 0 0 19.0
Oct 11 vs. McHenry County College W, 3-0 1 3 11 3 23 .348 1 1 3 21 1 11 0 0 0 0 0 12.0
Oct 11 vs. Des Moines Area Community College L, 3-1 1 4 1 4 25 -.120 0 0 0 21 3 4 0 0 0 0 0 1.0
Oct 14 East Central College W, 3-1 1 4 11 8 34 .088 0 0 2 19 3 8 1 0 0 1 0 12.0
Oct 16 Missouri Baptist JV W, 3-1 1 4 11 5 29 .207 1 2 3 21 5 14 0 0 0 0 0 13.0
Oct 22 # Principia College W, 3-0 1 3 2 0 6 .333 0 1 0 2 0 1 0 0 0 0 0 3.0
Oct 28 # at Greenville University JV T, 0-0 1 3 11 2 22 .409 0 2 0 19 0 5 0 0 0 0 0 13.0
Oct 29 at Mineral Area College L, 3-0 1 3 6 6 22 .000 1 1 1 13 2 4 0 0 0 0 0 7.0
Mar 27 # at Southwestern Illinois College   - - - - - - - - - - - - - - - - - -
Apr 4 # at College of DuPage   - - - - - - - - - - - - - - - - - -
Apr 4 # at Morton College   - - - - - - - - - - - - - - - - - -
Apr 4 # at Olive-Harvey College   - - - - - - - - - - - - - - - - - -
Apr 4 # at College of Lake County   - - - - - - - - - - - - - - - - - -
Apr 11 at Truman State Univeristy   - - - - - - - - - - - - - - - - - -
Apr 11 # at Western Illinois University   - - - - - - - - - - - - - - - - - -
Apr 12 # at East Central College   - - - - - - - - - - - - - - - - - -
Apr 12 # at UHSP   - - - - - - - - - - - - - - - - - -
Apr 12 # at Webster University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 128 346 2.70 156 981 .194 14 0.11 41 0.32 661 98 309 2.41 7 2 9 0.07 395.0 3.1
Total 35 128 346 2.70 156 981 .194 14 0.11 41 0.32 661 98 309 2.41 7 2 9 0.07 395.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 346 2.70 156 981 .194 14 0.11 41 0.32 661 98 309 2.41 7 2 9 0.07 395.0 3.1
Conference 6 24 72 3.00 34 207 .184 5 0.21 11 0.46 130 21 62 2.58 1 0 1 0.04 84.0 3.5
Exhibition 2 6 13 2.17 2 28 .393 0 0.00 3 0.50 21 0 6 1.00 0 0 0 0.00 16.0 2.7
-
Home 12 43 115 2.67 64 343 .149 5 0.12 14 0.33 253 37 102 2.37 4 1 5 0.12 133.5 3.1
Away 13 50 135 2.70 61 399 .185 7 0.14 19 0.38 241 34 120 2.40 2 0 2 0.04 156.0 3.1
Neutral 10 35 96 2.74 31 239 .272 2 0.06 8 0.23 167 27 87 2.49 1 1 2 0.06 105.5 3.0
-
Wins 13 48 157 3.27 53 369 .282 5 0.10 15 0.31 187 32 127 2.65 2 0 2 0.04 174.0 3.6
Losses 22 80 189 2.36 103 612 .141 9 0.11 26 0.33 474 66 182 2.27 5 2 7 0.09 221.0 2.8
-
August 6 24 59 2.46 21 172 .221 0 0.00 11 0.46 104 29 55 2.29 0 1 1 0.04 70.5 2.9
September 17 62 176 2.84 80 483 .199 8 0.13 17 0.27 330 35 162 2.61 4 1 5 0.08 197.5 3.2
October 12 42 111 2.64 55 326 .172 6 0.14 13 0.31 227 34 92 2.19 3 0 3 0.07 127.0 3.0