#3 Annabelle Fortin (N/A) - Heartland Community College
m
44
k/s
0.44
h %
.175
a/s
0.14
b/s
0.01
sa/s
0.40
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 44 | 11th | 6 | 113th |
| Sets | 138 | 23rd | 18 | 150th |
| Kills | 61 | 108th | 3 | 140th |
| Kills per set | 0.44 | 120th | 0.17 | 118th |
| Errors | 26 | 129th | 2 | 129th |
| Total Attacks | 200 | 115th | 13 | 141st |
| Total Attacks per set | 1.45 | - | 0.72 | - |
| Hitting Percentage | .175 | - | .077 | - |
| Assists | 20 | 74th | 2 | 99th |
| Assists per set | 0.14 | 74th | 0.11 | 76th |
| Service Total Attempts | 58 | 5th | 0 | 1st |
| Service Aces | 55 | 14th | 8 | 60th |
| Service Errors | 44 | 27th | 6 | 81st |
| Service Aces per set | 0.40 | 33rd | 0.44 | 19th |
| Receptions | 435 | 40th | 31 | 82nd |
| Reception Errors | 34 | 57th | 3 | 80th |
| Digs | 276 | 50th | 34 | 97th |
| Digs per set | 2.00 | 65th | 1.89 | 59th |
| Block Solo | 0 | 150th | 0 | 104th |
| Block Assist | 1 | 152nd | 0 | 123rd |
| Block Total | 1 | 165th | 0 | 135th |
| Blocks per set | 0.01 | 145th | 0.00 | 118th |
| Block Errors | 0 | 146th | 0 | 96th |
| Ball Handling Errors | 0 | 121st | 0 | 70th |
| Points | 116.5 | 98th | 11.0 | 141st |
| Points per set | 0.8 | 120th | 0.6 | 114th |
| Matches started | 23 | 87th | 4 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Danville Area Community College | W, 3-0 |
| Nov 8 | Metropolitan Community College | W, 3-0 |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 |
| Nov 20 | vs. St. Johns River State College | W, 3-1 |
| Nov 21 | vs. Cowley County Community College | W, 3-0 |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Olivet Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Neosho County Community College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Mott Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 16 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 3 | Parkland College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Kirkwood Community College | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 1 | 3 | 2 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | vs. Northeast Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Danville Area Community College | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 12 | vs. Rock Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. John A. Logan College | W, 3-0 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at John Wood Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Lake Michigan College | W, 3-0 | - | 3 | 11 | 1 | 15 | .667 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 20 | vs. Des Moines Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 23 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Spoon River College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Rend Lake College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | at Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | vs. Cowley County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 17 | vs. Jones College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Pensacola State College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 25 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 25 | vs. Rock Valley College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | Kankakee Community College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 8 | Danville Area Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Metropolitan Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 20 | vs. St. Johns River State College | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 1 | 3 | 2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 21 | vs. Cowley County Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 2 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 11 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 138 | 61 | 0.44 | 26 | 200 | .175 | 20 | 0.14 | 55 | 0.40 | 435 | 34 | 276 | 2.00 | 0 | 1 | 1 | 0.01 | 116.5 | 0.8 |
| Total | 44 | 138 | 61 | 0.44 | 26 | 200 | .175 | 20 | 0.14 | 55 | 0.40 | 435 | 34 | 276 | 2.00 | 0 | 1 | 1 | 0.01 | 116.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 138 | 61 | 0.44 | 26 | 200 | .175 | 20 | 0.14 | 55 | 0.40 | 435 | 34 | 276 | 2.00 | 0 | 1 | 1 | 0.01 | 116.5 | 0.8 |
| Conference | 6 | 18 | 3 | 0.17 | 2 | 13 | .077 | 2 | 0.11 | 8 | 0.44 | 31 | 3 | 34 | 1.89 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 7 | 0.22 | 5 | 35 | .057 | 2 | 0.06 | 17 | 0.53 | 88 | 8 | 65 | 2.03 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| Away | 6 | 19 | 7 | 0.37 | 2 | 21 | .238 | 3 | 0.16 | 7 | 0.37 | 56 | 5 | 32 | 1.68 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| Neutral | 28 | 87 | 47 | 0.54 | 19 | 144 | .194 | 15 | 0.17 | 31 | 0.36 | 291 | 21 | 179 | 2.06 | 0 | 1 | 1 | 0.01 | 78.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 40 | 121 | 54 | 0.45 | 24 | 173 | .173 | 18 | 0.15 | 48 | 0.40 | 356 | 29 | 243 | 2.01 | 0 | 1 | 1 | 0.01 | 102.5 | 0.8 |
| Losses | 4 | 17 | 7 | 0.41 | 2 | 27 | .185 | 2 | 0.12 | 7 | 0.41 | 79 | 5 | 33 | 1.94 | 0 | 0 | 0 | 0.00 | 14.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 5 | 0.24 | 2 | 16 | .188 | 0 | 0.00 | 9 | 0.43 | 76 | 7 | 57 | 2.71 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| September | 17 | 52 | 28 | 0.54 | 13 | 82 | .183 | 6 | 0.12 | 17 | 0.33 | 141 | 11 | 102 | 1.96 | 0 | 1 | 1 | 0.02 | 45.5 | 0.9 |
| October | 15 | 46 | 26 | 0.57 | 8 | 79 | .228 | 8 | 0.17 | 20 | 0.43 | 167 | 12 | 83 | 1.80 | 0 | 0 | 0 | 0.00 | 46.0 | 1.0 |
| November | 6 | 19 | 2 | 0.11 | 3 | 23 | -.043 | 6 | 0.32 | 9 | 0.47 | 51 | 4 | 34 | 1.79 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |






















































































































