#5 Kya Stahl (DS) - Danville Area Community College

m
38
k/s
0.02
h %
-.214
a/s
0.10
b/s
0.00
sa/s
0.18
d/s
1.48
Player Stats
  Overall Conf
Matches 38 49th 6 113th
Sets 112 101st 18 150th
Kills 2 196th 0 172nd
Kills per set 0.02 171st 0.00 150th
Errors 5 172nd 0 165th
Total Attacks 14 194th 1 181st
Total Attacks per set 0.13 - 0.06 -
Hitting Percentage -.214 - .000 -
Assists 11 93rd 2 99th
Assists per set 0.10 89th 0.11 76th
Service Total Attempts 0 24th 0 1st
Service Aces 20 98th 4 96th
Service Errors 25 76th 3 112th
Service Aces per set 0.18 99th 0.22 73rd
Receptions 328 53rd 63 60th
Reception Errors 40 41st 6 65th
Digs 166 83rd 23 116th
Digs per set 1.48 90th 1.28 92nd
Block Solo 0 150th 0 104th
Block Assist 0 168th 0 123rd
Block Total 0 178th 0 135th
Blocks per set 0.00 146th 0.00 118th
Block Errors 0 146th 0 96th
Ball Handling Errors 2 59th 0 70th
Points 22.0 191st 4.0 168th
Points per set 0.2 178th 0.2 151st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 Frontier Community College L, 3-0
Oct 25 South Suburban College W, 3-0
Oct 29 Prairie State College W, 3-0
Nov 1 vs. Morton College L, 3-1
Nov 1 vs. Parkland College L, 3-0
Nov 8 at Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Illinois Valley Community College W, 3-0 - 2 0 0 0 - 0 0 1 5 1 0 0 0 0 0 0 0.0
Aug 23 vs. Southwestern Community College W, 3-0 - 3 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 0.0
Aug 24 vs. Johnson County Community College L, 3-0 - 2 0 0 0 - 0 0 0 11 2 0 0 0 0 0 0 0.0
Aug 24 vs. Kishwaukee College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 5 0 0 0 0 1 0.0
Aug 27 Spoon River College L, 3-0 - 3 0 0 0 - 1 0 1 8 0 5 0 0 0 0 0 0.0
Aug 29 vs. Mott Community College L, 3-0 - 3 0 0 0 - 0 0 0 14 1 4 0 0 0 0 0 0.0
Aug 29 vs. Vincennes University L, 3-1 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Aug 30 at Clark State College W, 3-0 - 3 1 0 1 1.000 1 3 2 7 0 0 0 0 0 0 0 4.0
Aug 30 vs. Oakland Community College W, 3-0 - 2 0 0 0 - 0 5 0 1 0 4 0 0 0 0 0 5.0
Sep 3 Illinois Central College L, 3-0 - 3 0 0 0 - 0 0 0 8 1 5 0 0 0 0 0 0.0
Sep 6 vs. Ellsworth Community College L, 3-1 - 4 0 2 2 -1.000 1 0 0 26 2 10 0 0 0 0 0 0.0
Sep 6 vs. Wabash Valley College L, 3-0 - 3 0 0 1 .000 0 0 1 23 5 9 0 0 0 0 1 0.0
Sep 7 at Rend Lake College W, 3-1 - 3 1 0 1 1.000 0 1 1 10 0 10 0 0 0 0 0 2.0
Sep 7 vs. Waubonsee Community College L, 3-2 - 4 0 1 2 -.500 2 0 0 17 3 4 0 0 0 0 0 0.0
Sep 10 Lewis & Clark Community College L, 3-2 - 5 0 0 0 - 0 0 2 18 0 6 0 0 0 0 0 0.0
Sep 12 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 0 0 0 5 0 3 0 0 0 0 0 0.0
Sep 12 vs. Rock Valley College L, 3-2 - 4 0 0 0 - 0 1 0 13 3 8 0 0 0 0 0 1.0
Sep 13 vs. Sauk Valley Community College L, 3-1 - 4 0 0 0 - 0 1 1 8 2 5 0 0 0 0 0 1.0
Sep 13 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0 0 10 3 2 0 0 0 0 0 0.0
Sep 17 at Parkland College L, 3-1 - 3 0 0 0 - 0 0 0 14 2 4 0 0 0 0 0 0.0
Sep 19 vs. Des Moines Area Community College L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 19 Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 0 2 9 1 2 0 0 0 0 0 0.0
Sep 20 vs. Hawkeye Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Lake Michigan College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 at Lincoln Land Community College L, 3-0 - 2 0 0 0 - 0 0 0 5 1 1 0 0 0 0 0 0.0
Oct 1 at Heartland Community College L, 3-0 - 2 0 0 0 - 1 0 0 7 1 2 0 0 0 0 0 0.0
Oct 3 vs. Kankakee Community College W, 3-1 - 2 0 0 1 .000 0 0 0 5 0 3 0 0 0 0 0 0.0
Oct 3 vs. Madison College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Delta W, 3-1 - 4 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Oct 4 vs. Morton College L, 3-1 - 3 0 0 0 - 1 0 1 5 1 5 0 0 0 0 0 0.0
Oct 8 John Wood Community College W, 3-0 - 3 0 0 1 .000 0 4 0 11 2 5 0 0 0 0 0 4.0
Oct 18 at Joliet Junior College W, 3-1 - 4 0 2 2 -1.000 1 2 1 12 1 12 0 0 0 0 0 2.0
Oct 18 vs. Highland Community College - Illinois W, 3-2 - 5 0 0 0 - 0 1 3 12 1 21 0 0 0 0 0 1.0
Oct 22 vs. Lincoln Trail College L, 3-2 - 3 0 0 0 - 1 0 2 18 1 3 0 0 0 0 0 0.0
Oct 25 Frontier Community College L, 3-0 - 2 0 0 0 - 1 0 0 8 1 6 0 0 0 0 0 0.0
Oct 25 South Suburban College W, 3-0 - 3 0 0 2 .000 0 0 1 6 1 7 0 0 0 0 0 0.0
Oct 29 Prairie State College W, 3-0 - 3 0 0 0 - 0 2 3 2 0 6 0 0 0 0 0 2.0
Nov 1 vs. Morton College L, 3-1 - 1 0 0 0 - 0 0 1 7 2 2 0 0 0 0 0 0.0
Nov 1 vs. Parkland College L, 3-0 - 2 0 0 0 - 0 0 0 6 0 2 0 0 0 0 0 0.0
Nov 8 at Heartland Community College L, 3-0 - 3 0 0 1 .000 0 0 1 10 1 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 112 2 0.02 5 14 -.214 11 0.10 20 0.18 328 40 166 1.48 0 0 0 0.00 22.0 0.2
Total 38 112 2 0.02 5 14 -.214 11 0.10 20 0.18 328 40 166 1.48 0 0 0 0.00 22.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 112 2 0.02 5 14 -.214 11 0.10 20 0.18 328 40 166 1.48 0 0 0 0.00 22.0 0.2
Conference 6 18 0 0.00 0 1 .000 2 0.11 4 0.22 63 6 23 1.28 0 0 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 0 0.00 0 3 .000 2 0.08 6 0.24 70 6 42 1.68 0 0 0 0.00 6.0 0.2
Away 7 20 2 0.10 2 5 .000 3 0.15 6 0.30 65 6 31 1.55 0 0 0 0.00 8.0 0.4
Neutral 23 67 0 0.00 3 6 -.500 6 0.09 8 0.12 193 28 93 1.39 0 0 0 0.00 8.0 0.1
-
Wins 14 44 2 0.05 2 8 .000 3 0.07 18 0.41 76 7 75 1.70 0 0 0 0.00 20.0 0.5
Losses 24 68 0 0.00 3 6 -.500 8 0.12 2 0.03 252 33 91 1.34 0 0 0 0.00 2.0 0.0
-
August 9 23 1 0.04 0 1 1.000 3 0.13 8 0.35 48 4 20 0.87 0 0 0 0.00 9.0 0.4
September 15 49 1 0.02 3 6 -.333 3 0.06 3 0.06 167 23 69 1.41 0 0 0 0.00 4.0 0.1
October 11 34 0 0.00 2 6 -.333 5 0.15 9 0.26 90 10 71 2.09 0 0 0 0.00 9.0 0.3
November 3 6 0 0.00 0 1 .000 0 0.00 0 0.00 23 3 6 1.00 0 0 0 0.00 0.0 0.0