Illinois Central College at Parkland College August 10, 2023
Box Score
Illinois Central College
Parkland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matteo Puli - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Harry Gray - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Manuel Miori - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Hibiki Mizutani - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Mattia Ribezzi - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Ron Naftali - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Shion Hayashi - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Hidenori Akasaka - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Grant Koplinski - c | 0 | 0 | 0 | 0 | 0 |
| 11 - William Arana - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Jackson Kirkland - rw | 0 | 0 | 0 | 0 | 0 |
| 13 - Daniel Sokolovski - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Yahli Cohen - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Logan Woodward - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Ebenezer Boti - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Nathan Torres - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matteo Puli | 0 | 0 | 0 | 45:00 | |
| 1 - Harry Gray | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Parkland College | 0 | 0 | 0 |
| Date/Time: | August 10, 2023 - 4:00 PM |
|---|---|
| Location: | Champaign, IL |
| Stadium: | Parkland College |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | J. Brendan McHale |

















































