#15 Pedro Munoz Moraleda (M) - Lewis & Clark Community College
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 138th | 1 | 136th |
| Games started | - | - | - | - |
| Goals | 1 | 53rd | 0 | 44th |
| Assists | 1 | 54th | 0 | 40th |
| Points | 3 | 62nd | 0 | 133rd |
| Shots | 5 | 68th | 0 | 86th |
| Shot Pct | .200 | - | - | - |
| Penalty kicks | 0-0 | 114th | 0-0 | 114th |
| Game-winning goals | 1 | 9th | 0 | 16th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | St. Louis Community College | W, 1-0 |
| Oct 18 | at Indian Hills Community College | L, 5-4 |
| Oct 26 | Lincoln Trail College | W, 3-1 |
| Nov 2 | Southwestern Illinois College | W, 3-2 |
| Nov 7 | Harry S. Truman College | W, 2-0 |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Mineral Area College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at McKendree University | - | - | - | - | - | - | - | - | |
| Aug 23 | Harry S. Truman College | W, 8-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Southeastern Community College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | East Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | Heartland Community College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 7 | at Illinois Central College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Coffeyville Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cowley County Community College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 # | Principia College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 16 | East Central College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lincoln Trail College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Southwestern Illinois College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lincoln Trail College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 30 | at Parkland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Southwestern Illinois College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Louis Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 26 | Lincoln Trail College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | Harry S. Truman College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Iowa Western Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .33 | .33 | 1.00 | 1.33 | .250 | .33 | .250 |
| Away | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .25 | .25 | .75 | 1.00 | .250 | .25 | .250 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 4 | - | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| Away | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |















































