East Central College at John Wood Community College
@ John Wood
3/17/2021 at 6:30 PM
@ John Wood
3/17/2021 at 6:30 PM
|
East Central College
3 |
John Wood Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central College | 25 | 25 | 25 | 3 |
| John Wood Community College | 23 | 19 | 22 | 0 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 43 | .163 |
| 2 | 13 | 10 | 39 | .077 |
| 3 | 14 | 5 | 34 | .265 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Spanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonioli * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Trinity Clark | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Struttmann * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Leinata Leakehe * | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Alyce Koch * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Macy Morehead | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kilisitina Lutui * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 8 | 102 | .255 | 29 | 3 | 3 | 0 | 50 | 0 | 8 | 0 | 0 | 41.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kenzey Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Gille * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Maya Fuhrman * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giulia Ledda * | 3 | 9 | 6 | 25 | .120 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Belinda Torres | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Isadora Tavares | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Abby Coonrod | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Paige Knuffman * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 14.0 |
| 12 | Maggie Marable * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 13 | Erica Simmonds * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 45 | 24 | 116 | .181 | 39 | 5 | 6 | 3 | 43 | 2 | 2 | 5 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































