Shawnee Community College at Wabash Valley College
@ Mt. Carmel, IL (Spencer Sports Cente)
3/18/2021 at 6:30 PM
@ Mt. Carmel, IL (Spencer Sports Cente)
3/18/2021 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 8 | 18 | 13 | 0 |
| Wabash Valley College (11-4, 7-4) | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 18 | .667 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 13 | 5 | 33 | .242 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Dasia Swansey * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Allisanne Hummert | 3 | 2 | 0 | 5 | .400 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Carli Juncker * | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Nakayla Burrell * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| 12 | Hallie Martin * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Brayden Fitzgerald * | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 41 | .244 | 27 | 0 | 4 | 16 | 25 | 4 | 14 | 2 | 1 | 30.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Emilee Bishop * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 06 | Valerie Ramos Allende * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Andrea Andujar Mangual * | 3 | 13 | 1 | 25 | .480 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 09 | Jacklyn Simms * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alondra Martenez Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sania Borom | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alondra Miah Sanchez * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Bailey Crisp | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 20 | Malena Bixby * | 2 | 7 | 0 | 10 | .700 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Kassidy Drone | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mariah Jones | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 11 | 88 | .330 | 28 | 8 | 4 | 1 | 50 | 2 | 4 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Spencer Sports Cente Attendance: 50 Time: 1:30 1st Referee: Tom Woods 2nd Referee: Randy Beyke |
* = Starter























































































































