Southwestern Illinois College vs. East Central College
@ Lincoln Land
3/20/2021 at 3:30 PM
@ Lincoln Land
3/20/2021 at 3:30 PM
|
Southwestern Illinois College
0 |
East Central College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 22 | 25 | 18 | 0 |
| East Central College | 25 | 27 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 9 | 12 | 44 | -.068 |
| 3 | 8 | 3 | 35 | .143 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 12.0 |
| 3 | Peyton Taylor * | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Claudia Etling | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Cowan * | 3 | 5 | 3 | 23 | .087 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kaleigh Bien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lydia Schorfheide * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Amanda Miller * | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | McKenna Brown * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 30 | 17 | 114 | .114 | 27 | 2 | 10 | 11 | 44 | 6 | 10 | 1 | 0 | 43.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 3 | 4 | 1 | 8 | .375 | 27 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Olivia Spanley | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Makayla Bevfoden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonioli * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Trinity Clark | 3 | 0 | 1 | 2 | -.500 | 1 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Grace Struttmann * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leinata Leakehe * | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Alyce Koch * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 22 | Macy Morehead | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kilisitina Lutui * | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 20 | 111 | .099 | 30 | 7 | 1 | 0 | 69 | 2 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































