#11 Kayla Brandon (DS) - Parkland College

m
32
k/s
0.02
h %
1.000
a/s
0.79
b/s
0.00
sa/s
0.48
d/s
4.20
Player Stats
  Overall Conf
Matches 32 9th 5 91st
Sets 101 8th 14 105th
Kills 2 149th 1 111th
Kills per set 0.02 141st 0.07 108th
Errors 0 157th 0 115th
Total Attacks 2 164th 1 134th
Total Attacks per set 0.02 - 0.07 -
Hitting Percentage 1.000 - 1.000 -
Assists 80 25th 7 35th
Assists per set 0.79 25th 0.50 24th
Service Total Attempts 60 3rd 0 1st
Service Aces 48 2nd 6 37th
Service Errors 54 3rd 9 30th
Service Aces per set 0.48 5th 0.43 14th
Receptions 375 11th 61 43rd
Reception Errors 17 48th 2 66th
Digs 424 1st 74 30th
Digs per set 4.20 10th 5.29 4th
Block Solo 0 114th 0 80th
Block Assist 0 128th 0 94th
Block Total 0 130th 0 97th
Blocks per set 0.00 114th 0.00 90th
Block Errors 0 119th 0 84th
Ball Handling Errors 5 48th 0 72nd
Points 50.0 100th 7.0 106th
Points per set 0.5 114th 0.5 97th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Apr 3 Spoon River College W, 3-0
Apr 3 Lincoln Land Community College W, 3-1
Apr 13 Terra State W, 3-1
Apr 13 Sauk Valley Community College W, 3-0
Apr 14 at Iowa Central Community College W, 3-0
Apr 15 vs. Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Jefferson College W, 3-0 - 3 0 0 0 - 1 0 2 7 0 7 0 0 0 0 0 0.0
Jan 24 at Vincennes University W, 3-0 - 3 1 0 1 1.000 1 0 2 9 0 16 0 0 0 0 0 1.0
Jan 29 at Southwestern Illinois College W, 3-0 - 3 0 0 0 - 4 1 2 17 1 7 0 0 0 0 0 1.0
Jan 29 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 4 1 4 9 0 9 0 0 0 0 0 1.0
Feb 10 Spoon River College W, 3-0 - 3 0 0 0 - 1 1 1 6 0 14 0 0 0 0 0 1.0
Feb 14 Lincoln College W, 3-0 - 3 0 0 0 - 2 1 2 5 0 8 0 0 0 0 0 1.0
Feb 14 Lincoln College W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 at John Wood Community College W, 3-0 - 3 0 0 0 - 3 1 3 18 0 12 0 0 0 0 0 1.0
Feb 20 Lake Land College W, 3-0 - 3 0 0 0 - 2 3 2 11 1 13 0 0 0 0 0 3.0
Feb 20 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 2 2 0 13 0 12 0 0 0 0 0 2.0
Feb 21 Heartland Community College W, 3-0 - 3 0 0 0 - 1 2 1 20 1 23 0 0 0 0 0 2.0
Feb 24 Lewis & Clark Community College W, 3-0 - 1 1 0 1 1.000 0 0 0 2 0 4 0 0 0 0 0 1.0
Feb 27 Vincennes University W, 3-0 - 3 0 0 0 - 5 2 3 6 0 16 0 0 0 0 0 2.0
Feb 27 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 0 4 1 10 0 12 0 0 0 0 0 4.0
Feb 28 Kankakee Community College W, 3-0 - 3 0 0 0 - 2 0 0 17 0 12 0 0 0 0 0 0.0
Feb 28 Frontier Community College W, 3-0 - 3 0 0 0 - 10 3 0 18 0 13 0 0 0 0 0 3.0
Mar 3 at Lincoln Land Community College W, 3-1 - 4 0 0 0 - 2 2 4 15 1 21 0 0 0 0 0 2.0
Mar 6 vs. Sauk Valley Community College W, 3-1 - 4 0 0 0 - 2 5 5 10 0 15 0 0 0 0 0 5.0
Mar 6 at Kankakee Community College W, 3-0 - 1 0 0 0 - 1 0 1 11 1 5 0 0 0 0 0 0.0
Mar 7 vs. Lincoln Trail College W, 3-0 - 3 0 0 0 - 3 4 2 9 0 14 0 0 0 0 0 4.0
Mar 7 at Frontier Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 at Illinois Central College L, 3-2 - 5 0 0 0 - 1 1 2 17 1 26 0 0 0 0 1 1.0
Mar 13 at Spoon River College W, 3-0 - 3 0 0 0 - 2 2 1 11 0 18 0 0 0 0 0 2.0
Mar 13 vs. John Wood Community College W, 3-0 - 3 0 0 0 - 6 1 1 13 1 12 0 0 0 0 0 1.0
Mar 14 vs. Bryant & Stratton College (WI) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 at McHenry County College W, 3-2 - 5 0 0 0 - 2 3 3 11 2 21 0 0 0 0 0 3.0
Mar 20 at Olivet Nazarene University JV W, 3-0 - 3 0 0 0 - 2 2 2 8 1 11 0 0 0 0 0 2.0
Mar 20 at Waubonsee Community College W, 3-0 - 3 0 0 0 - 3 1 2 10 1 21 0 0 0 0 0 1.0
Mar 27 Rend Lake College W, 3-0 - 3 0 0 0 - 7 1 1 6 0 11 0 0 0 0 0 1.0
Mar 27 Heartland Community College   - - - - - - - - - - - - - - - - - -
Apr 3 Spoon River College W, 3-0 - 3 0 0 0 - 1 3 0 3 1 12 0 0 0 0 0 3.0
Apr 3 Lincoln Land Community College W, 3-1 - 4 0 0 0 - 1 1 0 23 1 12 0 0 0 0 0 1.0
Apr 13 Terra State W, 3-1 - 4 0 0 0 - 0 0 2 15 3 9 0 0 0 0 1 0.0
Apr 13 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 5 0 2 7 0 8 0 0 0 0 0 0.0
Apr 14 at Iowa Central Community College W, 3-0 - 3 0 0 0 - 2 1 3 10 0 12 0 0 0 0 1 1.0
Apr 15 vs. Johnson County Community College L, 3-1 - 4 0 0 0 - 2 0 0 28 1 18 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 32 101 2 0.02 0 2 1.000 80 0.79 48 0.48 375 17 424 4.20 0 0 0 0.00 50.0 0.5
2021-22 52 155 9 0.06 2 16 .438 40 0.26 79 0.51 501 27 560 3.61 0 0 0 0.00 88.0 0.6
Total 84 256 11 0.04 2 18 .500 120 0.47 127 0.50 876 44 984 3.84 0 0 0 0.00 138.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 101 2 0.02 0 2 1.000 80 0.79 48 0.48 375 17 424 4.20 0 0 0 0.00 50.0 0.5
Conference 5 14 1 0.07 0 1 1.000 7 0.50 6 0.43 61 2 74 5.29 0 0 0 0.00 7.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 45 1 0.02 0 1 1.000 39 0.87 23 0.51 162 7 179 3.98 0 0 0 0.00 24.0 0.5
Away 11 36 1 0.03 0 1 1.000 23 0.64 14 0.39 137 8 170 4.72 0 0 0 0.00 15.0 0.4
Neutral 6 20 0 0.00 0 0 - 18 0.90 11 0.55 76 2 75 3.75 0 0 0 0.00 11.0 0.6
-
Wins 30 92 2 0.02 0 2 1.000 77 0.84 47 0.51 330 15 380 4.13 0 0 0 0.00 49.0 0.5
Losses 2 9 0 0.00 0 0 - 3 0.33 1 0.11 45 2 44 4.89 0 0 0 0.00 1.0 0.1
-
January 4 12 1 0.08 0 1 1.000 10 0.83 2 0.17 42 1 39 3.25 0 0 0 0.00 3.0 0.3
February 11 31 1 0.03 0 1 1.000 28 0.90 19 0.61 126 2 139 4.48 0 0 0 0.00 20.0 0.6
March 11 37 0 0.00 0 0 - 31 0.84 22 0.59 121 8 175 4.73 0 0 0 0.00 22.0 0.6
April 6 21 0 0.00 0 0 - 11 0.52 5 0.24 86 6 71 3.38 0 0 0 0.00 5.0 0.2