Spoon River College at Parkland College
@ Champaign, IL
4/3/2021 at 12:00 PM
@ Champaign, IL
4/3/2021 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 13 | 19 | 14 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 4 | 3 | 24 | .042 |
| 3 | 8 | 1 | 24 | .292 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 13 | 10 | 29 | .103 |
| 3 | 14 | 3 | 24 | .458 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Henrikson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Kaitlyn Geltmacher | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Jazmine Morris * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitie Van Pelt * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kyah Beck | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hannah Burdess * | 3 | 4 | 1 | 16 | .188 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Emma Bogen * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jansan Davis * | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Cassidy Locke * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 20 | Emma Manusete | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 9 | 80 | .125 | 19 | 4 | 7 | 8 | 25 | 4 | 0 | 0 | 5 | 27.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly Sweirbut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jayden Sortor * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Brittney Litton * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summerlyn Smith * | 3 | 4 | 0 | 6 | .667 | 34 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Halle Everett * | 3 | 11 | 5 | 26 | .231 | 1 | 1 | 1 | 2 | 10 | 0 | 3 | 1 | 0 | 13.5 |
| 10 | Katie Kaiser * | 3 | 4 | 5 | 11 | -.091 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Kayla Brandon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Arika Richardson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Isabella Classen | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Sperling | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 15 | 84 | .310 | 40 | 11 | 5 | 4 | 52 | 0 | 10 | 5 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































