Rend Lake College at Shawnee Community College
@ Shawnee Community Co
10/5/2021 at 6:30 PM
@ Shawnee Community Co
10/5/2021 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rend Lake College | 25 | 25 | 25 | 3 |
| Shawnee Community College | 12 | 22 | 10 | 0 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 17 | 2 | 26 | .577 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Alexis Turner | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Carlea Fuerback | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alexa McLaren * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Paige Hand * | 3 | 1 | 0 | 1 | 1.000 | 41 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Abby Wesselmann | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Grace Numi * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Jarrett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dylann Torres * | 3 | 13 | 1 | 22 | .545 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 45 | 12 | 88 | .375 | 44 | 6 | 5 | 4 | 69 | 1 | 4 | 0 | 3 | 54.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Dillingham * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyler Reeves * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Destiny Woodworth * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 4 | Dasia Swansey * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 6 | Bryanna Pace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Iileigha Booth | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Madison Schoffner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daisha Carthell * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nakayla Burrell * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Kamryn Madinger | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 5 | 44 | .500 | 26 | 3 | 0 | 9 | 39 | 3 | 2 | 4 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































