Southeastern Illinois College at Kaskaskia College
@ Centralia, IL
10/19/2022 at 6:30 PM
@ Centralia, IL
10/19/2022 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern Illinois College | 11 | 11 | 9 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Kami Sullinger | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bella Auer * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 4 | Katelyn Biegeleisen | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Reese Bolen | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Morgan Langendorf | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Hall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Bunnell * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Myah Helmkamp * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Gabby Jamruk * | 3 | 2 | 0 | 4 | .500 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Addie Rode | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Poole | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kenadi Barriger * | 3 | 7 | 0 | 14 | .500 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Kassidy Devall * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lexi Wehrle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 7 | 81 | .383 | 35 | 8 | 4 | 2 | 45 | 3 | 6 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































