Jefferson College at Wabash Valley College
@ Vincennes, IN (VU Recreation Center)
9/9/2023 at 1:00 PM
@ Vincennes, IN (VU Recreation Center)
9/9/2023 at 1:00 PM
|
Jefferson College
3 |
Wabash Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 25 | 25 | 25 | 3 |
| Wabash Valley College (3-7) | 16 | 15 | 20 | 0 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 13 | 4 | 26 | .346 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Johnson * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Ava Greathouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Lenard | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hailey Miller * | 3 | 10 | 3 | 28 | .250 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Lexi Weber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Pittman * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Sarah Melo * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Wilke * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brenna Brosmer | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Madison Farmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emmalynn Hart * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 16 | 94 | .160 | 26 | 4 | 9 | 11 | 44 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: VU Recreation Center Attendance: 50 Time: 1:30 |
* = Starter























































































































