#1 Brooklyn Holdener (MH) - Parkland College

m
51
k/s
1.07
h %
.309
a/s
0.02
b/s
1.18
sa/s
0.07
d/s
0.47
Player Stats
  Overall Conf
Matches 51 5th 5 123rd
Sets 163 9th 18 112th
Kills 174 59th 17 98th
Kills per set 1.07 90th 0.94 82nd
Errors 58 75th 4 110th
Total Attacks 376 81st 42 109th
Total Attacks per set 2.31 - 2.33 -
Hitting Percentage .309 - .310 -
Assists 3 147th 0 137th
Assists per set 0.02 148th 0.00 125th
Service Total Attempts 31 18th 0 1st
Service Aces 11 116th 0 135th
Service Errors 14 106th 0 140th
Service Aces per set 0.07 135th 0.00 128th
Receptions 7 141st 2 115th
Reception Errors 1 139th 0 113th
Digs 76 136th 4 175th
Digs per set 0.47 153rd 0.22 155th
Block Solo 8 74th 1 81st
Block Assist 185 2nd 15 23rd
Block Total 193 2nd 16 42nd
Blocks per set 1.18 5th 0.89 9th
Block Errors 17 50th 2 60th
Ball Handling Errors 2 73rd 0 72nd
Points 285.5 40th 25.5 95th
Points per set 1.8 78th 1.4 82nd
Matches started 45 5th 5 77th
Recent Results
Date Opponent/Event Result
Nov 4 Rend Lake College W, 3-0
Nov 4 Lincoln Land Community College W, 3-0
Nov 15 Wallace State Community College-Hanceville W, 3-0
Nov 16 vs. Des Moines Area Community College W, 3-1
Nov 17 vs. Scottsdale Community College L, 3-0
Nov 18 vs. Johnson County Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Gulf Coast State College L, 3-1 - 2 0 0 0 - 0 0 0 0 0 0 0 1 4 1 0 0.5
Aug 18 North Dakota State College of Science W, 3-1 - 1 0 0 1 .000 0 0 0 1 0 0 0 1 0 1 0 0.5
Aug 19 Bryant & Stratton College (WI) W, 3-0 - 3 4 2 8 .250 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 19 vs. Moraine Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 vs. Highland Community College - Illinois W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 2 0 7 0 7 0 5.5
Aug 20 vs. Oakton Community College W, 3-0 - 3 6 2 10 .400 0 0 0 0 0 3 0 1 2 1 0 6.5
Aug 26 Hawkeye Community College W, 3-1 - 3 6 4 11 .182 0 0 0 0 0 0 0 4 1 4 0 8.0
Aug 26 Southwestern Illinois College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 4 0 4 1 4 0 5.0
Aug 27 Muskegon Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 4 0 4 0 5.0
Aug 27 St. Louis Community College W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 1 0 3 0 3 0 4.5
Aug 30 at Lewis & Clark Community College W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 1 vs. Terra State W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 1 vs. Lansing Community College W, 3-0 1 3 2 2 5 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 2 vs. Richard Bland College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 1 3 9 0 9 1.000 0 0 0 0 0 0 0 2 0 2 0 10.0
Sep 6 Lincoln Land Community College W, 3-0 1 3 0 2 7 -.286 0 0 0 0 0 0 0 3 0 3 0 1.5
Sep 8 vs. Sauk Valley Community College W, 3-0 1 3 4 2 8 .250 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 8 at Kirkwood Community College W, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 3 0 3 0 1.5
Sep 9 vs. McHenry County College W, 3-0 1 3 5 3 10 .200 0 0 0 0 0 0 1 3 1 4 0 7.5
Sep 9 vs. Johnson County Community College L, 3-1 1 4 0 2 4 -.500 0 0 0 0 0 2 0 1 0 1 0 0.5
Sep 13 at Heartland Community College L, 3-2 1 5 1 1 6 .000 0 0 0 2 0 2 0 5 0 5 0 3.5
Sep 15 vs. John A. Logan College W, 3-0 1 3 2 2 6 .000 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 15 vs. North Iowa Area Community College W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 1 0 2 1 4.5
Sep 16 vs. Rock Valley College W, 3-1 1 4 8 2 14 .429 0 0 0 1 0 1 0 5 0 5 0 10.5
Sep 16 vs. Madison College W, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 20 at Spoon River College W, 3-1 1 4 7 0 9 .778 0 0 0 0 0 1 0 4 1 4 0 9.0
Sep 27 John Wood Community College W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 1 1 1 2 0 6.5
Sep 29 Des Moines Area Community College W, 3-1 1 4 5 1 12 .333 0 0 0 1 1 0 0 3 0 3 0 6.5
Sep 29 Owens Community College W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 0 4 1 4 0 6.0
Sep 30 Kirkwood Community College W, 3-0 1 3 0 2 2 -1.000 0 0 0 0 0 0 0 4 1 4 0 2.0
Sep 30 Southeastern Community College W, 3-1 1 4 3 0 6 .500 0 0 0 0 0 3 0 6 0 6 1 6.0
Oct 4 Illinois Central College W, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 2 0 2 0 1.0
Oct 6 vs. Iowa Central Community College L, 3-1 1 4 4 2 8 .250 0 0 0 0 0 2 0 7 0 7 0 7.5
Oct 6 vs. Bismarck State College W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 7 vs. Johnson County Community College W, 3-1 1 4 2 1 7 .143 0 0 0 0 0 1 0 7 0 7 0 5.5
Oct 7 vs. Indian Hills Community College W, 3-1 1 4 1 0 6 .167 0 0 0 0 0 0 1 3 1 4 0 3.5
Oct 14 McHenry County College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 4 0 4 0 4 0 5.0
Oct 14 Southeastern Illinois College W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 3 0 4 0 4 0 7.0
Oct 15 Frontier Community College W, 3-0 1 3 4 0 7 .571 0 2 1 0 0 1 0 4 0 4 0 8.0
Oct 15 Rend Lake College W, 3-0 1 3 5 1 9 .444 0 3 1 0 0 3 0 3 0 3 0 9.5
Oct 21 at Morton College W, 3-0 1 3 3 1 6 .333 0 1 0 0 0 2 0 5 1 5 0 6.5
Oct 21 vs. Kankakee Community College W, 3-0 1 3 6 1 10 .500 0 0 1 0 0 5 1 6 0 7 0 10.0
Oct 22 Millikin University W, 3-0 1 3 1 0 4 .250 0 1 2 2 0 2 0 5 0 5 0 4.5
Oct 22 Frontier Community College W, 3-0 1 3 4 0 6 .667 1 2 1 0 0 2 2 2 1 4 0 9.0
Oct 28 Sauk Valley Community College W, 3-0 1 3 5 1 11 .364 0 0 1 0 0 3 0 2 0 2 0 6.0
Oct 28 Rock Valley College W, 3-0 1 3 5 1 11 .364 0 0 2 0 0 4 0 3 0 3 0 6.5
Nov 4 Rend Lake College W, 3-0 1 3 5 3 11 .182 1 0 0 0 0 2 0 4 0 4 0 7.0
Nov 4 Lincoln Land Community College W, 3-0 1 3 2 0 3 .667 0 0 1 0 0 4 1 7 0 8 0 6.5
Nov 15 Wallace State Community College-Hanceville W, 3-0 1 3 3 1 6 .333 0 0 1 0 0 2 0 2 1 2 0 4.0
Nov 16 vs. Des Moines Area Community College W, 3-1 1 4 9 1 18 .444 0 0 0 0 0 4 0 12 0 12 0 15.0
Nov 17 vs. Scottsdale Community College L, 3-0 1 3 0 1 4 -.250 1 1 1 0 0 0 0 3 0 3 0 2.5
Nov 18 vs. Johnson County Community College L, 3-2 1 5 5 1 12 .333 0 1 2 0 0 3 0 5 0 5 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 51 163 174 1.07 58 376 .309 3 0.02 11 0.07 7 1 76 0.47 8 185 193 1.18 285.5 1.8
Total 51 163 174 1.07 58 376 .309 3 0.02 11 0.07 7 1 76 0.47 8 185 193 1.18 285.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 51 163 174 1.07 58 376 .309 3 0.02 11 0.07 7 1 76 0.47 8 185 193 1.18 285.5 1.8
Conference 5 18 17 0.94 4 42 .310 0 0.00 0 0.00 2 0 4 0.22 1 15 16 0.89 25.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 24 72 78 1.08 25 169 .314 2 0.03 8 0.11 4 1 42 0.58 4 80 84 1.17 130.0 1.8
Away 5 18 15 0.83 3 31 .387 0 0.00 1 0.06 2 0 5 0.28 0 19 19 1.06 25.5 1.4
Neutral 22 73 81 1.11 30 176 .290 1 0.01 2 0.03 1 0 29 0.40 4 86 90 1.23 130.0 1.8
-
Wins 45 140 164 1.17 51 342 .330 2 0.01 9 0.06 5 1 67 0.48 8 163 171 1.22 262.5 1.9
Losses 6 23 10 0.43 7 34 .088 1 0.04 2 0.09 2 0 9 0.39 0 22 22 0.96 23.0 1.0
-
August 10 27 31 1.15 11 65 .308 0 0.00 0 0.00 1 0 11 0.41 0 28 28 1.04 45.0 1.7
September 20 67 68 1.01 29 154 .253 0 0.00 0 0.00 4 1 16 0.24 3 63 66 0.99 102.5 1.5
October 15 48 51 1.06 11 103 .388 1 0.02 9 0.19 2 0 34 0.71 4 61 65 1.35 94.5 2.0
November 6 21 24 1.14 7 54 .315 2 0.10 2 0.10 0 0 15 0.71 1 33 34 1.62 43.5 2.1