Lincoln Land Community College at Parkland College
@ Champaign, IL
11/4/2023 at 3:00 PM
@ Champaign, IL
11/4/2023 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Land Community College | 13 | 23 | 23 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 8 | 8 | 44 | .000 |
| 3 | 10 | 6 | 42 | .095 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sienna Hadley * | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Peyton Bergschneider * | 3 | 12 | 9 | 38 | .079 | 2 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Sydney McTaggart | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MaKenna Blackwell * | 3 | 9 | 10 | 40 | -.025 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Olivia Torricelli * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Kientzle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kenna Bixby * | 3 | 1 | 3 | 7 | -.286 | 20 | 1 | 3 | 0 | 11 | 1 | 3 | 0 | 1 | 4.5 |
| 16 | Hannah Clayton * | 3 | 3 | 5 | 22 | -.091 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 28 | 131 | .015 | 29 | 4 | 7 | 7 | 65 | 2 | 8 | 0 | 1 | 40.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 6.5 |
| 2 | Maliah Sparks | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sami Schulte | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 6.5 |
| 5 | Bri Struck * | 3 | 10 | 4 | 43 | .140 | 0 | 3 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Alayna Rudebeck | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Landry Warfel * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Abbie Skaggs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Byrd * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Emma Robben * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 120 | .108 | 30 | 8 | 5 | 4 | 92 | 2 | 30 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































