2023-24 Volleyball Statistics - Heartland Community College

Matches
42
Kills per set
11.82
Hitting %
.190
Assists per set
10.80
Blocks per set
2.09
Service Aces per set
2.02
Digs per set
19.88
Team Summary
Title Record
Overall 31-11 (.738)
Conference 4-1 (.800)
Streak Lost 1
Home 7-1
Away 5-6
Neutral 19-4
Recent Results
Date Opponent Result
Oct 28 at Southeastern Illinois College W, 3-0
Nov 4 vs. East Central College W, 3-0
Nov 4 at Illinois Central College L, 3-2
Nov 15 at Kirkwood Community College L, 3-0
Nov 16 Walters State Community College W, 3-1
Nov 17 at Illinois Central College L, 3-1
Team Stats
Statistics Overall Conf
Matches 42 3rd 5 13th
Sets 147 3rd 18 14th
Kills 1737 4th 226 12th
Kills per set 11.82 3rd 12.56 2nd
Errors 723 5th 81 14th
Total Attacks 5349 3rd 681 13th
Hitting Percentage .190 7th .213 4th
Assists 1587 3rd 196 13th
Assists per set 10.80 3rd 10.89 5th
Service Aces 297 4th 28 14th
Service Errors 255 5th 32 14th
Service Aces per set 2.02 4th 1.56 11th
Receptions 2582 5th 321 12th
Reception Errors 158 15th 11 15th
Digs 2923 3rd 388 14th
Digs per set 19.88 2nd 21.56 3rd
Block Solo 91 10th 10 13th
Block Assist 433 4th 56 10th
Block Total 308 4th 38 11th
Blocks per set 2.09 8th 2.11 6th
Block Errors 61 11th 4 13th
Ball Handling Errors 49 7th 6 11th
Points 2341.5 3rd 292.0 13th
Points per set 15.9 3rd 16.2 4th
Home Attendance 0 12th 0 11th
Home Attendance average 0 12th 0 11th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Lewis University   - - - - - - - - - - - - - - - - -
Aug 15 # vs. University of St. Francis (Ill.)   - - - - - - - - - - - - - - - - -
Aug 18 Mott Community College W, 3-1 4 43 23 178 .112 41 10 5 59 7 61 3 4 3 5 0 58.0
Aug 18 vs. Kalamazoo Valley Community College W, 3-0 3 38 11 84 .321 37 11 5 23 3 34 3 0 0 3 0 52.0
Aug 19 vs. North Dakota State College of Science W, 3-1 4 62 16 152 .303 62 8 8 71 5 66 7 6 2 10 1 80.0
Aug 19 vs. St. Louis Community College W, 3-0 3 40 13 96 .281 38 5 2 25 7 48 1 6 2 4 0 49.0
Aug 22 # Illinois Wesleyan University   - - - - - - - - - - - - - - - - -
Sep 1 vs. John Wood Community College W, 3-0 3 45 13 118 .271 40 7 6 58 2 68 6 2 0 7 0 59.0
Sep 1 vs. Mineral Area College W, 3-2 5 59 28 178 .174 59 4 15 96 7 88 3 26 6 16 0 79.0
Sep 2 vs. Black Hawk College-Moline W, 3-0 3 36 9 96 .281 33 6 8 39 4 66 3 10 1 8 0 50.0
Sep 2 vs. Highland Community College - Illinois W, 3-0 3 39 11 92 .304 35 11 6 39 0 51 8 0 3 8 0 58.0
Sep 6 at Spoon River College W, 3-0 3 48 15 126 .262 43 3 3 44 2 80 0 6 0 3 1 54.0
Sep 8 vs. McHenry County College W, 3-0 3 30 12 101 .178 25 6 6 56 1 53 1 12 4 7 4 43.0
Sep 8 at Kirkwood Community College L, 3-1 4 46 31 157 .096 40 6 3 89 7 85 2 18 2 11 6 63.0
Sep 9 vs. Johnson County Community College L, 3-0 3 35 16 120 .158 27 7 7 73 1 53 0 4 3 2 3 44.0
Sep 9 vs. Sauk Valley Community College W, 3-1 4 46 21 152 .164 39 9 6 80 3 87 1 14 3 8 1 63.0
Sep 13 Parkland College W, 3-2 5 44 21 178 .129 37 10 8 91 1 100 2 14 1 9 5 63.0
Sep 15 vs. Rock Valley College W, 3-0 3 31 14 109 .156 31 11 5 53 4 66 3 8 1 7 2 49.0
Sep 15 vs. St. Francis (JV) W, 3-0 3 47 19 118 .237 44 9 8 46 0 78 0 4 2 2 2 58.0
Sep 16 vs. John A. Logan College W, 3-0 3 31 21 106 .094 27 7 3 52 5 54 0 14 0 7 1 45.0
Sep 16 North Iowa Area Community College W, 3-0 3 34 3 89 .348 30 9 3 36 1 56 2 8 1 6 0 49.0
Sep 20 at Lewis & Clark Community College W, 3-0 3 42 10 95 .337 35 5 3 39 3 60 0 10 0 5 0 52.0
Sep 27 Lincoln Land Community College L, 3-1 4 47 22 164 .152 41 3 12 89 3 80 2 24 3 14 0 64.0
Sep 29 vs. Owens Community College W, 3-0 3 33 12 77 .273 37 3 4 56 3 57 2 12 0 8 2 44.0
Sep 29 vs. Southeastern Community College W, 3-2 5 62 29 206 .160 54 8 11 102 6 123 2 11 2 8 3 77.5
Sep 30 vs. Vincennes University W, 3-0 3 28 12 114 .140 27 4 5 63 3 68 1 16 2 9 2 41.0
Sep 30 vs. Madison College L, 3-1 4 54 22 158 .203 50 7 8 80 3 70 0 8 1 4 3 65.0
Oct 6 at Des Moines Area Community College L, 3-1 4 45 21 141 .170 43 6 5 86 8 66 0 4 0 2 0 53.0
Oct 6 vs. Kirkwood Community College L, 3-0 3 24 28 91 -.044 23 4 6 65 12 30 4 2 0 5 1 33.0
Oct 7 vs. Bismarck State College W, 3-1 4 51 22 175 .166 48 6 9 77 7 95 2 22 0 13 0 70.0
Oct 7 vs. Iowa Central Community College L, 3-1 4 49 14 151 .232 47 5 5 84 8 64 7 6 0 10 0 64.0
Oct 12 Frontier Community College W, 3-0 3 34 12 89 .247 31 14 6 31 0 56 3 2 0 4 0 52.0
Oct 14 Hawkeye Community College W, 3-0 3 39 10 91 .319 37 10 7 40 2 59 0 14 0 7 0 56.0
Oct 18 at Illinois Central College L, 3-2 5 52 34 183 .098 48 5 10 96 6 107 8 16 2 16 3 73.0
Oct 20 vs. Milwaukee Area Technical College W, 3-0 3 36 7 89 .326 36 9 1 40 1 64 2 2 4 3 1 48.0
Oct 20 at Madison College W, 3-0 3 39 18 105 .200 36 7 5 54 2 67 1 12 0 7 2 53.0
Oct 24 at Southwestern Illinois College W, 3-0 3 34 8 100 .260 27 7 5 49 3 58 4 16 0 12 1 53.0
Oct 26 Waubonsee Community College W, 3-0 3 39 16 125 .184 36 5 2 56 2 79 0 10 2 5 0 49.0
Oct 28 vs. Rend Lake College W, 3-0 3 42 14 102 .275 37 7 9 40 2 66 0 10 0 5 1 54.0
Oct 28 at Southeastern Illinois College W, 3-0 3 32 13 96 .198 30 10 6 34 2 69 1 10 0 6 1 48.0
Nov 4 vs. East Central College W, 3-0 3 30 8 78 .282 23 11 3 33 2 47 0 12 0 6 1 47.0
Nov 4 at Illinois Central College L, 3-2 5 52 22 218 .138 46 7 9 95 2 144 3 12 3 9 2 68.0
Nov 15 at Kirkwood Community College L, 3-0 3 32 17 116 .129 27 1 4 70 6 46 0 10 4 5 0 38.0
Nov 16 Walters State Community College W, 3-1 4 44 28 157 .102 42 7 8 80 5 72 3 12 1 9 0 60.0
Nov 17 at Illinois Central College L, 3-1 4 43 27 178 .090 38 7 5 93 7 82 1 24 3 13 0 63.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 147 1737 11.82 723 5349 .190 1587 10.80 297 2.02 2582 158 2923 19.88 91 433 308 2.09 2341.5 15.9
Conference 5 18 226 12.56 81 681 .213 196 10.89 28 1.56 321 11 388 21.56 10 56 38 2.11 292.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 29 324 11.17 135 1071 .176 295 10.17 68 2.34 482 21 563 19.41 15 88 59 2.03 451.0 15.6
Away 11 40 465 11.63 216 1515 .164 413 10.32 64 1.60 749 48 864 21.60 20 138 89 2.23 618.0 15.4
Neutral 23 78 948 12.15 372 2763 .208 879 11.27 165 2.12 1351 89 1496 19.18 56 207 160 2.04 1272.5 16.3
 
Wins 31 104 1258 12.10 469 3672 .215 1157 11.13 239 2.30 1662 95 2096 20.15 64 305 217 2.08 1713.5 16.5
Losses 11 43 479 11.14 254 1677 .134 430 10.00 58 1.35 920 63 827 19.23 27 128 91 2.12 628.0 14.6
 
August 4 14 183 13.07 63 510 .235 178 12.71 34 2.43 178 22 209 14.93 14 16 22 1.57 239.0 17.1
September 20 70 837 11.96 341 2554 .194 754 10.77 135 1.93 1281 59 1443 20.61 38 221 149 2.12 1120.5 16.0
October 13 44 516 11.73 217 1538 .194 479 10.89 95 2.16 752 55 880 20.00 32 126 95 2.16 706.0 16.0
November 5 19 201 10.58 102 747 .133 176 9.26 33 1.74 371 22 391 20.58 7 70 42 2.21 276.0 14.5
Date Opponent Score Attend
Aug 15 at Lewis University   -
Aug 15 vs. University of St. Francis (Ill.)   -
Aug 18 Mott Community College W, 3-1 0
Aug 18 vs. Kalamazoo Valley Community College W, 3-0 0
Aug 19 vs. North Dakota State College of Science W, 3-1 0
Aug 19 vs. St. Louis Community College W, 3-0 0
Aug 22 Illinois Wesleyan University   -
Sep 1 vs. John Wood Community College W, 3-0 0
Sep 1 vs. Mineral Area College W, 3-2 0
Sep 2 vs. Black Hawk College-Moline W, 3-0 0
Sep 2 vs. Highland Community College - Illinois W, 3-0 0
Sep 6 at Spoon River College W, 3-0 0
Sep 8 vs. McHenry County College W, 3-0 0
Sep 8 at Kirkwood Community College L, 3-1 0
Sep 9 vs. Johnson County Community College L, 3-0 0
Sep 9 vs. Sauk Valley Community College W, 3-1 0
Sep 13 Parkland College W, 3-2 0
Sep 15 vs. Rock Valley College W, 3-0 0
Sep 15 vs. St. Francis (JV) W, 3-0 0
Sep 16 vs. John A. Logan College W, 3-0 0
Sep 16 North Iowa Area Community College W, 3-0 0
Sep 20 at Lewis & Clark Community College W, 3-0 0
Sep 27 Lincoln Land Community College L, 3-1 0
Sep 29 vs. Owens Community College W, 3-0 0
Sep 29 vs. Southeastern Community College W, 3-2 0
Sep 30 vs. Vincennes University W, 3-0 0
Sep 30 vs. Madison College L, 3-1 0
Oct 6 at Des Moines Area Community College L, 3-1 0
Oct 6 vs. Kirkwood Community College L, 3-0 0
Oct 7 vs. Bismarck State College W, 3-1 0
Oct 7 vs. Iowa Central Community College L, 3-1 0
Oct 12 Frontier Community College W, 3-0 0
Oct 14 Hawkeye Community College W, 3-0 0
Oct 18 at Illinois Central College L, 3-2 0
Oct 20 vs. Milwaukee Area Technical College W, 3-0 0
Oct 20 at Madison College W, 3-0 0
Oct 24 at Southwestern Illinois College W, 3-0 0
Oct 26 Waubonsee Community College W, 3-0 0
Oct 28 vs. Rend Lake College W, 3-0 0
Oct 28 at Southeastern Illinois College W, 3-0 0
Nov 4 vs. East Central College W, 3-0 0
Nov 4 at Illinois Central College L, 3-2 0
Nov 15 at Kirkwood Community College L, 3-0 0
Nov 16 Walters State Community College W, 3-1 0
Nov 17 at Illinois Central College L, 3-1 0