2024-25 Volleyball Statistics - Parkland College

Matches
55
Kills per set
13.19
Hitting %
.230
Assists per set
12.49
Blocks per set
1.94
Service Aces per set
3.01
Digs per set
22.28
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Nov 9 Lincoln Land Community College W, 3-0
Nov 20 vs. Mesa Community College W, 3-0
Nov 21 vs. Johnson County Community College L, 3-1
Nov 22 vs. Pensacola State College W, 3-1
Nov 22 Kirkwood Community College W, 3-1
Nov 23 Heartland Community College L, 3-1
Team Stats
Statistics Overall Conf
Matches 55 1st 6 16th
Sets 186 1st 20 17th
Kills 2454 1st 258 13th
Kills per set 13.19 1st 12.90 1st
Errors 949 1st 90 17th
Total Attacks 6538 1st 631 16th
Hitting Percentage .230 3rd .266 1st
Assists 2324 1st 241 13th
Assists per set 12.49 1st 12.05 1st
Service Aces 559 1st 62 10th
Service Errors 437 1st 40 14th
Service Aces per set 3.01 1st 3.10 1st
Receptions 3056 2nd 289 16th
Reception Errors 237 8th 27 16th
Digs 4145 1st 417 11th
Digs per set 22.28 1st 20.85 1st
Block Solo 49 15th 9 15th
Block Assist 622 1st 56 12th
Block Total 360 2nd 37 12th
Blocks per set 1.94 6th 1.85 6th
Block Errors 77 10th 8 14th
Ball Handling Errors 32 3rd 4 8th
Points 3373.0 1st 357.0 12th
Points per set 18.1 1st 17.9 1st
Home Attendance 250 2nd 0 11th
Home Attendance average 10 6th 0 11th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Bryant & Stratton College (WI) W, 3-0 3 43 9 112 .304 41 13 12 41 2 80 0 12 1 6 0 62.0
Aug 23 vs. Muskegon Community College W, 3-0 3 37 14 92 .250 35 15 10 39 1 58 1 14 0 8 0 60.0
Aug 23 vs. South Mountain Community College W, 3-0 3 41 13 102 .275 40 13 6 47 0 65 0 20 4 10 1 64.0
Aug 24 vs. Florida State College at Jacksonville W, 3-0 3 40 13 95 .284 37 12 7 42 3 56 1 16 2 9 1 61.0
Aug 24 North Central Michigan W, 3-0 3 33 18 86 .174 32 11 8 46 6 58 1 12 0 7 0 51.0
Aug 25 vs. Iowa Lakes Community College W, 3-0 3 43 5 81 .469 43 9 9 42 4 55 1 10 4 6 0 58.0
Aug 25 vs. Gulf Coast State College W, 3-2 5 65 20 178 .253 61 8 12 91 6 132 0 22 6 11 0 84.0
Aug 28 at Lincoln Land Community College W, 3-0 3 35 18 101 .168 33 13 5 54 8 60 2 10 0 7 1 55.0
Aug 31 vs. Richard Bland College W, 3-0 3 30 14 104 .154 28 11 9 53 4 63 0 8 1 4 0 45.0
Aug 31 vs. St. Clair County Community College W, 3-0 3 35 13 80 .275 33 13 10 44 6 44 1 6 3 4 1 52.0
Sep 1 vs. St. Johns River State College W, 3-2 5 51 30 161 .130 50 11 9 89 8 81 2 20 2 12 1 74.0
Sep 1 vs. Cuyahoga Community College W, 3-0 3 43 8 91 .385 41 9 7 33 1 56 1 8 2 5 0 57.0
Sep 4 Heartland Community College W, 3-2 5 54 31 161 .143 52 8 13 94 9 93 1 12 3 7 0 69.0
Sep 6 vs. Lincoln Land Community College W, 3-0 3 35 8 78 .346 31 10 6 32 6 53 0 12 0 6 0 51.0
Sep 6 Sauk Valley Community College W, 3-0 3 43 17 112 .232 43 10 7 55 0 75 1 10 0 6 2 59.0
Sep 7 vs. Johnson County Community College L, 3-1 4 45 26 159 .119 44 11 11 92 6 95 2 24 3 14 0 70.0
Sep 7 Missouri State University - West Plains W, 3-1 4 59 23 162 .222 55 9 5 85 11 117 0 12 3 6 0 74.0
Sep 14 vs. North Iowa Area Community College W, 3-0 3 48 14 115 .296 45 4 5 45 4 81 0 8 2 4 0 56.0
Sep 14 Harper College W, 3-0 3 39 17 99 .222 32 11 6 50 4 59 0 20 1 10 1 60.0
Sep 18 Spoon River College W, 3-0 3 41 14 88 .307 40 11 6 37 4 66 0 10 2 5 1 57.0
Sep 20 Des Moines Area Community College W, 3-0 3 41 12 106 .274 40 10 7 44 2 66 0 10 1 5 0 56.0
Sep 20 Southeastern Community College W, 3-0 3 41 21 109 .183 36 6 8 47 3 80 0 12 1 6 0 53.0
Sep 21 Hawkeye Community College W, 3-1 4 49 18 122 .254 47 12 10 64 6 75 0 4 1 2 0 63.0
Sep 21 Wabash Valley College W, 3-0 3 38 12 85 .306 37 11 11 40 3 51 1 14 1 8 0 57.0
Sep 25 at John Wood Community College W, 3-0 3 40 15 112 .223 40 8 5 44 3 73 0 10 1 5 0 53.0
Sep 27 Owens Community College W, 3-0 3 46 13 103 .320 43 5 7 43 5 67 1 8 1 5 2 56.0
Sep 27 Kankakee Community College W, 3-0 3 39 13 94 .277 37 13 5 32 5 65 0 12 1 6 1 58.0
Sep 28 Kirkwood Community College L, 3-0 3 33 25 120 .067 31 4 4 68 1 71 1 12 1 7 1 44.0
Sep 28 Madison College W, 3-0 3 39 11 89 .315 38 12 9 41 3 55 0 12 0 6 0 57.0
Oct 2 at Illinois Central College W, 3-2 5 61 38 214 .107 58 16 9 98 5 134 1 12 3 7 3 84.0
Oct 5 Morton College W, 3-1 4 53 20 136 .243 51 9 9 60 5 96 0 8 0 4 1 66.0
Oct 5 at Kankakee Community College W, 3-0 3 42 11 115 .270 39 10 10 40 5 76 0 12 1 6 0 58.0
Oct 6 Danville Area Community College W, 3-0 3 41 18 95 .242 37 16 9 37 2 62 0 2 0 1 0 58.0
Oct 6 Frontier Community College W, 3-0 3 42 10 102 .314 42 13 4 38 1 75 1 6 0 4 1 59.0
Oct 9 Lewis & Clark Community College W, 3-0 3 39 5 79 .430 36 10 7 33 1 61 5 14 2 12 1 61.0
Oct 11 vs. Moraine Valley Community College W, 3-2 5 64 31 191 .173 61 6 8 93 11 140 1 8 3 5 4 75.0
Oct 11 vs. Des Moines Area Community College W, 3-0 3 45 20 111 .225 44 11 6 54 6 72 0 2 0 1 1 57.0
Oct 12 vs. Hawkeye Community College W, 3-0 3 38 12 92 .283 37 12 5 42 3 66 2 10 0 7 0 57.0
Oct 12 vs. Rock Valley College W, 3-2 5 60 40 175 .114 56 14 7 93 9 114 1 20 2 11 1 85.0
Oct 16 at Danville Area Community College W, 3-0 3 49 7 90 .467 40 12 4 27 2 64 1 0 0 1 1 62.0
Oct 19 at Southwestern Illinois College W, 3-0 3 40 17 108 .213 35 6 6 49 1 62 0 16 1 8 0 54.0
Oct 19 vs. Missouri Baptist JV W, 3-0 3 38 11 108 .250 35 12 5 40 2 69 1 20 0 11 1 61.0
Oct 20 Spoon River College W, 3-0 3 39 18 97 .216 37 7 9 46 2 66 3 14 1 10 1 56.0
Oct 20 Rend Lake College W, 3-0 3 56 10 117 .393 53 7 12 57 2 72 2 6 2 5 1 68.0
Oct 25 vs. McHenry County College W, 3-0 3 34 11 103 .223 34 12 10 50 8 67 1 4 1 3 2 49.0
Oct 25 vs. Rock Valley College W, 3-0 3 44 17 105 .257 42 6 9 49 2 64 0 8 1 4 0 54.0
Oct 26 Carl Sandburg College W, 3-1 4 55 20 145 .241 53 10 10 71 1 94 0 18 4 9 1 74.0
Oct 26 Sauk Valley Community College W, 3-0 3 47 16 113 .274 46 4 10 55 2 74 2 16 1 10 0 61.0
Nov 9 Spoon River College W, 3-0 3 43 15 122 .230 40 15 5 41 2 90 1 8 1 5 0 63.0
Nov 9 Lincoln Land Community College W, 3-0 3 36 19 104 .163 33 8 7 44 2 74 2 8 0 6 0 50.0
Nov 20 vs. Mesa Community College W, 3-0 3 50 23 163 .166 49 11 12 65 4 87 1 8 0 5 0 66.0
Nov 21 vs. Johnson County Community College L, 3-1 4 50 31 190 .100 49 10 8 95 11 95 1 10 3 6 0 66.0
Nov 22 vs. Pensacola State College W, 3-1 4 61 20 153 .268 60 8 8 80 5 64 3 14 2 10 0 79.0
Nov 22 Kirkwood Community College W, 3-1 4 51 20 155 .200 46 17 8 75 8 87 0 10 2 5 0 73.0
Nov 23 Heartland Community College L, 3-1 4 50 24 158 .165 46 4 11 90 11 70 3 8 0 7 0 61.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 55 186 2454 13.19 949 6538 .230 2324 12.49 559 3.01 3056 237 4145 22.28 49 622 360 1.94 3373.0 18.1
Conference 6 20 258 12.90 90 631 .266 241 12.05 62 3.10 289 27 417 20.85 9 56 37 1.85 357.0 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 27 89 1190 13.37 449 3071 .241 1124 12.63 266 2.99 1434 103 1999 22.46 25 290 170 1.91 1626.0 18.3
Away 6 20 267 13.35 106 740 .218 245 12.25 65 3.25 312 24 469 23.45 4 60 34 1.70 366.0 18.3
Neutral 22 77 997 12.95 394 2727 .221 955 12.40 228 2.96 1310 110 1677 21.78 20 272 156 2.03 1381.0 17.9
 
Wins 51 171 2276 13.31 843 5911 .242 2154 12.60 530 3.10 2711 208 3814 22.30 42 568 326 1.91 3132.0 18.3
Losses 4 15 178 11.87 106 627 .115 170 11.33 29 1.93 345 29 331 22.07 7 54 34 2.27 241.0 16.1
 
August 10 32 402 12.56 137 1031 .257 383 11.97 118 3.69 499 40 671 20.97 7 130 72 2.25 592.0 18.5
September 19 64 824 12.88 328 2166 .229 782 12.22 175 2.73 1035 84 1379 21.55 10 230 125 1.95 1124.0 17.6
October 19 65 887 13.65 332 2296 .242 836 12.86 193 2.97 1032 70 1528 23.51 21 196 119 1.83 1199.0 18.4
November 7 25 341 13.64 152 1045 .181 323 12.92 73 2.92 490 43 567 22.68 11 66 44 1.76 458.0 18.3
Date Opponent Score Attend
Aug 23 Bryant & Stratton College (WI) W, 3-0 0
Aug 23 vs. Muskegon Community College W, 3-0 0
Aug 23 vs. South Mountain Community College W, 3-0 0
Aug 24 vs. Florida State College at Jacksonville W, 3-0 0
Aug 24 North Central Michigan W, 3-0 0
Aug 25 vs. Iowa Lakes Community College W, 3-0 0
Aug 25 vs. Gulf Coast State College W, 3-2 0
Aug 28 at Lincoln Land Community College W, 3-0 0
Aug 31 vs. Richard Bland College W, 3-0 0
Aug 31 vs. St. Clair County Community College W, 3-0 0
Sep 1 vs. St. Johns River State College W, 3-2 0
Sep 1 vs. Cuyahoga Community College W, 3-0 0
Sep 4 Heartland Community College W, 3-2 0
Sep 6 vs. Lincoln Land Community College W, 3-0 0
Sep 6 Sauk Valley Community College W, 3-0 0
Sep 7 vs. Johnson County Community College L, 3-1 0
Sep 7 Missouri State University - West Plains W, 3-1 0
Sep 14 vs. North Iowa Area Community College W, 3-0 0
Sep 14 Harper College W, 3-0 0
Sep 18 Spoon River College W, 3-0 0
Sep 20 Des Moines Area Community College W, 3-0 0
Sep 20 Southeastern Community College W, 3-0 0
Sep 21 Hawkeye Community College W, 3-1 0
Sep 21 Wabash Valley College W, 3-0 250
Sep 25 at John Wood Community College W, 3-0 0
Sep 27 Owens Community College W, 3-0 0
Sep 27 Kankakee Community College W, 3-0 0
Sep 28 Kirkwood Community College L, 3-0 0
Sep 28 Madison College W, 3-0 0
Oct 2 at Illinois Central College W, 3-2 0
Oct 5 Morton College W, 3-1 0
Oct 5 at Kankakee Community College W, 3-0 0
Oct 6 Danville Area Community College W, 3-0 0
Oct 6 Frontier Community College W, 3-0 0
Oct 9 Lewis & Clark Community College W, 3-0 0
Oct 11 vs. Moraine Valley Community College W, 3-2 0
Oct 11 vs. Des Moines Area Community College W, 3-0 0
Oct 12 vs. Hawkeye Community College W, 3-0 0
Oct 12 vs. Rock Valley College W, 3-2 0
Oct 16 at Danville Area Community College W, 3-0 0
Oct 19 at Southwestern Illinois College W, 3-0 0
Oct 19 vs. Missouri Baptist JV W, 3-0 0
Oct 20 Spoon River College W, 3-0 0
Oct 20 Rend Lake College W, 3-0 0
Oct 25 vs. McHenry County College W, 3-0 0
Oct 25 vs. Rock Valley College W, 3-0 0
Oct 26 Carl Sandburg College W, 3-1 0
Oct 26 Sauk Valley Community College W, 3-0 0
Nov 9 Spoon River College W, 3-0 0
Nov 9 Lincoln Land Community College W, 3-0 0
Nov 20 vs. Mesa Community College W, 3-0 0
Nov 21 vs. Johnson County Community College L, 3-1 0
Nov 22 vs. Pensacola State College W, 3-1 0
Nov 22 Kirkwood Community College W, 3-1 0
Nov 23 Heartland Community College L, 3-1 0