#20 Lizzy Short (N/A) - Heartland Community College
m
10
k/s
0.81
h %
.174
a/s
0.05
b/s
0.33
sa/s
0.05
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 227th | - | - |
| Sets | 21 | 220th | - | - |
| Kills | 17 | 154th | - | - |
| Kills per set | 0.81 | - | - | - |
| Errors | 9 | 151st | - | - |
| Total Attacks | 46 | 168th | - | - |
| Total Attacks per set | 2.19 | - | - | - |
| Hitting Percentage | .174 | - | - | - |
| Assists | 1 | 191st | - | - |
| Assists per set | 0.05 | - | - | - |
| Service Total Attempts | 0 | 24th | - | - |
| Service Aces | 1 | 180th | - | - |
| Service Errors | 2 | 182nd | - | - |
| Service Aces per set | 0.05 | - | - | - |
| Receptions | 0 | 224th | - | - |
| Reception Errors | 0 | 197th | - | - |
| Digs | 4 | 229th | - | - |
| Digs per set | 0.19 | - | - | - |
| Block Solo | 0 | 150th | - | - |
| Block Assist | 7 | 120th | - | - |
| Block Total | 7 | 141st | - | - |
| Blocks per set | 0.33 | - | - | - |
| Block Errors | 3 | 108th | - | - |
| Ball Handling Errors | 0 | 121st | - | - |
| Points | 21.5 | 193rd | - | - |
| Points per set | 1.0 | - | - | - |
| Matches started | 2 | 179th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | Danville Area Community College | W, 3-0 |
| Nov 8 | Metropolitan Community College | W, 3-0 |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 |
| Nov 20 | vs. St. Johns River State College | W, 3-1 |
| Nov 21 | vs. Cowley County Community College | W, 3-0 |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Olivet Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 # | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Iowa Central Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. St. Clair County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 23 | vs. Neosho County Community College | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Mott Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Hawkeye Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 3 | Parkland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Kirkwood Community College | L, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 6 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. John A. Logan College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Rend Lake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cowley County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Enterprise State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Jones College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 25 | vs. McHenry County College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | vs. Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Kankakee Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Nov 8 | Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Cowley County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 21 | 17 | 0.81 | 9 | 46 | .174 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.19 | 0 | 7 | 7 | 0.33 | 21.5 | 1.0 |
| Total | 10 | 21 | 17 | 0.81 | 9 | 46 | .174 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.19 | 0 | 7 | 7 | 0.33 | 21.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 17 | 0.81 | 9 | 46 | .174 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.19 | 0 | 7 | 7 | 0.33 | 21.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 4 | 0.80 | 0 | 7 | .571 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 3 | 3 | 0.60 | 5.5 | 1.1 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 2.5 | 0.8 |
| Neutral | 7 | 13 | 11 | 0.85 | 9 | 35 | .057 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 2 | 0.15 | 0 | 3 | 3 | 0.23 | 13.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 16 | 15 | 0.94 | 7 | 36 | .222 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 4 | 0.25 | 0 | 6 | 6 | 0.38 | 19.0 | 1.2 |
| Losses | 2 | 5 | 2 | 0.40 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 3 | 0.43 | 3 | 13 | .000 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| September | 3 | 7 | 6 | 0.86 | 4 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 3 | 3 | 0.43 | 7.5 | 1.1 |
| October | 3 | 7 | 8 | 1.14 | 2 | 18 | .333 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 2 | 2 | 0.29 | 9.0 | 1.3 |






















































































































