#5 Sophia Pence (OH) - Lincoln Land Community College
m
17
k/s
0.23
h %
.111
a/s
0.20
b/s
0.03
sa/s
0.17
d/s
1.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 208th | 4 | 181st |
| Sets | 40 | 200th | 13 | 173rd |
| Kills | 9 | 171st | 5 | 126th |
| Kills per set | 0.23 | - | 0.38 | 104th |
| Errors | 6 | 165th | 6 | 108th |
| Total Attacks | 27 | 180th | 18 | 138th |
| Total Attacks per set | 0.68 | - | 1.38 | - |
| Hitting Percentage | .111 | - | -.056 | - |
| Assists | 8 | 103rd | 2 | 99th |
| Assists per set | 0.20 | - | 0.15 | 68th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 7 | 137th | 4 | 96th |
| Service Errors | 13 | 123rd | 1 | 144th |
| Service Aces per set | 0.17 | - | 0.31 | 46th |
| Receptions | 133 | 79th | 50 | 67th |
| Reception Errors | 24 | 68th | 4 | 73rd |
| Digs | 75 | 128th | 23 | 116th |
| Digs per set | 1.88 | - | 1.77 | 63rd |
| Block Solo | 1 | 134th | 1 | 82nd |
| Block Assist | 0 | 168th | 0 | 123rd |
| Block Total | 1 | 165th | 1 | 123rd |
| Blocks per set | 0.03 | - | 0.08 | 107th |
| Block Errors | 3 | 108th | 2 | 52nd |
| Ball Handling Errors | 0 | 121st | 0 | 70th |
| Points | 17.0 | 204th | 10.0 | 148th |
| Points per set | 0.4 | - | 0.8 | 103rd |
| Matches started | 15 | 110th | 3 | 117th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Illinois Central College | L, 3-1 |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 |
| Oct 25 | vs. McHenry County College | W, 3-0 |
| Oct 25 | at Rock Valley College | W, 3-2 |
| Nov 8 | Metropolitan Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Muskegon Community College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Monroe University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Harper College | W, 3-2 | 1 | 1 | 3 | 0 | 6 | .500 | 2 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 27 | at Parkland College | L, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 3 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 4 | 5 | 16 | -.063 | 1 | 2 | 1 | 11 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Sep 5 | at Southeastern Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Kirkwood Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Sauk Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Madison College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Milwaukee Area Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1 | 1 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Lakeland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Spoon River College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Fort Scott Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Northeast Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Danville Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Rend Lake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Delta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Morton College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Madison College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | St. Mary of the Woods College - JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | Olivet Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 40 | 9 | 0.23 | 6 | 27 | .111 | 8 | 0.20 | 7 | 0.17 | 133 | 24 | 75 | 1.88 | 1 | 0 | 1 | 0.03 | 17.0 | 0.4 |
| Total | 17 | 40 | 9 | 0.23 | 6 | 27 | .111 | 8 | 0.20 | 7 | 0.17 | 133 | 24 | 75 | 1.88 | 1 | 0 | 1 | 0.03 | 17.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 9 | 0.23 | 6 | 27 | .111 | 8 | 0.20 | 7 | 0.17 | 133 | 24 | 75 | 1.88 | 1 | 0 | 1 | 0.03 | 17.0 | 0.4 |
| Conference | 4 | 13 | 5 | 0.38 | 6 | 18 | -.056 | 2 | 0.15 | 4 | 0.31 | 50 | 4 | 23 | 1.77 | 1 | 0 | 1 | 0.08 | 10.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 4 | 0.44 | 5 | 16 | -.063 | 2 | 0.22 | 3 | 0.33 | 19 | 1 | 18 | 2.00 | 1 | 0 | 1 | 0.11 | 8.0 | 0.9 |
| Away | 5 | 11 | 1 | 0.09 | 1 | 2 | .000 | 2 | 0.18 | 2 | 0.18 | 44 | 8 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 10 | 20 | 4 | 0.20 | 0 | 9 | .444 | 4 | 0.20 | 2 | 0.10 | 70 | 15 | 48 | 2.40 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 8 | 25 | 7 | 0.28 | 5 | 22 | .091 | 6 | 0.24 | 5 | 0.20 | 76 | 7 | 55 | 2.20 | 1 | 0 | 1 | 0.04 | 13.0 | 0.5 |
| Losses | 9 | 15 | 2 | 0.13 | 1 | 5 | .200 | 2 | 0.13 | 2 | 0.13 | 57 | 17 | 20 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 5 | 5 | 1.00 | 1 | 11 | .364 | 2 | 0.40 | 1 | 0.20 | 39 | 10 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| September | 12 | 35 | 4 | 0.11 | 5 | 16 | -.063 | 6 | 0.17 | 6 | 0.17 | 94 | 14 | 64 | 1.83 | 1 | 0 | 1 | 0.03 | 11.0 | 0.3 |






















































































































