#18 Isabella Classen (DS) - Parkland College

m
34
k/s
0.00
h %
-.500
a/s
0.32
b/s
0.01
sa/s
0.31
d/s
2.72
Player Stats
  Overall Conf
Matches 34 4th 5 91st
Sets 108 4th 16 92nd
Kills 0 165th 0 126th
Kills per set 0.00 146th 0.00 116th
Errors 2 139th 0 115th
Total Attacks 4 159th 0 140th
Total Attacks per set 0.04 - 0.00 -
Hitting Percentage -.500 - - -
Assists 35 32nd 5 39th
Assists per set 0.32 33rd 0.31 30th
Service Total Attempts 62 2nd 0 1st
Service Aces 33 7th 5 45th
Service Errors 33 13th 4 62nd
Service Aces per set 0.31 25th 0.31 21st
Receptions 346 16th 61 43rd
Reception Errors 20 43rd 6 38th
Digs 294 14th 43 52nd
Digs per set 2.72 37th 2.69 34th
Block Solo 1 101st 0 80th
Block Assist 0 128th 0 94th
Block Total 1 121st 0 97th
Blocks per set 0.01 113th 0.00 90th
Block Errors 0 119th 0 84th
Ball Handling Errors 0 117th 0 72nd
Points 34.0 118th 5.0 114th
Points per set 0.3 124th 0.3 107th
Matches started 1 131st - -
Recent Results
Date Opponent/Event Result
Apr 3 Spoon River College W, 3-0
Apr 3 Lincoln Land Community College W, 3-1
Apr 13 Terra State W, 3-1
Apr 13 Sauk Valley Community College W, 3-0
Apr 14 at Iowa Central Community College W, 3-0
Apr 15 vs. Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Jefferson College W, 3-0 - 3 0 0 1 .000 3 0 1 5 0 5 0 0 0 0 0 0.0
Jan 24 at Vincennes University W, 3-0 - 3 0 0 0 - 1 1 1 4 0 10 0 0 0 0 0 1.0
Jan 29 at Southwestern Illinois College W, 3-0 - 3 0 0 0 - 2 2 0 12 0 7 0 0 0 0 0 2.0
Jan 29 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 1 0 2 8 1 9 0 0 0 0 0 0.0
Feb 10 Spoon River College W, 3-0 - 3 0 0 0 - 1 1 1 9 0 12 0 0 0 0 0 1.0
Feb 14 Lincoln College W, 3-0 - 3 0 0 0 - 1 3 3 5 0 10 0 0 0 0 0 3.0
Feb 14 Lincoln College W, 3-0 - 3 0 0 0 - 2 4 1 7 0 10 0 0 0 0 0 4.0
Feb 17 at John Wood Community College W, 3-0 - 3 0 0 0 - 1 0 1 16 1 5 0 0 0 0 0 0.0
Feb 20 Lake Land College W, 3-0 - 3 0 0 0 - 1 1 2 11 1 7 0 0 0 0 0 1.0
Feb 20 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 1 0 1 8 0 13 0 0 0 0 0 0.0
Feb 21 Heartland Community College W, 3-0 - 3 0 0 0 - 2 1 1 9 2 6 0 0 0 0 0 1.0
Feb 24 Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 1 2 1 9 1 5 0 0 0 0 0 2.0
Feb 27 Vincennes University W, 3-0 - 3 0 0 0 - 1 0 0 10 1 8 0 0 0 0 0 0.0
Feb 27 Lincoln Land Community College W, 3-0 - 3 0 0 0 - 0 2 1 16 0 9 0 0 0 0 0 2.0
Feb 28 Kankakee Community College W, 3-0 - 3 0 0 0 - 1 1 0 10 0 10 0 0 0 0 0 1.0
Feb 28 Frontier Community College W, 3-0 - 3 0 0 0 - 0 1 3 4 0 6 0 0 0 0 0 1.0
Mar 3 at Lincoln Land Community College W, 3-1 - 4 0 0 0 - 0 1 0 18 2 15 0 0 0 0 0 1.0
Mar 6 vs. Sauk Valley Community College W, 3-1 - 4 0 0 0 - 0 0 1 14 1 4 0 0 0 0 0 0.0
Mar 6 at Kankakee Community College W, 3-0 - 2 0 0 0 - 1 0 0 4 0 9 0 0 0 0 0 0.0
Mar 7 vs. Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 2 1 7 0 7 0 0 0 0 0 2.0
Mar 7 at Frontier Community College W, 3-0 - 2 0 0 0 - 0 1 0 5 1 2 0 0 0 0 0 1.0
Mar 10 at Illinois Central College L, 3-2 - 5 0 0 0 - 2 0 3 26 0 15 0 0 0 0 0 0.0
Mar 13 at Spoon River College W, 3-0 - 3 0 0 0 - 1 0 1 6 2 6 0 0 0 0 0 0.0
Mar 13 vs. John Wood Community College W, 3-0 - 3 0 0 0 - 0 0 1 7 0 9 0 0 0 0 0 0.0
Mar 14 vs. Bryant & Stratton College (WI) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 at McHenry County College W, 3-2 1 5 0 0 0 - 0 0 1 16 1 21 0 0 0 0 0 0.0
Mar 20 at Olivet Nazarene University JV W, 3-0 - 2 0 0 0 - 1 1 0 3 0 5 0 0 0 0 0 1.0
Mar 20 at Waubonsee Community College W, 3-0 - 3 0 0 0 - 0 0 0 12 0 15 0 0 0 0 0 0.0
Mar 27 Rend Lake College W, 3-0 - 3 0 1 1 -1.000 1 3 2 4 0 7 0 0 0 0 0 3.0
Mar 27 Heartland Community College   - - - - - - - - - - - - - - - - - -
Apr 3 Spoon River College W, 3-0 - 3 0 0 0 - 3 1 1 11 0 8 0 0 0 0 0 1.0
Apr 3 Lincoln Land Community College W, 3-1 - 4 0 0 0 - 5 1 0 14 2 11 0 0 0 0 0 1.0
Apr 13 Terra State W, 3-1 - 4 0 0 0 - 1 0 1 16 2 5 0 0 0 0 0 0.0
Apr 13 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 0 1 1 6 0 7 0 0 0 0 0 1.0
Apr 14 at Iowa Central Community College W, 3-0 - 3 0 1 2 -.500 0 2 0 10 1 10 1 0 0 1 0 3.0
Apr 15 vs. Johnson County Community College L, 3-1 - 4 0 0 0 - 1 1 1 24 1 6 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 34 108 0 0.00 2 4 -.500 35 0.32 33 0.31 346 20 294 2.72 1 0 1 0.01 34.0 0.3
2021-22 54 152 3 0.02 2 8 .125 36 0.24 68 0.45 359 28 409 2.69 0 1 1 0.01 71.5 0.5
Total 88 260 3 0.01 4 12 -.083 71 0.27 101 0.39 705 48 703 2.70 1 1 2 0.01 105.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 108 0 0.00 2 4 -.500 35 0.32 33 0.31 346 20 294 2.72 1 0 1 0.01 34.0 0.3
Conference 5 16 0 0.00 0 0 - 5 0.31 5 0.31 61 6 43 2.69 0 0 0 0.00 5.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 50 0 0.00 1 1 -1.000 21 0.42 22 0.44 149 9 134 2.68 0 0 0 0.00 22.0 0.4
Away 12 38 0 0.00 1 2 -.500 9 0.24 8 0.21 132 8 120 3.16 1 0 1 0.03 9.0 0.2
Neutral 6 20 0 0.00 0 1 .000 5 0.25 3 0.15 65 3 40 2.00 0 0 0 0.00 3.0 0.1
-
Wins 32 99 0 0.00 2 4 -.500 32 0.32 32 0.32 296 19 273 2.76 1 0 1 0.01 33.0 0.3
Losses 2 9 0 0.00 0 0 - 3 0.33 1 0.11 50 1 21 2.33 0 0 0 0.00 1.0 0.1
-
January 4 12 0 0.00 0 1 .000 7 0.58 3 0.25 29 1 31 2.58 0 0 0 0.00 3.0 0.3
February 12 36 0 0.00 0 0 - 12 0.33 16 0.44 114 6 101 2.81 0 0 0 0.00 16.0 0.4
March 12 39 0 0.00 1 1 -1.000 6 0.15 8 0.21 122 7 115 2.95 0 0 0 0.00 8.0 0.2
April 6 21 0 0.00 1 2 -.500 10 0.48 6 0.29 81 6 47 2.24 1 0 1 0.05 7.0 0.3