#17 Kaitlyn Baumann (MH) - Illinois Central College

m
45
k/s
2.22
h %
.377
a/s
0.00
b/s
0.97
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conf
Matches 45 12th - -
Sets 165 7th - -
Kills 366 8th - -
Kills per set 2.22 24th - -
Errors 68 65th - -
Total Attacks 790 23rd - -
Total Attacks per set 4.79 62nd - -
Hitting Percentage .377 2nd - -
Assists 0 201st - -
Assists per set 0.00 172nd - -
Service Total Attempts 0 26th - -
Service Aces 0 186th - -
Service Errors 0 198th - -
Service Aces per set 0.00 162nd - -
Receptions 9 132nd - -
Reception Errors 1 139th - -
Digs 72 139th - -
Digs per set 0.44 159th - -
Block Solo 18 36th - -
Block Assist 142 4th - -
Block Total 160 3rd - -
Blocks per set 0.97 10th - -
Block Errors 70 1st - -
Ball Handling Errors 4 36th - -
Points 455.0 7th - -
Points per set 2.8 25th - -
Matches started 45 5th - -
Recent Results
Date Opponent/Event Result
Nov 4 John Wood Community College W, 3-0
Nov 4 Heartland Community College W, 3-2
Nov 15 Richard Bland College W, 3-1
Nov 16 at Cowley County Community College L, 3-0
Nov 17 Heartland Community College W, 3-1
Nov 17 vs. Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at University St. Francis   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Madison College L, 3-1 1 4 8 0 22 .364 0 0 0 0 0 5 2 2 0 4 0 11.0
Aug 18 vs. Mott Community College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 2 1 2 2 3 0 8.0
Aug 19 vs. Grand Rapids Community College L, 3-1 1 3 3 2 6 .167 0 0 0 0 0 2 0 0 2 0 0 3.0
Aug 19 vs. Schoolcraft College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 0 1 2 0 3 0 10.0
Aug 23 Lake Land College W, 3-1 1 3 8 0 11 .727 0 0 0 0 0 1 1 1 2 2 0 9.5
Aug 29 # Illinois Wesleyan University   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Central Community College-Columbus W, 3-1 1 4 12 2 25 .400 0 0 0 0 0 1 1 8 0 9 0 17.0
Sep 1 vs. Hawkeye Community College L, 3-1 1 4 4 1 12 .250 0 0 0 0 0 2 1 4 6 5 0 7.0
Sep 2 vs. Neosho County Community College L, 3-2 1 5 11 3 27 .296 0 0 0 0 0 3 1 5 2 6 0 14.5
Sep 2 at Iowa Central Community College L, 3-1 1 4 8 1 20 .350 0 0 0 0 0 2 0 1 2 1 0 8.5
Sep 6 vs. Missouri Baptist JV W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 0 0 3 2 3 1 11.5
Sep 6 at Millikin University JV W, 3-1 1 4 9 1 15 .533 0 0 0 0 0 0 0 5 3 5 0 11.5
Sep 8 vs. Johnson County Community College L, 3-1 1 4 9 4 26 .192 0 0 0 0 0 0 0 4 4 4 0 11.0
Sep 8 vs. Sauk Valley Community College W, 3-1 1 4 11 1 24 .417 0 0 0 0 0 1 0 2 0 2 0 12.0
Sep 9 vs. McHenry County College W, 3-0 1 3 5 3 20 .100 0 0 0 0 0 3 0 3 1 3 0 6.5
Sep 9 at Kirkwood Community College L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 3 0 1 1 1 1 4.5
Sep 13 Carl Sandburg College W, 3-1 1 4 19 3 30 .533 0 0 0 0 0 0 1 5 0 6 0 22.5
Sep 15 Southeastern Community College W, 3-1 1 4 7 3 20 .200 0 0 0 1 0 0 0 5 0 5 0 9.5
Sep 15 Sauk Valley Community College W, 3-0 1 3 10 1 17 .529 0 0 0 0 0 2 0 5 3 5 0 12.5
Sep 16 Hawkeye Community College L, 3-2 1 5 13 0 27 .481 0 0 0 0 0 2 0 7 2 7 0 16.5
Sep 19 at Southwestern Illinois College W, 3-1 1 4 12 2 30 .333 0 0 0 0 0 2 0 0 4 0 0 12.0
Sep 22 Jefferson College W, 3-0 1 3 10 2 15 .533 0 0 0 0 0 0 0 4 2 4 0 12.0
Sep 23 Rend Lake College W, 3-1 1 4 10 0 18 .556 0 0 0 1 0 2 0 6 2 6 0 13.0
Sep 23 Frontier Community College W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 3 0 3 1 3 0 5.5
Sep 25 Spoon River College W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 29 vs. Kirkwood Community College W, 3-2 1 5 11 2 24 .375 0 0 0 0 0 4 0 3 3 3 0 12.5
Sep 29 vs. Vincennes University W, 3-0 1 3 6 0 14 .429 0 0 0 0 0 1 0 4 2 4 0 8.0
Sep 30 vs. Southeastern Illinois College W, 3-0 1 3 8 1 11 .636 0 0 0 0 0 4 0 1 2 1 0 8.5
Sep 30 at St. Louis Community College W, 3-0 1 3 7 0 15 .467 0 0 0 0 0 0 1 4 0 5 0 10.0
Oct 4 at Parkland College L, 3-0 1 3 8 1 15 .467 0 0 0 1 0 0 0 0 1 0 0 8.0
Oct 6 vs. Johnson County Community College L, 3-2 1 5 7 2 15 .333 0 0 0 0 0 2 0 3 4 3 0 8.5
Oct 6 vs. Moraine Valley Community College W, 2-0 1 3 3 2 12 .083 0 0 0 0 0 2 0 1 2 1 0 3.5
Oct 7 at Des Moines Area Community College W, 3-2 1 5 7 3 20 .200 0 0 0 2 0 5 0 3 1 3 0 8.5
Oct 7 vs. Bismarck State College W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 2 0 2 0 2 0 10.0
Oct 11 at Lewis & Clark Community College W, 3-0 1 3 3 2 17 .059 0 0 0 0 0 2 0 2 1 2 0 4.0
Oct 13 at John Wood Community College W, 3-0 1 3 5 0 7 .714 0 0 0 1 1 1 0 2 0 2 0 6.0
Oct 18 Heartland Community College W, 3-2 1 5 9 3 19 .316 0 0 0 1 0 0 0 9 4 9 1 13.5
Oct 20 at Jefferson College W, 3-1 1 4 12 2 19 .526 0 0 0 1 0 0 1 5 2 6 1 15.5
Oct 25 Lincoln Land Community College W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 2 2 3 0 5 0 13.5
Oct 27 Iowa Central Community College W, 3-1 1 4 6 0 15 .400 0 0 0 1 0 3 1 4 3 5 0 9.0
Nov 4 John Wood Community College W, 3-0 1 3 6 0 16 .375 0 0 0 0 0 0 0 3 1 3 0 7.5
Nov 4 Heartland Community College W, 3-2 1 5 9 0 27 .333 0 0 0 0 0 5 0 4 3 4 0 11.0
Nov 15 Richard Bland College W, 3-1 1 4 9 1 12 .667 0 0 0 0 0 1 1 1 0 2 0 10.5
Nov 16 at Cowley County Community College L, 3-0 1 3 6 4 21 .095 0 0 0 0 0 0 1 3 0 4 0 8.5
Nov 17 Heartland Community College W, 3-1 1 4 11 4 24 .292 0 0 0 0 0 0 1 4 0 5 0 14.0
Nov 17 vs. Johnson County Community College L, 3-0 1 3 7 3 17 .235 0 0 0 0 0 0 1 1 0 2 0 8.5
Mar 29 # Southeastern Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 35 76 131 1.72 37 311 .302 1 0.01 0 0.00 1 0 7 0.09 5 68 73 0.96 170.0 2.2
2023-24 45 165 366 2.22 68 790 .377 0 0.00 0 0.00 9 1 72 0.44 18 142 160 0.97 455.0 2.8
Total 80 241 497 2.06 105 1101 .356 1 0.00 0 0.00 10 1 79 0.33 23 210 233 0.97 625.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 165 366 2.22 68 790 .377 0 0.00 0 0.00 9 1 72 0.44 18 142 160 0.97 455.0 2.8
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 60 147 2.45 21 288 .438 0 0.00 0 0.00 4 0 23 0.38 7 66 73 1.22 187.0 3.1
Away 11 40 81 2.02 17 190 .337 0 0.00 0 0.00 5 1 15 0.38 3 26 29 0.72 97.0 2.4
Neutral 18 65 138 2.12 30 312 .346 0 0.00 0 0.00 0 0 34 0.52 8 50 58 0.89 171.0 2.6
-
Wins 33 118 278 2.36 46 571 .406 0 0.00 0 0.00 8 1 51 0.43 12 111 123 1.04 345.5 2.9
Losses 12 47 88 1.87 22 219 .301 0 0.00 0 0.00 1 0 21 0.45 6 31 37 0.79 109.5 2.3
-
August 5 16 33 2.06 4 65 .446 0 0.00 0 0.00 0 0 10 0.63 5 7 12 0.75 41.5 2.6
September 23 86 206 2.40 36 442 .385 0 0.00 0 0.00 2 0 37 0.43 5 85 90 1.05 253.5 2.9
October 11 41 79 1.93 16 166 .380 0 0.00 0 0.00 7 1 19 0.46 4 34 38 0.93 100.0 2.4
November 6 22 48 2.18 12 117 .308 0 0.00 0 0.00 0 0 6 0.27 4 16 20 0.91 60.0 2.7