Spoon River College at Illinois Central College
@ East Peoria, IL
9/25/2023 at 6:00 PM
@ East Peoria, IL
9/25/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 15 | 11 | 13 | 0 |
| Illinois Central College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 40 | .050 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 5 | 9 | 26 | -.154 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 43 | .279 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 10 | 4 | 23 | .261 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Edgerle * | 3 | 7 | 6 | 27 | .037 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Karson Park * | 3 | 0 | 5 | 11 | -.455 | 11 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lili Serna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ally Thorman * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Haskins | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloee Secrist * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Angelina Adame * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kyra Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julieanna Young * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Chelsey Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 88 | -.045 | 15 | 0 | 5 | 10 | 39 | 3 | 0 | 1 | 0 | 18.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maris Barclay * | 3 | 0 | 0 | 3 | .000 | 29 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Makenzie Pflederer * | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Avery Urbanski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Ladd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Cronkhite | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emily Allison * | 3 | 9 | 1 | 30 | .267 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Hannah Tellor * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Jenna Ochs | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kaitlyn Baumann * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Amber Brawley * | 3 | 10 | 1 | 15 | .600 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 36 | 9 | 92 | .293 | 32 | 11 | 8 | 0 | 59 | 0 | 13 | 0 | 2 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































