Lewis & Clark Community College at Heartland Community College
@ Normal
9/28/2022 at 6:00 PM
@ Normal
9/28/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis & Clark Community College | 8 | 10 | 13 | 0 |
| Heartland Community College | 25 | 25 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 18 | .611 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 7 | 3 | 30 | .133 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Milica Bogdanovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annabelle Reno * | 3 | 3 | 2 | 23 | .043 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Kate Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Dunlap * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hanka Rossbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rakyla Witcher * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jacey Trask * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maddie Crank * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brooke Wolff * | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 16 | 15 | 98 | .010 | 16 | 0 | 6 | 10 | 35 | 2 | 0 | 0 | 0 | 18.0 | ||
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Conrad | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Hovey * | 3 | 1 | 0 | 7 | .143 | 26 | 3 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Kaitlin Dean * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Olivia Pippin * | 3 | 7 | 1 | 13 | .462 | 1 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Emma Harper | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Lauren Strange * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Jenni Slagel | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Aaliyah Denius * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 20 | Kaitlyn Conway * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 6 | 69 | .319 | 29 | 14 | 7 | 1 | 48 | 1 | 18 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































