#11 Angelina Adame (OH) - Spoon River College

m
41
k/s
1.10
h %
.051
a/s
0.04
b/s
0.06
sa/s
0.00
d/s
0.86
Player Stats
  Overall Conf
Matches 41 29th 6 105th
Sets 132 35th 23 94th
Kills 145 73rd 23 87th
Kills per set 1.10 87th 1.00 79th
Errors 107 33rd 24 50th
Total Attacks 741 29th 129 61st
Total Attacks per set 5.61 45th 5.61 42nd
Hitting Percentage .051 96th -.008 88th
Assists 5 134th 3 84th
Assists per set 0.04 133rd 0.13 66th
Service Total Attempts 0 26th 0 1st
Service Aces 0 186th 0 135th
Service Errors 0 198th 0 140th
Service Aces per set 0.00 162nd 0.00 128th
Receptions 352 39th 59 53rd
Reception Errors 38 44th 3 62nd
Digs 114 104th 28 100th
Digs per set 0.86 120th 1.22 93rd
Block Solo 3 107th 0 104th
Block Assist 5 128th 1 109th
Block Total 8 128th 1 115th
Blocks per set 0.06 123rd 0.04 108th
Block Errors 7 85th 0 91st
Ball Handling Errors 2 73rd 1 40th
Points 150.5 85th 23.5 101st
Points per set 1.1 109th 1.0 99th
Matches started 35 23rd 4 89th
Recent Results
Date Opponent/Event Result
Oct 20 at Rock Valley College L, 3-0
Oct 20 vs. Moraine Valley Community College L, 3-0
Oct 22 Southwestern Community College W, 3-0
Oct 22 Lewis & Clark Community College W, 3-2
Oct 23 at St. Ambrose University JV L, 3-2
Oct 26 at Black Hawk College-Moline W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Schoolcraft College W, 3-0 1 3 5 4 15 .067 0 0 0 0 6 3 0 0 0 0 0 5.0
Aug 18 vs. Lake Michigan College L, 3-0 1 3 0 3 5 -.600 0 0 0 14 0 0 0 0 0 0 0 0.0
Aug 19 vs. Lansing Community College L, 3-0 1 2 0 0 5 .000 0 0 0 5 3 0 0 0 0 0 0 0.0
Aug 19 vs. Bryant & Stratton College (WI) W, 3-2 - 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 0 0 1.0
Aug 23 at Carl Sandburg College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Highland Community College - Kansas L, 3-1 - 4 4 2 18 .111 1 0 0 7 1 1 0 0 1 0 0 4.0
Aug 26 at Des Moines Area Community College L, 3-0 1 3 0 0 7 .000 0 0 0 6 0 0 0 0 1 0 0 0.0
Aug 30 at Lincoln Land Community College L, 3-0 - 3 3 2 9 .111 0 0 0 8 2 0 0 1 0 1 0 3.5
Sep 1 vs. Black Hawk College-Moline W, 3-0 1 3 1 0 4 .250 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 1 vs. East Central College L, 3-2 1 3 5 2 18 .167 0 0 0 16 2 0 0 0 0 0 0 5.0
Sep 2 vs. Kirkwood Community College L, 3-0 1 3 3 3 16 .000 0 0 0 3 1 6 0 0 0 0 0 3.0
Sep 2 at Southeastern Community College L, 3-0 1 3 4 2 28 .071 0 0 0 10 0 4 0 0 0 0 0 4.0
Sep 6 Heartland Community College L, 3-0 1 3 3 3 19 .000 0 0 0 17 0 7 0 0 0 0 1 3.0
Sep 8 vs. Mineral Area College L, 3-0 1 3 1 0 9 .111 0 0 0 9 1 0 0 1 0 1 0 1.5
Sep 8 vs. Wabash Valley College W, 3-1 1 3 3 2 17 .059 0 0 0 10 0 0 0 0 0 0 0 3.0
Sep 9 at Vincennes University L, 3-0 1 3 0 2 10 -.200 0 0 0 9 2 2 0 0 0 0 0 0.0
Sep 9 vs. Marian University Ancilla   - - - - - - - - - - - - - - - - - -
Sep 13 John Wood Community College W, 3-1 1 3 3 4 19 -.053 0 0 0 4 0 4 0 0 0 0 0 3.0
Sep 15 vs. Allen County Community College L, 3-0 1 3 2 3 19 -.053 0 0 0 13 3 2 0 0 0 0 0 2.0
Sep 15 at Metropolitan Community College L, 3-0 1 3 2 3 15 -.067 0 0 0 18 1 3 0 1 0 1 0 2.5
Sep 16 vs. Independence Community College L, 3-0 1 3 2 2 9 .000 0 0 0 6 0 0 1 0 0 1 0 3.0
Sep 16 vs. York University JV W, 3-0 - 3 9 2 29 .241 0 0 0 3 1 2 0 1 0 1 0 9.5
Sep 20 Parkland College L, 3-1 - 4 6 5 24 .042 0 0 0 5 0 3 0 0 0 0 0 6.0
Sep 22 vs. Milwaukee Area Technical College L, 3-0 - 3 2 2 16 .000 0 0 0 16 0 5 0 0 0 0 0 2.0
Sep 22 vs. Bryant & Stratton College (WI) W, 3-0 1 3 4 1 16 .188 0 0 0 9 1 0 0 0 0 0 0 4.0
Sep 23 vs. Minnesota West Community & Technical College W, 3-1 1 4 4 2 27 .074 0 0 0 10 0 4 0 0 0 0 0 4.0
Sep 23 at Madison College L, 3-1 1 4 7 3 21 .190 0 0 0 9 3 4 0 0 2 0 0 7.0
Sep 25 at Illinois Central College L, 3-0 1 3 2 2 18 .000 0 0 0 11 0 1 0 0 0 0 0 2.0
Sep 27 at Lewis & Clark Community College W, 3-2 1 5 4 6 35 -.057 2 0 0 13 1 8 0 0 0 0 0 4.0
Oct 6 vs. Morton College L, 3-1 1 4 7 2 26 .192 0 0 0 9 0 8 0 0 1 0 0 7.0
Oct 6 at Sauk Valley Community College L, 3-0 1 3 4 5 22 -.045 0 0 0 12 2 4 0 0 0 0 0 4.0
Oct 9 Southwestern Illinois College L, 3-0 1 3 3 4 21 -.048 0 0 0 7 0 2 0 0 0 0 0 3.0
Oct 14 vs. Frontier Community College W, 3-2 1 5 4 4 23 .000 1 0 0 12 0 6 0 0 0 0 0 4.0
Oct 14 vs. Rend Lake College L, 3-2 1 5 6 4 42 .048 1 0 0 16 1 1 0 0 0 0 0 6.0
Oct 15 vs. McHenry County College L, 3-0 1 3 4 4 15 .000 0 0 0 14 1 2 0 0 0 0 0 4.0
Oct 15 vs. Southeastern Illinois College L, 3-0 1 3 2 1 21 .048 0 0 0 13 1 5 0 0 0 0 0 2.0
Oct 18 at Augustana University JV L, 3-0 1 3 3 5 24 -.083 0 0 0 7 0 7 0 1 0 1 0 3.5
Oct 20 at Rock Valley College L, 3-0 1 2 2 4 13 -.154 0 0 0 1 0 2 0 0 0 0 0 2.0
Oct 20 vs. Moraine Valley Community College L, 3-0 1 1 3 0 11 .273 0 0 0 1 0 0 1 0 1 1 1 4.0
Oct 22 Southwestern Community College W, 3-0 1 3 8 1 23 .304 0 0 0 5 2 3 0 0 0 0 0 8.0
Oct 22 Lewis & Clark Community College W, 3-2 1 5 5 5 31 .000 0 0 0 8 2 5 0 0 0 0 0 5.0
Oct 23 at St. Ambrose University JV L, 3-2 1 5 10 5 28 .179 0 0 0 10 1 6 1 0 1 1 0 11.0
Oct 26 at Black Hawk College-Moline W, 3-0 1 3 4 3 12 .083 0 0 0 5 0 2 0 0 0 0 0 4.0
Mar 29 # vs. Southeastern Community College   - - - - - - - - - - - - - - - - - -
Apr 27 # at Southeastern Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 41 132 145 1.10 107 741 .051 5 0.04 0 0.00 352 38 114 0.86 3 5 8 0.06 150.5 1.1
Total 41 132 145 1.10 107 741 .051 5 0.04 0 0.00 352 38 114 0.86 3 5 8 0.06 150.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 132 145 1.10 107 741 .051 5 0.04 0 0.00 352 38 114 0.86 3 5 8 0.06 150.5 1.1
Conference 6 23 23 1.00 24 129 -.008 3 0.13 0 0.00 59 3 28 1.22 0 1 1 0.04 23.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 32 1.28 24 155 .052 1 0.04 0 0.00 53 5 25 1.00 0 0 0 0.00 32.0 1.3
Away 13 43 45 1.05 42 242 .012 2 0.05 0 0.00 119 12 43 1.00 1 3 4 0.09 47.5 1.1
Neutral 21 64 68 1.06 41 344 .078 2 0.03 0 0.00 180 21 46 0.72 2 2 4 0.06 71.0 1.1
-
Wins 13 44 55 1.25 34 252 .083 3 0.07 0 0.00 80 13 39 0.89 0 1 1 0.02 55.5 1.3
Losses 28 88 90 1.02 73 489 .035 2 0.02 0 0.00 272 25 75 0.85 3 4 7 0.08 95.0 1.1
-
August 7 19 13 0.68 11 60 .033 1 0.05 0 0.00 41 12 4 0.21 0 1 1 0.05 13.5 0.7
September 20 65 67 1.03 49 369 .049 2 0.03 0 0.00 191 16 57 0.88 1 3 4 0.06 69.5 1.1
October 14 48 65 1.35 47 312 .058 2 0.04 0 0.00 120 10 53 1.10 2 1 3 0.06 67.5 1.4