East Central College vs. Spoon River College
@ SCC
9/1/2023 at 6:00 PM

Final 1 2 3 4 5 Score
East Central College 25 25 14 17 15 3
Spoon River College 20 23 25 25 10 2

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Spoon River College

Set K E TA PCT
1 8 4 34 .118
2 11 7 40 .100
3 10 2 34 .235
4 12 3 39 .231
5 4 2 27 .074

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Myers * 5 0 0 6 .000 22 2 0 0 11 0 0 0 0 2.0
3 Alyssa Bruce 5 0 0 0 .000 1 1 3 0 10 0 0 0 0 1.0
4 Rayne Van Reed * 5 7 4 24 .125 0 0 0 0 8 0 2 0 0 8.0
5 Bailee Luttrell 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 Brenna Moore * 5 12 9 33 .091 0 0 0 0 8 0 1 0 0 12.5
7 Emma Coburn * 5 11 4 24 .292 1 1 1 0 2 0 2 0 0 13.0
8 Jaidyn Collins 5 4 0 4 1.000 16 2 2 0 6 0 0 0 0 6.0
10 Erin Brooks 5 3 0 5 .600 0 0 0 0 1 0 4 0 0 5.0
11 Lexi Filkins 5 0 0 1 .000 1 0 0 0 35 0 0 0 0 0.0
14 Abigail Cowell * 5 13 5 38 .211 0 1 0 0 7 0 1 0 0 14.5
22 Peyton Yarbrough * 5 5 3 24 .083 0 0 0 0 3 2 2 0 0 8.0
Totals 55 25 160 .188 41 7 6 0 93 2 12 0 0 70.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lyric Edgerle * 3 14 5 45 .200 0 0 1 2 6 0 1 1 0 14.5
3 Karson Park * 3 3 5 33 -.061 16 3 1 1 10 0 1 0 0 6.5
4 Lili Serna 3 0 0 1 .000 1 3 2 0 12 0 0 0 0 3.0
7 Ally Thorman * 3 14 2 31 .387 0 1 6 0 4 3 3 3 0 19.5
8 Addie Haskins 3 0 0 0 .000 1 2 0 1 18 0 0 0 0 2.0
10 Chloee Secrist * 3 1 0 11 .091 0 0 0 0 2 0 3 0 0 2.5
11 Angelina Adame * 3 5 2 18 .167 0 0 0 2 0 0 0 0 0 5.0
12 Kyra Martinez 3 0 0 3 .000 0 0 0 1 14 0 0 0 0 0.0
13 Julieanna Young * 3 8 3 31 .161 0 0 0 0 5 0 2 2 0 9.0
21 Chelsey Hopkins 3 0 1 1 -1.000 20 3 1 0 13 0 0 0 0 3.0
Totals 45 18 174 .155 38 12 11 7 84 3 10 6 0 65.0
Other Information
Attendance: 0
Time:
* = Starter